| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Level 14, Age 117 | |||||||||
Level 1, Age 13 | |||||||||
Level 3, Age 25 | |||||||||
Level 3, Age 18 | |||||||||
Level 4, Age 18 | |||||||||
Level 11, Age 110 | |||||||||
Level 4, Age 25 | |||||||||
Level 7, Age 67 | |||||||||
Level 4, Age 25 | |||||||||
Level 5, Age 18 | |||||||||
Level 8, Age 92 | |||||||||
Level 5, Age 31 |
| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| IPnFl COURA Charlie x NFl MC~°~ Blueberry Carmel Australian Shepherd, Age 1 | |||||||||
| IPnFl COURA Charlie x NHu ASB Cassie Australian Shepherd, Age 1 | |||||||||
| NH Valon TowTow x NT Blackberry Drizzle Australian Shepherd, Age 1 | |||||||||
| NH Valon TowTow x NT MC~°~ Isabella Spot Australian Shepherd, Age 1 | |||||||||
| NHu Carmel x ANHu Cocoa Australian Shepherd, Age 1 | |||||||||
| NHu Carmel x IPnFl Rosemary Australian Shepherd, Age 1 | |||||||||
| NHu Carmel x NH MC~°~ Chocolate Strawberry Australian Shepherd, Age 1 | |||||||||
| NHu Carmel x NT Mud Puddle Australian Shepherd, Age 1 |