| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Level 65, Age 84 | |||||||||
Level 65, Age 84 | |||||||||
Level 51, Age 66 | |||||||||
Level 52, Age 68 | |||||||||
Level 66, Age 88 | |||||||||
Level 81, Age 100 | |||||||||
Level 50, Age 101 | |||||||||
Level 33, Age 43 | |||||||||
Level 48, Age 65 | |||||||||
Level 41, Age 59 | |||||||||
Level 1, Age 13 | |||||||||
Level 21, Age 30 | |||||||||
Level 21, Age 29 | |||||||||
Level 16, Age 22 | |||||||||
Level 1, Age 6 | |||||||||
Level 1, Age 6 | |||||||||
Level 1, Age 6 | |||||||||
Level 1, Age 6 | |||||||||
Level 1, Age 6 | |||||||||
Level 1, Age 6 | |||||||||
| Name | |||||||||
Level 1, Age 6 | |||||||||
Level 1, Age 6 | |||||||||
Level 1, Age 6 | |||||||||
Level 1, Age 6 | |||||||||
Level 22, Age 37 | |||||||||
Level 11, Age 19 | |||||||||
Level 44, Age 64 |
| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| AH CSNFK 24HH lala x AH CSNFK 24HH lala Border Collie, Age 2 | |||||||||
| ANSh CSNFK 24HH lala x JPnP CSNFK 24HH lala Great Pyrenees, Age 2 | |||||||||
| AW CSNFK Black Irish x JAP CSNFK Isabella Irish Newfoundland, Age 2 | |||||||||
| AW CSNFK Black Irish x JPnP CSNFK Chocolate Irish Newfoundland, Age 2 | |||||||||
| AW CSNFK Black Irish x JPnW CSNFK Black Irish Newfoundland, Age 2 | |||||||||
| CHA Standard Poodle, Age 3 | |||||||||
| JPnW CSNFK Chocolate Irish x ExW CSNFK Chocolate Piebald Newfoundland, Age 2 | |||||||||
| PnH -RWK- 24HH lala x JPnH CSNFK 24HH lala Border Collie, Age 2 | |||||||||
| STR Standard Poodle, Age 3 |