There is still some work left to do!
Hide Complete| Name |  |  |  |  |  |  |  |  |  |
|---|
 JAR AbyKe Actinium G4CuOgCaAs-BeVa Lla EEGGLevel 13, Age 57 |  |  |  |  |  |  |  |  |  |
 NCFl AbyKe Aeode G3MaVeGanMe-KeEu lala EGEGLevel 48, Age 111 |  |  |  |  |  |  |  |  |  |
 JAR AbyKe Almadine G3CaJaIoKy-BaCh lala 3GELevel 10, Age 53 |  |  |  |  |  |  |  |  |  |
MFl AbyKe Almandine G2LeLa lala F3GLevel 27, Age 78 |  |  |  |  |  |  |  |  |  |
 GCP AbyKe Alstromeria G2LaPo lala GGEGLevel 40, Age 100 |  |  |  |  |  |  |  |  |  |
 MD AbyKe Ananke G4TaSkSeCo-ErLe lala GEGGLevel 20, Age 66 |  |  |  |  |  |  |  |  |  |
 JAR AbyKe Anatase G3CaJaIoKy-BaSe lala EGEELevel 13, Age 58 |  |  |  |  |  |  |  |  |  |
WCD AbyKe Aster Nix G2CoPo Lla GGFELevel 47, Age 115 |  |  |  |  |  |  |  |  |  |
GCR AbyKe Autonoe G3MaVeGanNa-KerPu lala 4GLevel 45, Age 106 |  |  |  |  |  |  |  |  |  |
 APnM AbyKe Baked Alaska G3BaAn-FiCh Lla GGEGLevel 10, Age 50 |  |  |  |  |  |  |  |  |  |
 PnT AbyKe Bananas Foster BaNoBarRo-CaMe lala EGEELevel 10, Age 50 |  |  |  |  |  |  |  |  |  |
 GCR AbyKe Barite G2CaJa lala E3GLevel 44, Age 112 |  |  |  |  |  |  |  |  |  |
 NCP AbyKe Basil G2BaCh lala FGEGLevel 46, Age 110 |  |  |  |  |  |  |  |  |  |
 AR AbyKe Begonia G3LaAzCoPo-RaDa lala 4GLevel 21, Age 70 |  |  |  |  |  |  |  |  |  |
 CCHu AbyKe Beryllium G3PaIn-CuOg lala 3GELevel 50, Age 118 |  |  |  |  |  |  |  |  |  |
 ChO AbyKe Biscotti G3BaNoBarRo-CaMe Lla E3GLevel 38, Age 94 |  |  |  |  |  |  |  |  |  |
 AA AbyKe Bohrium G4AuFlRhAs-WoSa lala E3GLevel 18, Age 62 |  |  |  |  |  |  |  |  |  |
 ExH AbyKe Bruschetta G3BaNo-CaCh lala FGGELevel 33, Age 84 |  |  |  |  |  |  |  |  |  |
 GCH AbyKe Cadbury G2EgCh Lla EGEGLevel 42, Age 99 |  |  |  |  |  |  |  |  |  |
GCH AbyKe Caramel au Beurre G3BaJa-EgHa lla EGEELevel 46, Age 109 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
AFl AbyKe Carrot Cake G3 BaNo-MiKu Lla EGGELevel 17, Age 59 |  |  |  |  |  |  |  |  |  |
PnM AbyKe Chaldene G4PrNaKerSk-TaMa lala GEEGLevel 7, Age 46 |  |  |  |  |  |  |  |  |  |
NFr AbyKe Cheese cake G4BagPrTaFe-TrPo lala EGEELevel 1, Age 39 |  |  |  |  |  |  |  |  |  |
 AH AbyKe Chicken Biscuit G4BagPrEgHa-TrCi lala 3GELevel 16, Age 59 |  |  |  |  |  |  |  |  |  |
 GCA AbyKe Chrysocolla G2IoKy lala 4GLevel 44, Age 116 |  |  |  |  |  |  |  |  |  |
 JAH AbyKe Churro G3BaNoEgCh-CapCad lala EGEELevel 14, Age 54 |  |  |  |  |  |  |  |  |  |
 NCA AbyKe Citrouille G3BaJa-EgHa lla GGEELevel 46, Age 109 |  |  |  |  |  |  |  |  |  |
 PnFl AbyKe Copper G3PaIn-RhFl Lla GGEGLevel 9, Age 50 |  |  |  |  |  |  |  |  |  |
 MA AbyKe Coreopsis G2JoPe Ll EEGGLevel 32, Age 85 |  |  |  |  |  |  |  |  |  |
 AH AbyKe Coriander G4CaChTaFe-PeFa lala EGGELevel 22, Age 69 |  |  |  |  |  |  |  |  |  |
 ChD AbyKe Crocus G2LaMa Lla FEGELevel 33, Age 90 |  |  |  |  |  |  |  |  |  |
 GCA AbyKe Cuprite G2IoLar lala GEGGLevel 43, Age 107 |  |  |  |  |  |  |  |  |  |
 JPnFl AbyKe Curium G4CaFeRhAs-StSa lala E3GLevel 7, Age 47 |  |  |  |  |  |  |  |  |  |
 ExD AbyKe Cyclamen G3LaAzCoPo-RaAs lala EGEGLevel 27, Age 80 |  |  |  |  |  |  |  |  |  |
 AR AbyKe Cyllene G4KeEu-PrAe lala GGEGLevel 19, Age 61 |  |  |  |  |  |  |  |  |  |
 JPnT AbyKe Cyllene G4PrNaKerSk-TaMa lala E3GLevel 7, Age 46 |  |  |  |  |  |  |  |  |  |
WCD AbyKe Daffodil G2LaPe Lla 3GELevel 41, Age 105 |  |  |  |  |  |  |  |  |  |
WCD AbyKe Dahlia Nix G2CoPo Lla 4GLevel 47, Age 115 |  |  |  |  |  |  |  |  |  |
 JPnD AbyKe Datura G3LaAzLaPo-RaAl lala EGGELevel 1, Age 45 |  |  |  |  |  |  |  |  |  |
 JAR AbyKe Erbium G4AuFlCaAs-WoMo lala E3GLevel 9, Age 52 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
 MFl AbyKe Erbium G4CuOgCaFe-BeTe lala EGEGLevel 24, Age 72 |  |  |  |  |  |  |  |  |  |
NFr AbyKe Erbium G5TiFlBeTe-ThMe lala EGEELevel 1, Age 42 |  |  |  |  |  |  |  |  |  |
 ExRO AbyKe Erinome G3PrNaNeGal-TaSk lala GGEGLevel 31, Age 81 |  |  |  |  |  |  |  |  |  |
 AHu AbyKe Eukalade G2PrGa lala GGEGLevel 16, Age 57 |  |  |  |  |  |  |  |  |  |
 PnFr AbyKe Eukelade GeMaVeGaMe-KeNa lala 3EFLevel 6, Age 45 |  |  |  |  |  |  |  |  |  |
GCFr AbyKe Europium Nix G3Pain-RheAs Lla EFGELevel 44, Age 103 |  |  |  |  |  |  |  |  |  |
MP AbyKe Eurydome G4KerNaKerSk-CaMa lala E3GLevel 25, Age 71 |  |  |  |  |  |  |  |  |  |
 NCRO AbyKe Falafel G3BaAn-TaFe Lla GGEGLevel 46, Age 114 |  |  |  |  |  |  |  |  |  |
 ChP AbyKe Feldspar G2CaLa lala E3GLevel 34, Age 92 |  |  |  |  |  |  |  |  |  |
 ASh AbyKe Fern G3LaAzCoPo-RaDa lala GGEELevel 21, Age 70 |  |  |  |  |  |  |  |  |  |
 APnR AbyKe Francium G3RhoRu-TiGe lala GEFELevel 9, Age 50 |  |  |  |  |  |  |  |  |  |
 JPnHu AbyKe Francium G4CaFeRhAs-StSa Lla GEEGLevel 6, Age 47 |  |  |  |  |  |  |  |  |  |
 AFl AbyKe Gadolinium G4CaFeRheAs-StEu Lla EGEGLevel 21, Age 67 |  |  |  |  |  |  |  |  |  |
AT AbyKe Galena G2HeJa lala GEGGLevel 21, Age 68 |  |  |  |  |  |  |  |  |  |
 ExFr AbyKe Gallium G3RhoRu?CaGe lala E3GLevel 31, Age 82 |  |  |  |  |  |  |  |  |  |
 GCD AbyKe Ganache G3BaNo-MiGn Lla 4GLevel 33, Age 89 |  |  |  |  |  |  |  |  |  |
 ChFl AbyKe Gardenia G2LaAz Lla FEGELevel 37, Age 95 |  |  |  |  |  |  |  |  |  |
 AR AbyKe Harpalyke G2PrNa Lla GGEELevel 15, Age 57 |  |  |  |  |  |  |  |  |  |
IPnFr AbyKe Harpalyke GeMaVeGaMe-KeNa lala EGEGLevel 7, Age 45 |  |  |  |  |  |  |  |  |  |
 NCT AbyKe Hermippe G3MaVeGanGal-SeCo lala GGEGLevel 51, Age 117 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
 AT AbyKe Hermippe G4KeEu-PrAe lala E3GLevel 18, Age 61 |  |  |  |  |  |  |  |  |  |
 JAFl AbyKe Hibiscus G3LaAzCoPo-RaDa lala 3GELevel 12, Age 55 |  |  |  |  |  |  |  |  |  |
 GCD AbyKe Himalia 3MaVeGanNa-KePu lala EGEGLevel 36, Age 91 |  |  |  |  |  |  |  |  |  |
AM AbyKe Holmium G4CuOgCaFe-BeTe lala GGEGLevel 24, Age 72 |  |  |  |  |  |  |  |  |  |
 NCFl AbyKe Hydrargyrum G3PaIn-RhFl Lla EGEELevel 48, Age 108 |  |  |  |  |  |  |  |  |  |
ExR AbyKe Iocaste G3PrNaNeGal-TaSk lala GGEGLevel 34, Age 81 |  |  |  |  |  |  |  |  |  |
ExHu AbyKe Isonoe G3MaVeGanMe-KeEu lala E3GLevel 34, Age 86 |  |  |  |  |  |  |  |  |  |
AH AbyKe Kale G4FiMeTaFe-BaPo lala GFEGLevel 19, Age 64 |  |  |  |  |  |  |  |  |  |
 GCR AbyKe Kalium G3PsStSPaIr-CaFe lala 4GLevel 47, Age 112 |  |  |  |  |  |  |  |  |  |
ExO AbyKe Kalyke G3MaVeGanMe-KeEu lala EGEGLevel 32, Age 86 |  |  |  |  |  |  |  |  |  |
 JPnR AbyKe Kalyke G3PrNaGanUm-TaDa lala GGEGLevel 1, Age 44 |  |  |  |  |  |  |  |  |  |
ExFr AbyKe Lanthanum G4CaFeRheAs-StEu Lla EGEGLevel 32, Age 87 |  |  |  |  |  |  |  |  |  |
 JAA AbyKe Lanthanum G4CuOgCaAs-BeVa Lla GEGELevel 14, Age 57 |  |  |  |  |  |  |  |  |  |
 NCFl AbyKe Leda G3MaVeGanGal-SeCo lala GGEGLevel 51, Age 117 |  |  |  |  |  |  |  |  |  |
 ExP AbyKe Licorice BaNo-MiKu Lla GEGGLevel 30, Age 79 |  |  |  |  |  |  |  |  |  |
NFl AbyKe Lotus G3LaAzLaPe-RaZi lala GGEELevel 1, Age 40 |  |  |  |  |  |  |  |  |  |
 AR AbyKe Lotus G3LaPoCoPo-SnAs lala GEGGLevel 18, Age 65 |  |  |  |  |  |  |  |  |  |
 AFl AbyKe Marcasite G2HeJa lala GEGGLevel 21, Age 68 |  |  |  |  |  |  |  |  |  |
 JAFl AbyKe Marcasite G3CaJaIoKy-BaSe lala EEGELevel 14, Age 58 |  |  |  |  |  |  |  |  |  |
NA AbyKe Marcasite G3CaJaIoKy-BaSe lala EGGELevel 1, Age 43 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
 AD AbyKe Megaclite G2PrNa Lla GGEGLevel 15, Age 57 |  |  |  |  |  |  |  |  |  |
 ChFl AbyKe Meitnerium G4PaInCuOgRhoRuPaIrCaFe-BeTe lala E3GLevel 38, Age 98 |  |  |  |  |  |  |  |  |  |
MR AbyKe Molybdenum G3OsSt-CaAs Lla GGEGLevel 28, Age 77 |  |  |  |  |  |  |  |  |  |
 GCR AbyKe Morganite G2CaJa lala 2GEGLevel 45, Age 112 |  |  |  |  |  |  |  |  |  |
 ChRO AbyKe Nellite G2CaLa lala EGGELevel 35, Age 92 |  |  |  |  |  |  |  |  |  |
 ExFl AbyKe Niobium G4CaFeRheAs-StEu lala EGEFLevel 33, Age 87 |  |  |  |  |  |  |  |  |  |
 AFr AbyKe Oleander G3LaPoCoPo-SnAs lala GEGGLevel 18, Age 65 |  |  |  |  |  |  |  |  |  |
MO AbyKe Olive G4CaChTaFe-PeFa Lla 3EGLevel 23, Age 69 |  |  |  |  |  |  |  |  |  |
 NCFr AbyKe Orthosie G3MaVeGanGal-KeCo lala EGEGLevel 44, Age 101 |  |  |  |  |  |  |  |  |  |
AFr AbyKe Pansy G3LaMaLaPe?CrZi Lla GFGELevel 15, Age 60 |  |  |  |  |  |  |  |  |  |
 MFr AbyKe Pasiphae G4KerNaKerSk-CaMa lala E3GLevel 24, Age 71 |  |  |  |  |  |  |  |  |  |
 MFr AbyKe Pasiphae G4TaDaGanIo-ErTe lala 3GFLevel 29, Age 76 |  |  |  |  |  |  |  |  |  |
 GCT AbyKe Pasithee G3MaVeGanNa-KerPu lala GGEGLevel 45, Age 106 |  |  |  |  |  |  |  |  |  |
 AD AbyKe Periwinkle G3LaAzCoPo-RaDa Lla GGEELevel 11, Age 55 |  |  |  |  |  |  |  |  |  |
 ExP AbyKe Petunia G2LaMa Lla 3GELevel 33, Age 90 |  |  |  |  |  |  |  |  |  |
 IPnT AbyKe Phenakite G3IoLarCaJa-PyMo lala GEEGLevel 8, Age 48 |  |  |  |  |  |  |  |  |  |
NCA AbyKe Potato au Gratin G3BaAn-TaFe lala GFEGLevel 48, Age 114 |  |  |  |  |  |  |  |  |  |
 NFl AbyKe Primrose G3LaAzLaPo-RaAl lala GGEELevel 1, Age 45 |  |  |  |  |  |  |  |  |  |
AP AbyKe Promethium G4CaFeRheAs-StEu lala EGEGLevel 21, Age 67 |  |  |  |  |  |  |  |  |  |
Puppy 1Level 1, Age 36 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
Puppy 1Level 1, Age 35 |  |  |  |  |  |  |  |  |  |
Puppy 1Level 1, Age 33 |  |  |  |  |  |  |  |  |  |
Puppy 1Level 1, Age 32 |  |  |  |  |  |  |  |  |  |
Puppy 10Level 1, Age 33 |  |  |  |  |  |  |  |  |  |
NFl AbyKe Puppy 2Level 1, Age 42 |  |  |  |  |  |  |  |  |  |
Puppy 2Level 1, Age 36 |  |  |  |  |  |  |  |  |  |
Puppy 2Level 1, Age 35 |  |  |  |  |  |  |  |  |  |
Puppy 2Level 1, Age 35 |  |  |  |  |  |  |  |  |  |
Puppy 2Level 1, Age 34 |  |  |  |  |  |  |  |  |  |
Puppy 2Level 1, Age 32 |  |  |  |  |  |  |  |  |  |
Puppy 3Level 1, Age 35 |  |  |  |  |  |  |  |  |  |
Puppy 3Level 1, Age 34 |  |  |  |  |  |  |  |  |  |
Puppy 4Level 1, Age 36 |  |  |  |  |  |  |  |  |  |
Puppy 5Level 1, Age 36 |  |  |  |  |  |  |  |  |  |
Puppy 5Level 1, Age 35 |  |  |  |  |  |  |  |  |  |
Puppy 5Level 1, Age 32 |  |  |  |  |  |  |  |  |  |
Puppy 7Level 1, Age 35 |  |  |  |  |  |  |  |  |  |
Puppy 8Level 1, Age 36 |  |  |  |  |  |  |  |  |  |
Puppy 9Level 1, Age 36 |  |  |  |  |  |  |  |  |  |
Puppy 9Level 1, Age 36 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
 GCFl AbyKe Pyrite G2IoLar lala 4GLevel 43, Age 107 |  |  |  |  |  |  |  |  |  |
 AFl AbyKe Quinoa G4FiMeTaFe-BaPo lala GFGGLevel 19, Age 64 |  |  |  |  |  |  |  |  |  |
 GCFl AbyKe Ranunculus G2LaAz lala 2G2ELevel 46, Age 110 |  |  |  |  |  |  |  |  |  |
 APnH AbyKe Rocky Road G3BaNoEgCh-CapCad lala EGEELevel 14, Age 54 |  |  |  |  |  |  |  |  |  |
 AFr AbyKe Roentgenium G4AuFlRhAs-WoSa Lla E3GLevel 17, Age 62 |  |  |  |  |  |  |  |  |  |
 ChHu AbyKe Roentgenium G4PaInCuOgRhoRuPaIrCaFe-BeTe lala GGEGLevel 38, Age 98 |  |  |  |  |  |  |  |  |  |
 GCFr AbyKe Samarium G3PaIn-RhAs Lla EEGGLevel 44, Age 103 |  |  |  |  |  |  |  |  |  |
NCR AbyKe Selenite G2IoKy lala EGFELevel 49, Age 116 |  |  |  |  |  |  |  |  |  |
MFl AbyKe Septarian G2LaKy lala GEEGLevel 31, Age 83 |  |  |  |  |  |  |  |  |  |
NT AbyKe Sinope G4TaDaSeCo-ErLe lala 4GLevel 1, Age 41 |  |  |  |  |  |  |  |  |  |
 AP AbyKe Sinope G4TaSkSeCo-ErLe lala GGEGLevel 20, Age 66 |  |  |  |  |  |  |  |  |  |
ChR AbyKe Snapdragon G2LaPo lala GEGELevel 40, Age 100 |  |  |  |  |  |  |  |  |  |
 ANM AbyKe Sponde G3PrNaNeGal-TaSk lla GGEGLevel 1, Age 44 |  |  |  |  |  |  |  |  |  |
 MFr AbyKe Stephanotis G3LaAzCoPo-RaAs lala GGEELevel 27, Age 80 |  |  |  |  |  |  |  |  |  |
JAR AbyKe Tantalum G4AuFlCaAs-WoMo lala 3GELevel 10, Age 52 |  |  |  |  |  |  |  |  |  |
 GCD AbyKe Themisto G3MaVeGanNa-KePu lala EGEGLevel 37, Age 91 |  |  |  |  |  |  |  |  |  |
PnA AbyKe Thulite G3CaJaIoKy-BaCh lala E3GLevel 11, Age 53 |  |  |  |  |  |  |  |  |  |
 IPnFr AbyKe Thulite G3IoLarCaJa-PyMo lala EEGGLevel 7, Age 48 |  |  |  |  |  |  |  |  |  |
PnFl AbyKe Thulium G3PaIn-RhFl Lla EGEELevel 10, Age 50 |  |  |  |  |  |  |  |  |  |
 ChFr AbyKe Thulium G3RhoRu-TiFl Lla GGEGLevel 37, Age 93 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
 ChFl AbyKe Tiger's Eye G2CaLa lala 4GLevel 41, Age 102 |  |  |  |  |  |  |  |  |  |
GCSh AbyKe Toblerone G3BaAn-TaFe lala 3GELevel 42, Age 99 |  |  |  |  |  |  |  |  |  |
ChT AbyKe Truffle G3BaRo-BagPr lala 4GLevel 43, Age 104 |  |  |  |  |  |  |  |  |  |
NR AbyKe Tulip G3LaAzLaPe-RaZi Lla GEGELevel 1, Age 40 |  |  |  |  |  |  |  |  |  |
MFr AbyKe Vanadinite G2LeLa lala GEGFLevel 27, Age 78 |  |  |  |  |  |  |  |  |  |
 MFr AbyKe Vanadium G3OsSt-CaAs Lla EEGGLevel 30, Age 77 |  |  |  |  |  |  |  |  |  |
NFr AbyKe Variscite G3CaJaIoKy-BaSe lala EGGELevel 1, Age 43 |  |  |  |  |  |  |  |  |  |
 GCP AbyKe Vivianite G2CaLa lala EFEGLevel 40, Age 102 |  |  |  |  |  |  |  |  |  |
 GCA AbyKe Yttrium G3PsStSPaIr-CaFe lala 4GLevel 46, Age 112 |  |  |  |  |  |  |  |  |  |
 GCP AbyKe Zinnia Nix G2LaPe Lla 3GELevel 41, Age 105 |  |  |  |  |  |  |  |  |  |
No litters found.