There is still some work left to do!
Hide Complete| Name |  |  |  |  |  |  |  |  |  |
|---|
NE AdmiralLevel 2, Age 90 |  |  |  |  |  |  |  |  |  |
ANH BaileyLevel 10, Age 108 |  |  |  |  |  |  |  |  |  |
 ANT BaileyLevel 8, Age 105 |  |  |  |  |  |  |  |  |  |
 ANRO BearLevel 8, Age 99 |  |  |  |  |  |  |  |  |  |
 JPnT BelleLevel 10, Age 108 |  |  |  |  |  |  |  |  |  |
IPnRO ChanceLevel 10, Age 108 |  |  |  |  |  |  |  |  |  |
JPnSh DaisyLevel 9, Age 108 |  |  |  |  |  |  |  |  |  |
ANFl DukeLevel 10, Age 109 |  |  |  |  |  |  |  |  |  |
 JPnFl KLY EEEE 24HHLevel 9, Age 100 |  |  |  |  |  |  |  |  |  |
 JPnFT FlyLevel 7, Age 108 |  |  |  |  |  |  |  |  |  |
NT HoneyLevel 7, Age 99 |  |  |  |  |  |  |  |  |  |
ANFl LolaLevel 9, Age 109 |  |  |  |  |  |  |  |  |  |
APnA VFCT Puppy 10|EEEE|24HH|lalaLevel 15, Age 111 |  |  |  |  |  |  |  |  |  |
 JPnFl VFCT Puppy 10|EEEE|24HH|lalaLevel 8, Age 98 |  |  |  |  |  |  |  |  |  |
IPnP Puppy 11|EEEE|22HH|lalaLevel 9, Age 98 |  |  |  |  |  |  |  |  |  |
 IPnFl VFCT Puppy 11|EEEE|23HH|llaLevel 12, Age 107 |  |  |  |  |  |  |  |  |  |
 PnH Puppy 1|21HH|lalaLevel 14, Age 111 |  |  |  |  |  |  |  |  |  |
PnT Puppy 1|22HH|EEEE|llaLevel 14, Age 111 |  |  |  |  |  |  |  |  |  |
APnA Puppy 1|EEEE|20HHLevel 14, Age 111 |  |  |  |  |  |  |  |  |  |
 PnFl Puppy 1|EEEE|21HH|lalaLevel 13, Age 111 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
 IPnHu VFCT Puppy 1|EEEE|24HH|lalaLevel 8, Age 98 |  |  |  |  |  |  |  |  |  |
JPnM Puppy 1|GGGE|10HH|LlLevel 7, Age 96 |  |  |  |  |  |  |  |  |  |
 JPnHu Puppy 2Level 8, Age 98 |  |  |  |  |  |  |  |  |  |
Puppy 2Level 1, Age 78 |  |  |  |  |  |  |  |  |  |
Puppy 2Level 1, Age 78 |  |  |  |  |  |  |  |  |  |
Puppy 2Level 1, Age 78 |  |  |  |  |  |  |  |  |  |
Puppy 2Level 1, Age 78 |  |  |  |  |  |  |  |  |  |
IPnT VFCT Puppy 2|EEEE|20HH|llaLevel 12, Age 107 |  |  |  |  |  |  |  |  |  |
 NHT Puppy 3Level 1, Age 87 |  |  |  |  |  |  |  |  |  |
Puppy 3Level 1, Age 78 |  |  |  |  |  |  |  |  |  |
 IPnT VFCT Puppy 3|EEEE|22HH|lalaLevel 12, Age 107 |  |  |  |  |  |  |  |  |  |
 PnT VFCT Puppy 3|EEEE|24HH|lalaLevel 14, Age 111 |  |  |  |  |  |  |  |  |  |
 NT Puppy 4Level 1, Age 87 |  |  |  |  |  |  |  |  |  |
Puppy 4Level 1, Age 78 |  |  |  |  |  |  |  |  |  |
Puppy 4Level 1, Age 78 |  |  |  |  |  |  |  |  |  |
Puppy 4Level 1, Age 78 |  |  |  |  |  |  |  |  |  |
PnA VFCT Puppy 4|EEEE|22HH|lalaLevel 13, Age 107 |  |  |  |  |  |  |  |  |  |
JPnHu VFCT Puppy 4|EEEE|24HH|lalaLevel 8, Age 98 |  |  |  |  |  |  |  |  |  |
Puppy 5Level 1, Age 78 |  |  |  |  |  |  |  |  |  |
Puppy 5Level 1, Age 78 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
 JPnA VFCT Puppy 6Level 9, Age 99 |  |  |  |  |  |  |  |  |  |
 PnA Puppy 6|EEEE|23HH|lalaLevel 13, Age 111 |  |  |  |  |  |  |  |  |  |
 IPnR Puppy 6|EEEE|23HH|lalaLevel 12, Age 109 |  |  |  |  |  |  |  |  |  |
 ANHT Puppy 6|EGGG|8HH|llaLevel 7, Age 96 |  |  |  |  |  |  |  |  |  |
 NHT Puppy 7Level 1, Age 87 |  |  |  |  |  |  |  |  |  |
Puppy 7Level 1, Age 78 |  |  |  |  |  |  |  |  |  |
 JPnO VFCT Puppy 7|EEEE|24HH|lalaLevel 8, Age 98 |  |  |  |  |  |  |  |  |  |
Puppy 8Level 1, Age 78 |  |  |  |  |  |  |  |  |  |
PnT Puppy 8|EEEE|20HH|lalaLevel 13, Age 107 |  |  |  |  |  |  |  |  |  |
 IPnR Puppy 8|EEEE|23HH|lalaLevel 12, Age 109 |  |  |  |  |  |  |  |  |  |
PnT VFCT Puppy 8|EEEE|24HH|lalaLevel 14, Age 111 |  |  |  |  |  |  |  |  |  |
Puppy 9Level 1, Age 78 |  |  |  |  |  |  |  |  |  |
 ANRO SlyLevel 8, Age 108 |  |  |  |  |  |  |  |  |  |
 ANSh TobyLevel 8, Age 99 |  |  |  |  |  |  |  |  |  |
NE ZoeyLevel 2, Age 90 |  |  |  |  |  |  |  |  |  |
No litters found.