| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Level 44, Age 66 | |||||||||
Level 13, Age 24 | |||||||||
Level 1, Age 10 | |||||||||
Level 33, Age 43 | |||||||||
Level 15, Age 30 | |||||||||
Level 46, Age 75 | |||||||||
Level 16, Age 23 | |||||||||
Level 44, Age 65 | |||||||||
Level 43, Age 69 | |||||||||
Level 40, Age 55 | |||||||||
Level 32, Age 41 | |||||||||
Level 25, Age 34 | |||||||||
Level 49, Age 73 | |||||||||
Level 15, Age 23 | |||||||||
Level 48, Age 66 | |||||||||
Level 48, Age 66 | |||||||||
Level 42, Age 58 | |||||||||
Level 40, Age 52 | |||||||||
Level 35, Age 70 | |||||||||
Level 40, Age 53 | |||||||||
| Name | |||||||||
Level 39, Age 54 |
| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| WCH Valon Finnish Lapphund 24-0 lala intagi agiagi [6:4] 1.627x / BoBx4 x WCA Prancer 1.26 lala int Finnish Lapphund, Age 1 |