There is still some work left to do!
Hide Complete| Name |  |  |  |  |  |  |  |  |  |
|---|
 JPnM EVBK AlabamaLevel 8, Age 20 |  |  |  |  |  |  |  |  |  |
IPnSh EVBK AlaskaLevel 9, Age 20 |  |  |  |  |  |  |  |  |  |
 JPnM EVBK ArizonaLevel 8, Age 20 |  |  |  |  |  |  |  |  |  |
 IPnD EVBK ArkansasLevel 8, Age 20 |  |  |  |  |  |  |  |  |  |
 NSh BobLevel 6, Age 16 |  |  |  |  |  |  |  |  |  |
 JPnSc EVBK CaliforniaLevel 9, Age 21 |  |  |  |  |  |  |  |  |  |
 JPnHT CarmenLevel 5, Age 16 |  |  |  |  |  |  |  |  |  |
 IPnD EVBK ColoradoLevel 8, Age 20 |  |  |  |  |  |  |  |  |  |
JPnM EVBK ConnecticutLevel 9, Age 20 |  |  |  |  |  |  |  |  |  |
JPnSh EVBK DelawareLevel 9, Age 20 |  |  |  |  |  |  |  |  |  |
 ANSc DianaLevel 5, Age 16 |  |  |  |  |  |  |  |  |  |
 IPnM EVBK FloridaLevel 9, Age 21 |  |  |  |  |  |  |  |  |  |
 IPnSh EVBK GeorgiaLevel 9, Age 21 |  |  |  |  |  |  |  |  |  |
 JPnHu HarryLevel 5, Age 16 |  |  |  |  |  |  |  |  |  |
 JPnSc EVBK HawaiiLevel 8, Age 20 |  |  |  |  |  |  |  |  |  |
JPnSc EVBK IdahoLevel 9, Age 20 |  |  |  |  |  |  |  |  |  |
 IPnD EVBK IllinoisLevel 9, Age 21 |  |  |  |  |  |  |  |  |  |
IPnO EVBK IndianaLevel 9, Age 20 |  |  |  |  |  |  |  |  |  |
 PnSh EVBK IowaLevel 8, Age 20 |  |  |  |  |  |  |  |  |  |
 JPnM JoeyLevel 5, Age 16 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
 IPnO EVBK KansasLevel 8, Age 20 |  |  |  |  |  |  |  |  |  |
 IPnD EVBK KentuckyLevel 8, Age 20 |  |  |  |  |  |  |  |  |  |
IPnO EVBK LouisianaLevel 9, Age 20 |  |  |  |  |  |  |  |  |  |
 ANH MaddieLevel 1, Age 13 |  |  |  |  |  |  |  |  |  |
 IPnSh EVBK MaineLevel 8, Age 20 |  |  |  |  |  |  |  |  |  |
IPnSh EVBK MarylandLevel 8, Age 20 |  |  |  |  |  |  |  |  |  |
 IPnM EVBK MassachusettsLevel 8, Age 20 |  |  |  |  |  |  |  |  |  |
PnO EVBK MichiganLevel 10, Age 21 |  |  |  |  |  |  |  |  |  |
 IPnO EVBK MinnesotaLevel 8, Age 20 |  |  |  |  |  |  |  |  |  |
 JPnM EVBK MississippiLevel 8, Age 20 |  |  |  |  |  |  |  |  |  |
 JPnSc EVBK MissouriLevel 8, Age 20 |  |  |  |  |  |  |  |  |  |
 JPnT MoeLevel 1, Age 13 |  |  |  |  |  |  |  |  |  |
IPnFr EVBK MontanaLevel 8, Age 20 |  |  |  |  |  |  |  |  |  |
 JPnHu EVBK NebraskaLevel 8, Age 20 |  |  |  |  |  |  |  |  |  |
IPnM EVBK NevadaLevel 9, Age 20 |  |  |  |  |  |  |  |  |  |
IPnM EVBK New HampshireLevel 9, Age 20 |  |  |  |  |  |  |  |  |  |
 IPnM EVBK New JerseyLevel 9, Age 21 |  |  |  |  |  |  |  |  |  |
IPnO EVBK New MexicoLevel 9, Age 20 |  |  |  |  |  |  |  |  |  |
 IPnA EVBK New YorkLevel 9, Age 21 |  |  |  |  |  |  |  |  |  |
 IPnO EVBK North CarolinaLevel 9, Age 21 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
 IPnFr EVBK North DakotaLevel 8, Age 20 |  |  |  |  |  |  |  |  |  |
 IPnA EVBK OhioLevel 9, Age 21 |  |  |  |  |  |  |  |  |  |
IPnD EVBK OklahomaLevel 8, Age 20 |  |  |  |  |  |  |  |  |  |
 JPnM EVBK OregonLevel 8, Age 20 |  |  |  |  |  |  |  |  |  |
 JPnFl PapiLevel 1, Age 13 |  |  |  |  |  |  |  |  |  |
 IPnD EVBK PennsylvaniaLevel 9, Age 21 |  |  |  |  |  |  |  |  |  |
 JPnHT PierceLevel 5, Age 16 |  |  |  |  |  |  |  |  |  |
 JPnO PonchoLevel 5, Age 16 |  |  |  |  |  |  |  |  |  |
 JPnFr PuddlesLevel 1, Age 13 |  |  |  |  |  |  |  |  |  |
 IPnM EVBK Rhode IslandLevel 9, Age 20 |  |  |  |  |  |  |  |  |  |
 JPnHu RoaldLevel 5, Age 16 |  |  |  |  |  |  |  |  |  |
 IPnO EVBK South CarolinaLevel 8, Age 20 |  |  |  |  |  |  |  |  |  |
IPnO EVBK South DakotaLevel 9, Age 20 |  |  |  |  |  |  |  |  |  |
 JPnM EVBK TennesseeLevel 8, Age 20 |  |  |  |  |  |  |  |  |  |
 JPnSh EVBK TexasLevel 9, Age 21 |  |  |  |  |  |  |  |  |  |
 NSh TiffanyLevel 6, Age 16 |  |  |  |  |  |  |  |  |  |
 IPnSh EVBK UtahLevel 8, Age 20 |  |  |  |  |  |  |  |  |  |
 JPnM EVBK VermontLevel 8, Age 20 |  |  |  |  |  |  |  |  |  |
 IPnSh EVBK VirginiaLevel 9, Age 21 |  |  |  |  |  |  |  |  |  |
 IPnD EVBK WashingtonLevel 8, Age 20 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
 JPnM EVBK West VirginiaLevel 8, Age 20 |  |  |  |  |  |  |  |  |  |
IPnD EVBK WisconsinLevel 9, Age 20 |  |  |  |  |  |  |  |  |  |
 IPnD EVBK WyomingLevel 8, Age 20 |  |  |  |  |  |  |  |  |  |
There is still some work left to do!
Hide Complete| Name |  |  |  |  |  |  |  |  |  |
|---|
| ANM EVBK Connecticut x JPnSh EVBK Georgia American Staffordshire Terrier, Age 4 |  |  |  |  |  |  |  |  |  |
| ANM EVBK Massachusetts x JPnSh EVBK Virginia American Staffordshire Terrier, Age 4 |  |  |  |  |  |  |  |  |  |
| ANM EVBK Oregon x JPnD EVBK Pennsylvania American Staffordshire Terrier, Age 4 |  |  |  |  |  |  |  |  |  |
| ANM EVBK Rhode Island x JPnM EVBK Florida American Staffordshire Terrier, Age 4 |  |  |  |  |  |  |  |  |  |
| ANM EVBK Vermont x JPnO EVBK North Carolina American Staffordshire Terrier, Age 4 |  |  |  |  |  |  |  |  |  |
| ANSc EVBK Idaho x ANM EVBK Arizona American Staffordshire Terrier, Age 4 |  |  |  |  |  |  |  |  |  |
| ANSh EVBK Texas x JPnSh EVBK Alaska American Staffordshire Terrier, Age 4 |  |  |  |  |  |  |  |  |  |
| IPnSh EVBK Maine x ANHu EVBK Nebraska American Staffordshire Terrier, Age 4 |  |  |  |  |  |  |  |  |  |
| IPnSh EVBK Utah x JPnO EVBK Minnesota American Staffordshire Terrier, Age 4 |  |  |  |  |  |  |  |  |  |
| JPnA EVBK New York x JPnO EVBK South Dakota American Staffordshire Terrier, Age 4 |  |  |  |  |  |  |  |  |  |
| JPnA EVBK Ohio x ANM EVBK Mississippi American Staffordshire Terrier, Age 4 |  |  |  |  |  |  |  |  |  |
| JPnD EVBK Arkansas x JPnO EVBK Indiana American Staffordshire Terrier, Age 4 |  |  |  |  |  |  |  |  |  |
| JPnD EVBK Colorado x ANM EVBK West Virginia American Staffordshire Terrier, Age 4 |  |  |  |  |  |  |  |  |  |
| JPnD EVBK Illinois x ANM EVBK Nevada American Staffordshire Terrier, Age 4 |  |  |  |  |  |  |  |  |  |
| JPnD EVBK Kentucky x JPnFr EVBK Montana American Staffordshire Terrier, Age 4 |  |  |  |  |  |  |  |  |  |
| JPnD EVBK Washington x ANSc EVBK Missouri American Staffordshire Terrier, Age 4 |  |  |  |  |  |  |  |  |  |
| JPnD EVBK Wisconsin x IPnSh EVBK Iowa American Staffordshire Terrier, Age 4 |  |  |  |  |  |  |  |  |  |
| JPnD EVBK Wyoming x JPnO EVBK Louisiana American Staffordshire Terrier, Age 4 |  |  |  |  |  |  |  |  |  |
| JPnM EVBK New Hampshire x ANSc EVBK California American Staffordshire Terrier, Age 4 |  |  |  |  |  |  |  |  |  |
| JPnM EVBK New Jersey x JPnD EVBK Oklahoma American Staffordshire Terrier, Age 4 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
| JPnM EVBK Tennessee x IPnSh EVBK Maryland American Staffordshire Terrier, Age 4 |  |  |  |  |  |  |  |  |  |
| JPnO EVBK Kansas x ANM EVBK Alabama American Staffordshire Terrier, Age 4 |  |  |  |  |  |  |  |  |  |
| JPnO EVBK Michigan x JPnO EVBK South Carolina American Staffordshire Terrier, Age 4 |  |  |  |  |  |  |  |  |  |
| JPnO EVBK New Mexico x JPnFr EVBK North Dakota American Staffordshire Terrier, Age 4 |  |  |  |  |  |  |  |  |  |
| NSh EVBK Delaware x JPnSc EVBK Hawaii American Staffordshire Terrier, Age 4 |  |  |  |  |  |  |  |  |  |