These dogs are all fully cared for.
| Name |  |  |  |  |  |  |  |  |  |
|---|
GCA GCK A Call From OlympusLevel 56, Age 67 |  |  |  |  |  |  |  |  |  |
CCP GCK A Taste Of The DivineLevel 57, Age 69 |  |  |  |  |  |  |  |  |  |
CCSh GCK Above The Mountain PeaksLevel 63, Age 80 |  |  |  |  |  |  |  |  |  |
WCHu GCK Ancient BygoneLevel 67, Age 81 |  |  |  |  |  |  |  |  |  |
WCSc GCK Aqua RegiaLevel 71, Age 87 |  |  |  |  |  |  |  |  |  |
CCSc GCK AtlanticLevel 70, Age 87 |  |  |  |  |  |  |  |  |  |
ChSc GCK Baddest Of Them AllLevel 49, Age 58 |  |  |  |  |  |  |  |  |  |
PnO GCK Be GentleLevel 11, Age 17 |  |  |  |  |  |  |  |  |  |
ExSc GCK Beneath The Stormy SeasLevel 41, Age 48 |  |  |  |  |  |  |  |  |  |
WCFr GCK Bird SongLevel 70, Age 87 |  |  |  |  |  |  |  |  |  |
CCSh GCK Bite Back In AngerLevel 60, Age 67 |  |  |  |  |  |  |  |  |  |
CCSc GCK Bitter DeceptionLevel 66, Age 81 |  |  |  |  |  |  |  |  |  |
CCT GCK Blacklit ParadiseLevel 64, Age 81 |  |  |  |  |  |  |  |  |  |
WCFr GCK Blissful AnguishLevel 62, Age 81 |  |  |  |  |  |  |  |  |  |
GCSc GCK Born In HellLevel 50, Age 58 |  |  |  |  |  |  |  |  |  |
CCP GCK Cast Me OffLevel 58, Age 69 |  |  |  |  |  |  |  |  |  |
WCSh GCK Champion BoxerLevel 78, Age 95 |  |  |  |  |  |  |  |  |  |
PnFr GCK Change PaceLevel 12, Age 18 |  |  |  |  |  |  |  |  |  |
CCSc GCK Choke On The PastLevel 65, Age 81 |  |  |  |  |  |  |  |  |  |
CCSc GCK ChokeholdLevel 70, Age 87 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
ChSc GCK Cleanse Me With PleasureLevel 43, Age 48 |  |  |  |  |  |  |  |  |  |
CCO GCK Crystal WatersLevel 55, Age 67 |  |  |  |  |  |  |  |  |  |
PnSc GCK Curtains CallLevel 12, Age 17 |  |  |  |  |  |  |  |  |  |
IPnSh GCK Cut TiesLevel 11, Age 17 |  |  |  |  |  |  |  |  |  |
CCFl GCK Dance In The DarkLevel 63, Age 81 |  |  |  |  |  |  |  |  |  |
WCSc GCK DescendingLevel 71, Age 87 |  |  |  |  |  |  |  |  |  |
WCRO GCK Digital DemonsLevel 62, Age 81 |  |  |  |  |  |  |  |  |  |
WCSh GCK Doe EyedLevel 69, Age 87 |  |  |  |  |  |  |  |  |  |
CCRO GCK Dream In PhosphorescenceLevel 58, Age 67 |  |  |  |  |  |  |  |  |  |
CCRO GCK Drifting Past The FogLevel 56, Age 67 |  |  |  |  |  |  |  |  |  |
CCM GCK Dripping CrimsonLevel 64, Age 80 |  |  |  |  |  |  |  |  |  |
WCSh GCK EclipseLevel 76, Age 95 |  |  |  |  |  |  |  |  |  |
NCP GCK Eternal AscentionLevel 56, Age 67 |  |  |  |  |  |  |  |  |  |
CCSc GCK EuclidLevel 68, Age 87 |  |  |  |  |  |  |  |  |  |
WCSc GCK Fall For MeLevel 76, Age 87 |  |  |  |  |  |  |  |  |  |
PnSh GCK Feel NothingLevel 11, Age 17 |  |  |  |  |  |  |  |  |  |
ExSc GCK Flood Me Like AtlanticLevel 41, Age 48 |  |  |  |  |  |  |  |  |  |
PnFl GCK Fly HighLevel 12, Age 17 |  |  |  |  |  |  |  |  |  |
MT GCK Funeral PyreLevel 29, Age 34 |  |  |  |  |  |  |  |  |  |
MT GCK Galactic WinLevel 30, Age 37 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
CCSc KoWW GCK AlkalineLevel 71, Age 92 |  |  |  |  |  |  |  |  |  |
AM SSB! GCK All That StandsLevel 26, Age 32 |  |  |  |  |  |  |  |  |  |
CCSc KoWW GCK AscensionismLevel 73, Age 93 |  |  |  |  |  |  |  |  |  |
ExSc SSB! GCK AtlantisLevel 40, Age 46 |  |  |  |  |  |  |  |  |  |
MRO SSB! GCK CaramelLevel 31, Age 38 |  |  |  |  |  |  |  |  |  |
AHu ~GTS~ GCK Catch Your BreathLevel 24, Age 29 |  |  |  |  |  |  |  |  |  |
NCFl KoWW GCK Concrete JungleLevel 61, Age 82 |  |  |  |  |  |  |  |  |  |
GCD UnDu GCK Count On MeLevel 48, Age 68 |  |  |  |  |  |  |  |  |  |
GCO UnDu GCK Deep FakeLevel 51, Age 69 |  |  |  |  |  |  |  |  |  |
ARO ~GTS~ GCK Dial ToneLevel 25, Age 29 |  |  |  |  |  |  |  |  |  |
NCSc RhrN GCK Don’t Wake Me UpLevel 60, Age 75 |  |  |  |  |  |  |  |  |  |
WCM Pop' GCK Everytime We TouchLevel 70, Age 88 |  |  |  |  |  |  |  |  |  |
NCP KoWW GCK Geometric NightmareLevel 53, Age 72 |  |  |  |  |  |  |  |  |  |
CCM PJS1 GCK Hypa HypaLevel 68, Age 90 |  |  |  |  |  |  |  |  |  |
ChH Hi-Fi GCK Ice CherryLevel 47, Age 63 |  |  |  |  |  |  |  |  |  |
NCH KoWW GCK Just PretendLevel 64, Age 81 |  |  |  |  |  |  |  |  |  |
WCFr UnDu GCK Let’s Make TroubleLevel 75, Age 96 |  |  |  |  |  |  |  |  |  |
NCH KoWW GCK Like A VillainLevel 63, Age 81 |  |  |  |  |  |  |  |  |  |
NCH KoWW GCK Look At MeLevel 61, Age 79 |  |  |  |  |  |  |  |  |  |
CCA KoWW GCK Nowhere To GoLevel 64, Age 81 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
GCSc RhrN GCK Ocean RecedesLevel 58, Age 75 |  |  |  |  |  |  |  |  |  |
ExH EvB GCK Pretty White JawsLevel 44, Age 61 |  |  |  |  |  |  |  |  |  |
NCH KoWW GCK Quiet WhisperLevel 61, Age 79 |  |  |  |  |  |  |  |  |  |
WCSc KoWW GCK RainLevel 73, Age 93 |  |  |  |  |  |  |  |  |  |
CCSh KoWW GCK Remember MeLevel 60, Age 84 |  |  |  |  |  |  |  |  |  |
WCFr UnDu GCK Shifting StateLevel 69, Age 91 |  |  |  |  |  |  |  |  |  |
GCH KoWW GCK Sleep On ItLevel 55, Age 72 |  |  |  |  |  |  |  |  |  |
NCH KoWW GCK Snow StormLevel 60, Age 79 |  |  |  |  |  |  |  |  |  |
AM GCK So LovedLevel 26, Age 33 |  |  |  |  |  |  |  |  |  |
AHu ~GTS~ GCK Stick To MeLevel 24, Age 29 |  |  |  |  |  |  |  |  |  |
NCO KoWW GCK Sweet DreamsLevel 53, Age 72 |  |  |  |  |  |  |  |  |  |
MM GCK Take FlightLevel 27, Age 33 |  |  |  |  |  |  |  |  |  |
GCH KoWW GCK Take Me HomeLevel 54, Age 72 |  |  |  |  |  |  |  |  |  |
GCSc ARWK GCK Take Me Past The EdgeLevel 53, Age 66 |  |  |  |  |  |  |  |  |  |
CCM UnDu GCK Take Me With YouLevel 62, Age 78 |  |  |  |  |  |  |  |  |  |
WCO WHSPR GCK Tekkno TrainLevel 67, Age 93 |  |  |  |  |  |  |  |  |  |
GCO UnDu GCK Turning TideLevel 51, Age 69 |  |  |  |  |  |  |  |  |  |
ARO ~GTS~ GCK Walk Beside MeLevel 23, Age 29 |  |  |  |  |  |  |  |  |  |
WCD PJS1 GCK We Got The MovesLevel 70, Age 90 |  |  |  |  |  |  |  |  |  |
NCHu GCK Glory Of InnocenceLevel 55, Age 67 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
APnSh GCK Gone For GoodLevel 12, Age 17 |  |  |  |  |  |  |  |  |  |
WCSc GCK GraniteLevel 70, Age 87 |  |  |  |  |  |  |  |  |  |
WCRO GCK Greek TragedyLevel 69, Age 87 |  |  |  |  |  |  |  |  |  |
NCSh GCK Grow Back Your Sharpest TeethLevel 56, Age 67 |  |  |  |  |  |  |  |  |  |
CCSc GCK Half DeityLevel 64, Age 81 |  |  |  |  |  |  |  |  |  |
CCSc GCK Haunt YouLevel 67, Age 83 |  |  |  |  |  |  |  |  |  |
APnSc GCK Have PatienceLevel 13, Age 17 |  |  |  |  |  |  |  |  |  |
WCM GCK High HorseLevel 66, Age 87 |  |  |  |  |  |  |  |  |  |
WCSc GCK High WaterLevel 75, Age 87 |  |  |  |  |  |  |  |  |  |
CCSc GCK HypnosisLevel 70, Age 87 |  |  |  |  |  |  |  |  |  |
ExSc GCK I Come As A BladeLevel 41, Age 48 |  |  |  |  |  |  |  |  |  |
ChSc GCK I See In A Different LightLevel 47, Age 58 |  |  |  |  |  |  |  |  |  |
NCSh GCK I'll Take What I WantLevel 57, Age 67 |  |  |  |  |  |  |  |  |  |
JASc GCK IllidariLevel 17, Age 22 |  |  |  |  |  |  |  |  |  |
MSc GCK In The ShadowsLevel 31, Age 37 |  |  |  |  |  |  |  |  |  |
CCFl GCK Little CherubLevel 68, Age 89 |  |  |  |  |  |  |  |  |  |
WCFr GCK Long StoryLevel 67, Age 87 |  |  |  |  |  |  |  |  |  |
ASc GCK LoreLevel 18, Age 22 |  |  |  |  |  |  |  |  |  |
NCSh GCK Mirror TalkLevel 56, Age 67 |  |  |  |  |  |  |  |  |  |
CCSh GCK Mountains ShookLevel 59, Age 67 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
CCT GCK My RedemptionLevel 62, Age 77 |  |  |  |  |  |  |  |  |  |
WCFr GCK Mythical BeastLevel 66, Age 87 |  |  |  |  |  |  |  |  |  |
WCSh GCK New MoonLevel 80, Age 95 |  |  |  |  |  |  |  |  |  |
JASc GCK Object Of DesireLevel 18, Age 22 |  |  |  |  |  |  |  |  |  |
MSc GCK Open MeadowLevel 32, Age 37 |  |  |  |  |  |  |  |  |  |
NCA GCK Path Of ReasonLevel 60, Age 73 |  |  |  |  |  |  |  |  |  |
WCFr GCK Perfect EnemyLevel 63, Age 81 |  |  |  |  |  |  |  |  |  |
NCSh GCK Perfect OceansLevel 59, Age 67 |  |  |  |  |  |  |  |  |  |
ChSc GCK Perfectly MisalignedLevel 47, Age 58 |  |  |  |  |  |  |  |  |  |
WCT GCK PicturesqueLevel 67, Age 83 |  |  |  |  |  |  |  |  |  |
MT GCK Precious StoneLevel 31, Age 37 |  |  |  |  |  |  |  |  |  |
JAP GCK Puppy 1Level 14, Age 20 |  |  |  |  |  |  |  |  |  |
NSh GCK Puppy 1Level 1, Age 9 |  |  |  |  |  |  |  |  |  |
NRO Puppy 1Level 1, Age 9 |  |  |  |  |  |  |  |  |  |
JAP GCK Puppy 2Level 15, Age 20 |  |  |  |  |  |  |  |  |  |
JAA GCK Puppy 2Level 15, Age 20 |  |  |  |  |  |  |  |  |  |
JAT GCK Puppy 2Level 15, Age 20 |  |  |  |  |  |  |  |  |  |
NSh Puppy 3Level 1, Age 9 |  |  |  |  |  |  |  |  |  |
JAP GCK Puppy 4Level 15, Age 20 |  |  |  |  |  |  |  |  |  |
APnH GCK Puppy 5Level 15, Age 20 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
WCSh GCK Rain Down On MeLevel 66, Age 80 |  |  |  |  |  |  |  |  |  |
NCP GCK Raise Me Up AgainLevel 54, Age 69 |  |  |  |  |  |  |  |  |  |
NCT GCK Reason DislocatesLevel 57, Age 73 |  |  |  |  |  |  |  |  |  |
NCFl GCK Reason To LeaveLevel 58, Age 73 |  |  |  |  |  |  |  |  |  |
PnSh GCK Run AwayLevel 12, Age 17 |  |  |  |  |  |  |  |  |  |
CCRO GCK Saturate MeLevel 58, Age 67 |  |  |  |  |  |  |  |  |  |
WCSh GCK Save MeLevel 76, Age 95 |  |  |  |  |  |  |  |  |  |
MSc GCK Serious SituationLevel 30, Age 37 |  |  |  |  |  |  |  |  |  |
CCRO GCK Setting Me FreeLevel 57, Age 67 |  |  |  |  |  |  |  |  |  |
WCHu GCK Show Me What It's LikeLevel 66, Age 82 |  |  |  |  |  |  |  |  |  |
WCD GCK Sign From GodLevel 55, Age 69 |  |  |  |  |  |  |  |  |  |
CCSh GCK Silence Of The HillsideLevel 66, Age 80 |  |  |  |  |  |  |  |  |  |
MT GCK Sirens CallLevel 30, Age 37 |  |  |  |  |  |  |  |  |  |
PnFr GCK Soar AboveLevel 12, Age 18 |  |  |  |  |  |  |  |  |  |
WCSh GCK Stoic StatueLevel 65, Age 80 |  |  |  |  |  |  |  |  |  |
APnSh GCK Stop TalkingLevel 12, Age 17 |  |  |  |  |  |  |  |  |  |
APnM GCK Sunny Side UpLevel 13, Age 17 |  |  |  |  |  |  |  |  |  |
CCT GCK Sunset SkylaneLevel 66, Age 81 |  |  |  |  |  |  |  |  |  |
ASc GCK Sweet SymphonyLevel 18, Age 22 |  |  |  |  |  |  |  |  |  |
CCT GCK Tainted DreamLevel 65, Age 83 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
WCSc GCK Take Me Back To EdenLevel 71, Age 87 |  |  |  |  |  |  |  |  |  |
MT GCK Take Me Back To EdenLevel 31, Age 34 |  |  |  |  |  |  |  |  |  |
NCP GCK Take Me Past The EdgeLevel 56, Age 66 |  |  |  |  |  |  |  |  |  |
APnSh GCK Take Your TimeLevel 12, Age 17 |  |  |  |  |  |  |  |  |  |
ExFl GCK Tangled Up Like BranchesLevel 40, Age 50 |  |  |  |  |  |  |  |  |  |
WCSc GCK TelomeresLevel 73, Age 87 |  |  |  |  |  |  |  |  |  |
WCM GCK Tempt MeLevel 72, Age 87 |  |  |  |  |  |  |  |  |  |
CCSc GCK The ApparitionLevel 69, Age 87 |  |  |  |  |  |  |  |  |  |
NCA GCK The Earth BelowLevel 58, Age 73 |  |  |  |  |  |  |  |  |  |
MT GCK The Gods Grow TiredLevel 31, Age 35 |  |  |  |  |  |  |  |  |  |
WCSc GCK The Love You WantLevel 71, Age 87 |  |  |  |  |  |  |  |  |  |
NCT GCK The Sky AboveLevel 56, Age 73 |  |  |  |  |  |  |  |  |  |
CCSc GCK The SummoningLevel 69, Age 87 |  |  |  |  |  |  |  |  |  |
MHu GCK Those Eyes Like FireLevel 28, Age 35 |  |  |  |  |  |  |  |  |  |
WCSh GCK Time PressureLevel 74, Age 87 |  |  |  |  |  |  |  |  |  |
PnSh GCK Turn A Blind EyeLevel 12, Age 17 |  |  |  |  |  |  |  |  |  |
WCT GCK Twilight Two-way VisionLevel 67, Age 82 |  |  |  |  |  |  |  |  |  |
WCO GCK VesselLevel 64, Age 77 |  |  |  |  |  |  |  |  |  |
WCSc GCK VoreLevel 70, Age 87 |  |  |  |  |  |  |  |  |  |
WCO GCK Watch Me AscendLevel 61, Age 77 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
CCO GCK Weightlessness RecedesLevel 54, Age 67 |  |  |  |  |  |  |  |  |  |
WCO GCK Welcome Me InLevel 63, Age 80 |  |  |  |  |  |  |  |  |  |
WCSc GCK Wild BeautyLevel 69, Age 83 |  |  |  |  |  |  |  |  |  |
ExSc GCK You Get What You GiveLevel 41, Age 48 |  |  |  |  |  |  |  |  |  |
NCSh GCK You Know My DesireLevel 58, Age 67 |  |  |  |  |  |  |  |  |  |
ExSc GCK You Reap What You SowLevel 40, Age 48 |  |  |  |  |  |  |  |  |  |
ExSc GCK You've Got Your Hooks In MeLevel 40, Age 48 |  |  |  |  |  |  |  |  |  |
These litters are all fully cared for.