There is still some work left to do!
Hide Complete| Name |  |  |  |  |  |  |  |  |  |
|---|
 JAFl NOCTI 1.545x 22HH lala 4xstmLevel 17, Age 24 |  |  |  |  |  |  |  |  |  |
 APnR IBLM 220 stmLevel 17, Age 24 |  |  |  |  |  |  |  |  |  |
2h (0hh) TRACKING, HERDINGLevel 1, Age 7 |  |  |  |  |  |  |  |  |  |
2h (0hh) TRACKING, HERDINGLevel 1, Age 7 |  |  |  |  |  |  |  |  |  |
3h (0hh) TRACKINGLevel 1, Age 7 |  |  |  |  |  |  |  |  |  |
4h (0hh) FLYBALL, TRACKINGLevel 1, Age 7 |  |  |  |  |  |  |  |  |  |
4h (0hh) TRACKINGLevel 1, Age 21 |  |  |  |  |  |  |  |  |  |
4h (0hh) TRACKINGLevel 1, Age 7 |  |  |  |  |  |  |  |  |  |
4h (0hh) TRACKINGLevel 1, Age 6 |  |  |  |  |  |  |  |  |  |
4h (0hh) TRACKING, HERDINGLevel 1, Age 7 |  |  |  |  |  |  |  |  |  |
4h (0hh) TRACKING, HERDINGLevel 1, Age 7 |  |  |  |  |  |  |  |  |  |
4h (0hh) TRACKING, HERDINGLevel 1, Age 7 |  |  |  |  |  |  |  |  |  |
4h (0hh) TRACKING, HERDINGLevel 1, Age 6 |  |  |  |  |  |  |  |  |  |
4h (0hh) TRACKING, HERDINGLevel 1, Age 6 |  |  |  |  |  |  |  |  |  |
4h (1hh) FLYBALL, HERDINGLevel 1, Age 6 |  |  |  |  |  |  |  |  |  |
4h (1hh) HERDINGLevel 1, Age 7 |  |  |  |  |  |  |  |  |  |
4h (1hh) TRACKING, HERDING (carries flyball)Level 1, Age 7 |  |  |  |  |  |  |  |  |  |
4h (1hh) TRACKING, HERDING (carries flyball)Level 1, Age 7 |  |  |  |  |  |  |  |  |  |
4h (1hh) TRACKING, HERDING (carries flyball)Level 1, Age 7 |  |  |  |  |  |  |  |  |  |
4h (2hh) FLYBALL, HERDINGLevel 1, Age 6 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
5h (0hh) HERDINGLevel 1, Age 7 |  |  |  |  |  |  |  |  |  |
5h (0hh) HERDINGLevel 1, Age 7 |  |  |  |  |  |  |  |  |  |
5h (0hh) TRACKINGLevel 1, Age 6 |  |  |  |  |  |  |  |  |  |
5h (0hh) TRACKING, HERDINGLevel 1, Age 7 |  |  |  |  |  |  |  |  |  |
5h (0hh) TRACKING, HERDINGLevel 1, Age 7 |  |  |  |  |  |  |  |  |  |
5h (0hh) TRACKING, HERDINGLevel 1, Age 7 |  |  |  |  |  |  |  |  |  |
5h (0hh) TRACKING, HERDINGLevel 1, Age 6 |  |  |  |  |  |  |  |  |  |
5h (0hh) TRACKING, HERDINGLevel 1, Age 6 |  |  |  |  |  |  |  |  |  |
5h (1hh) FLYBALL, HERDINGLevel 1, Age 6 |  |  |  |  |  |  |  |  |  |
5h (1hh) TRACKING, HERDINGLevel 1, Age 7 |  |  |  |  |  |  |  |  |  |
5h (1hh) TRACKING, HERDINGLevel 1, Age 6 |  |  |  |  |  |  |  |  |  |
5h (1hh) TRACKING, HERDINGLevel 1, Age 6 |  |  |  |  |  |  |  |  |  |
5h (1hh) TRACKING, HERDINGLevel 1, Age 6 |  |  |  |  |  |  |  |  |  |
6h (0hh) HERDINGLevel 1, Age 21 |  |  |  |  |  |  |  |  |  |
6h (0hh) TRACKINGLevel 1, Age 21 |  |  |  |  |  |  |  |  |  |
6h (0hh) TRACKING, HERDINGLevel 1, Age 21 |  |  |  |  |  |  |  |  |  |
6h (0hh) TRACKING, HERDINGLevel 1, Age 21 |  |  |  |  |  |  |  |  |  |
6h (0hh) TRACKING, HERDINGLevel 1, Age 7 |  |  |  |  |  |  |  |  |  |
6h (0hh) TRACKING, HERDINGLevel 1, Age 6 |  |  |  |  |  |  |  |  |  |
6h (0hh) TRACKING, HERDINGLevel 1, Age 6 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
6h (1hh) FLYBALL, HERDINGLevel 1, Age 21 |  |  |  |  |  |  |  |  |  |
6h (1hh) FLYBALL, HERDINGLevel 1, Age 7 |  |  |  |  |  |  |  |  |  |
6h (1hh) FLYBALL, TRACKING, HERDINGLevel 1, Age 21 |  |  |  |  |  |  |  |  |  |
6h (1hh) FLYBALL, TRACKING, HERDINGLevel 1, Age 21 |  |  |  |  |  |  |  |  |  |
6h (1hh) FLYBALL, TRACKING, HERDINGLevel 1, Age 6 |  |  |  |  |  |  |  |  |  |
6h (1hh) HERDINGLevel 1, Age 21 |  |  |  |  |  |  |  |  |  |
6h (1hh) HERDINGLevel 1, Age 6 |  |  |  |  |  |  |  |  |  |
6h (1hh) TRACKINGLevel 1, Age 41 |  |  |  |  |  |  |  |  |  |
6h (1hh) TRACKINGLevel 1, Age 21 |  |  |  |  |  |  |  |  |  |
6h (1hh) TRACKINGLevel 1, Age 21 |  |  |  |  |  |  |  |  |  |
6h (1hh) TRACKING, HERDINGLevel 1, Age 21 |  |  |  |  |  |  |  |  |  |
6h (1hh) TRACKING, HERDINGLevel 1, Age 7 |  |  |  |  |  |  |  |  |  |
6h (1hh) TRACKING, HERDINGLevel 1, Age 6 |  |  |  |  |  |  |  |  |  |
6h (1hh) TRACKING, HERDINGLevel 1, Age 6 |  |  |  |  |  |  |  |  |  |
6h (1hh) TRACKING, HERDINGLevel 1, Age 6 |  |  |  |  |  |  |  |  |  |
6h (1hh) TRACKING, HERDING (carries flyball)Level 1, Age 6 |  |  |  |  |  |  |  |  |  |
6h (2hh) FLYBALL, TRACKING, HERDINGLevel 1, Age 6 |  |  |  |  |  |  |  |  |  |
7h (0hh) FLYBALL, TRACKINGLevel 1, Age 7 |  |  |  |  |  |  |  |  |  |
7h (0hh) TRACKING, TRACKINGLevel 1, Age 6 |  |  |  |  |  |  |  |  |  |
7h (1hh) TRACKING, HERDINGLevel 1, Age 21 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
7h (1hh) TRACKING, HERDINGLevel 1, Age 21 |  |  |  |  |  |  |  |  |  |
7h (1hh) TRACKING, HERDINGLevel 1, Age 21 |  |  |  |  |  |  |  |  |  |
7h (1hh) TRACKING, HERDINGLevel 1, Age 21 |  |  |  |  |  |  |  |  |  |
8h (0hh) TRACKING, HERDINGLevel 1, Age 21 |  |  |  |  |  |  |  |  |  |
8h (0hh) TRACKING, HERDINGLevel 1, Age 21 |  |  |  |  |  |  |  |  |  |
8h (0hh) TRACKING, HERDING (ELBOWS: EXCELLENT)Level 1, Age 42 |  |  |  |  |  |  |  |  |  |
8h (1hh) FLYBALL, HERDINGLevel 1, Age 7 |  |  |  |  |  |  |  |  |  |
8h (1hh) HERDINGLevel 1, Age 41 |  |  |  |  |  |  |  |  |  |
8h (1hh) TRACKINGLevel 1, Age 42 |  |  |  |  |  |  |  |  |  |
8h (1hh) TRACKINGLevel 1, Age 41 |  |  |  |  |  |  |  |  |  |
8h (1hh) TRACKING, HERDINGLevel 1, Age 21 |  |  |  |  |  |  |  |  |  |
8h (2hh) FLYBALLLevel 1, Age 21 |  |  |  |  |  |  |  |  |  |
8h (2hh) FLYBALL, HERDINGLevel 1, Age 21 |  |  |  |  |  |  |  |  |  |
8h (2hh) FLYBALL, TRACKING, HERDINGLevel 1, Age 7 |  |  |  |  |  |  |  |  |  |
8h (2hh) HERDINGLevel 1, Age 43 |  |  |  |  |  |  |  |  |  |
8h (2hh) HERDINGLevel 1, Age 21 |  |  |  |  |  |  |  |  |  |
8h (2hh) HERDINGLevel 1, Age 21 |  |  |  |  |  |  |  |  |  |
8h (2hh) TRACKINGLevel 1, Age 21 |  |  |  |  |  |  |  |  |  |
8h (2hh) TRACKING, HERDINGLevel 1, Age 42 |  |  |  |  |  |  |  |  |  |
8h (2hh) TRACKING, HERDING (ELBOWS: GOOD)Level 1, Age 42 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
9h (1hh) FLYBALL, HERDINGLevel 1, Age 21 |  |  |  |  |  |  |  |  |  |
9h (1hh) FLYBALL, HERDINGLevel 1, Age 21 |  |  |  |  |  |  |  |  |  |
9h (1hh) FLYBALL, HERDINGLevel 1, Age 7 |  |  |  |  |  |  |  |  |  |
9h (1hh) HERDINGLevel 1, Age 41 |  |  |  |  |  |  |  |  |  |
9h (1hh) HERDINGLevel 1, Age 21 |  |  |  |  |  |  |  |  |  |
9h (1hh) HERDINGLevel 1, Age 21 |  |  |  |  |  |  |  |  |  |
9h (1hh) HERDINGLevel 1, Age 21 |  |  |  |  |  |  |  |  |  |
9h (2hh) FLYBALL, TRACKINGLevel 1, Age 21 |  |  |  |  |  |  |  |  |  |
9h (2hh) TRACKINGLevel 1, Age 21 |  |  |  |  |  |  |  |  |  |
9h (3hh) HERDINGLevel 1, Age 21 |  |  |  |  |  |  |  |  |  |
9h (3hh) HERDINGLevel 1, Age 21 |  |  |  |  |  |  |  |  |  |
9h (3hh) TRACKING, HERDINGLevel 1, Age 21 |  |  |  |  |  |  |  |  |  |
 JAHT Phoenix (Hunting)Level 18, Age 24 |  |  |  |  |  |  |  |  |  |
 JAHT Phoenix (Hunting)Level 17, Age 24 |  |  |  |  |  |  |  |  |  |
 JAHu Phoenix (Scent Hurdles)Level 17, Age 24 |  |  |  |  |  |  |  |  |  |
 AHu Phoenix (Scent Hurdles)Level 19, Age 24 |  |  |  |  |  |  |  |  |  |
 JAT Phoenix (Tracking)Level 17, Age 24 |  |  |  |  |  |  |  |  |  |
 JAT Phoenix (Tracking)Level 17, Age 24 |  |  |  |  |  |  |  |  |  |
 JAR Puppy 1Level 18, Age 24 |  |  |  |  |  |  |  |  |  |
 JAR Puppy 1Level 18, Age 24 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
 JAR Puppy 1Level 17, Age 24 |  |  |  |  |  |  |  |  |  |
 JAR Puppy 11Level 18, Age 24 |  |  |  |  |  |  |  |  |  |
 JAR Puppy 2Level 17, Age 24 |  |  |  |  |  |  |  |  |  |
 JAR Puppy 2Level 18, Age 24 |  |  |  |  |  |  |  |  |  |
 JAR Puppy 3Level 18, Age 24 |  |  |  |  |  |  |  |  |  |
 JAR Puppy 4Level 18, Age 24 |  |  |  |  |  |  |  |  |  |
 AR Puppy 4Level 18, Age 24 |  |  |  |  |  |  |  |  |  |
 JAR Puppy 5Level 18, Age 24 |  |  |  |  |  |  |  |  |  |
 JAR Puppy 6Level 19, Age 24 |  |  |  |  |  |  |  |  |  |
 JAR Puppy 8Level 19, Age 24 |  |  |  |  |  |  |  |  |  |
NR *MP* RichmondLevel 1, Age 11 |  |  |  |  |  |  |  |  |  |
No litters found.