| Name |  |  |  |  |  |  |  |  |  |
|---|
 PnSc CSK AeneasLevel 13, Age 19 |  |  |  |  |  |  |  |  |  |
 GCFl CSK Alairac*Level 47, Age 58 |  |  |  |  |  |  |  |  |  |
PnSc CSK Ari’s MonaLevel 12, Age 17 |  |  |  |  |  |  |  |  |  |
 ExW CSK Arrowwood*Level 33, Age 43 |  |  |  |  |  |  |  |  |  |
 MSc CSK ArzachenaLevel 31, Age 36 |  |  |  |  |  |  |  |  |  |
 GCFl CSK Arzens*Level 49, Age 58 |  |  |  |  |  |  |  |  |  |
 GCW CSK Ashtabula*Level 34, Age 42 |  |  |  |  |  |  |  |  |  |
 GCM NHT CSK BaezaLevel 46, Age 55 |  |  |  |  |  |  |  |  |  |
 IPnD CSK Bail JumperLevel 8, Age 15 |  |  |  |  |  |  |  |  |  |
WCSc CSK BalieLevel 77, Age 93 |  |  |  |  |  |  |  |  |  |
 AFr CSK BallotLevel 21, Age 27 |  |  |  |  |  |  |  |  |  |
 IPnS CSK BarnswallowLevel 10, Age 16 |  |  |  |  |  |  |  |  |  |
GCFl CSK BelcaireLevel 49, Age 58 |  |  |  |  |  |  |  |  |  |
 GCFl CSK Bélesta*Level 50, Age 58 |  |  |  |  |  |  |  |  |  |
GCR CSK Belle*Level 49, Age 87 |  |  |  |  |  |  |  |  |  |
NSc CSK BentornatoLevel 1, Age 8 |  |  |  |  |  |  |  |  |  |
 MSc CSK BerchiddedduLevel 31, Age 36 |  |  |  |  |  |  |  |  |  |
 GCW CSK Bernard*Level 38, Age 46 |  |  |  |  |  |  |  |  |  |
JAH CSK BlandfordLevel 16, Age 21 |  |  |  |  |  |  |  |  |  |
 IPnSc CSK Brokers TipLevel 10, Age 16 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
 PnS CSK BuchananLevel 10, Age 16 |  |  |  |  |  |  |  |  |  |
 JAH CSK Bull DogLevel 15, Age 20 |  |  |  |  |  |  |  |  |  |
 MW CSK BurdenLevel 25, Age 30 |  |  |  |  |  |  |  |  |  |
 PnSc CSK BusandaLevel 14, Age 19 |  |  |  |  |  |  |  |  |  |
 GCFl CSK CamuracLevel 51, Age 58 |  |  |  |  |  |  |  |  |  |
 WCSc CSK CanisiLevel 80, Age 93 |  |  |  |  |  |  |  |  |  |
ND CSK Cappuccino BayLevel 1, Age 12 |  |  |  |  |  |  |  |  |  |
 JASc CSK Ca’ BiancaLevel 18, Age 22 |  |  |  |  |  |  |  |  |  |
 MM CSK CeritoLevel 28, Age 33 |  |  |  |  |  |  |  |  |  |
 ASc CSK CivèLevel 18, Age 22 |  |  |  |  |  |  |  |  |  |
 APnSc CSK CodevigoLevel 15, Age 19 |  |  |  |  |  |  |  |  |  |
UCW CSK CoheeLevel 67, Age 93 |  |  |  |  |  |  |  |  |  |
 MFT CSK ConcertinaLevel 25, Age 30 |  |  |  |  |  |  |  |  |  |
JASc CSK CordezzanoLevel 18, Age 22 |  |  |  |  |  |  |  |  |  |
 WCO CSK Country PineLevel 80, Age 93 |  |  |  |  |  |  |  |  |  |
 MW CSK CrookedLevel 25, Age 30 |  |  |  |  |  |  |  |  |  |
 MW CSK CrystalLevel 22, Age 30 |  |  |  |  |  |  |  |  |  |
 MR CSK De La RoseLevel 35, Age 40 |  |  |  |  |  |  |  |  |  |
 IPnFT Dear BirdieLevel 8, Age 15 |  |  |  |  |  |  |  |  |  |
 AR CSK Double DeltaLevel 25, Age 29 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
 NCHu CSK Drexel HillLevel 55, Age 73 |  |  |  |  |  |  |  |  |  |
 PnD CSK Dubbed InLevel 8, Age 15 |  |  |  |  |  |  |  |  |  |
NCHu CSK East AvenueLevel 56, Age 73 |  |  |  |  |  |  |  |  |  |
ND CSK El PradoLevel 1, Age 12 |  |  |  |  |  |  |  |  |  |
NH CSK EquiletteLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
 UCW CSK Eufala*Level 70, Age 93 |  |  |  |  |  |  |  |  |  |
 NCW CSK Falcon*Level 38, Age 46 |  |  |  |  |  |  |  |  |  |
NH CSK FaultlessLevel 1, Age 12 |  |  |  |  |  |  |  |  |  |
 WCSc CSK FerentilloLevel 87, Age 98 |  |  |  |  |  |  |  |  |  |
 NCFr CSK Final GambitLevel 52, Age 63 |  |  |  |  |  |  |  |  |  |
 ExRO CSK Flying MohawkLevel 38, Age 47 |  |  |  |  |  |  |  |  |  |
 GCFl CSK Foix*Level 50, Age 58 |  |  |  |  |  |  |  |  |  |
 ExP CSK FondlyLevel 38, Age 44 |  |  |  |  |  |  |  |  |  |
 MW CSK Fort AnnLevel 26, Age 32 |  |  |  |  |  |  |  |  |  |
 UCW CSK Fort Gibson*Level 67, Age 93 |  |  |  |  |  |  |  |  |  |
 UCW CSK Fort PeckLevel 66, Age 85 |  |  |  |  |  |  |  |  |  |
 WCH CSK Francis SLevel 76, Age 94 |  |  |  |  |  |  |  |  |  |
 GCFl CSK Ganac*Level 50, Age 58 |  |  |  |  |  |  |  |  |  |
 MW CSK GlassLevel 25, Age 30 |  |  |  |  |  |  |  |  |  |
JAD CSK Glowing TributeLevel 13, Age 19 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
 WCR CSK Golden MissileLevel 82, Age 88 |  |  |  |  |  |  |  |  |  |
 ExW CSK Golden RushLevel 32, Age 43 |  |  |  |  |  |  |  |  |  |
 NCFT CSK Good CheerLevel 53, Age 63 |  |  |  |  |  |  |  |  |  |
 APnFl CSK GraustarkLevel 13, Age 19 |  |  |  |  |  |  |  |  |  |
NSc CSK GstaadLevel 1, Age 9 |  |  |  |  |  |  |  |  |  |
 JAH CSK Hi GlossLevel 16, Age 21 |  |  |  |  |  |  |  |  |  |
PnSc CSK Hill GailLevel 12, Age 17 |  |  |  |  |  |  |  |  |  |
 UCW CSK Holdenville*Level 74, Age 93 |  |  |  |  |  |  |  |  |  |
WCW CSK HomesteadLevel 64, Age 85 |  |  |  |  |  |  |  |  |  |
 GCR CSK HoneyLevel 47, Age 86 |  |  |  |  |  |  |  |  |  |
 IPnT CSK Hush DearLevel 8, Age 15 |  |  |  |  |  |  |  |  |  |
GCR CSK Joey*Level 48, Age 86 |  |  |  |  |  |  |  |  |  |
 GCFl CSK Juillan*Level 50, Age 58 |  |  |  |  |  |  |  |  |  |
 MW CSK KinderhookLevel 23, Age 30 |  |  |  |  |  |  |  |  |  |
 ChR CSK Kiss Me KateLevel 45, Age 51 |  |  |  |  |  |  |  |  |  |
 UCW CSK Konawa*Level 67, Age 93 |  |  |  |  |  |  |  |  |  |
 JAH CSK LadkinLevel 16, Age 21 |  |  |  |  |  |  |  |  |  |
 WCR CSK Last RomanceLevel 80, Age 88 |  |  |  |  |  |  |  |  |  |
 WCH CSK LeveeLevel 79, Age 94 |  |  |  |  |  |  |  |  |  |
 MR CSK Little BelleLevel 31, Age 36 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
 ASc CSK LodineLevel 24, Age 29 |  |  |  |  |  |  |  |  |  |
GCR CSK Lola*Level 50, Age 86 |  |  |  |  |  |  |  |  |  |
 ASc CSK LolloveLevel 25, Age 29 |  |  |  |  |  |  |  |  |  |
 GCR CSK LukeLevel 47, Age 86 |  |  |  |  |  |  |  |  |  |
 ExH CSK Luxor CafeLevel 38, Age 44 |  |  |  |  |  |  |  |  |  |
 GCFl CSK Magrie*Level 51, Age 58 |  |  |  |  |  |  |  |  |  |
 APnH CSK MalvaLevel 15, Age 21 |  |  |  |  |  |  |  |  |  |
 MSc CSK MamusiLevel 33, Age 36 |  |  |  |  |  |  |  |  |  |
NHT CSK Market WiseLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
 GCR CSK MarshuaLevel 54, Age 61 |  |  |  |  |  |  |  |  |  |
 GCFl CSK Mazères*Level 50, Age 58 |  |  |  |  |  |  |  |  |  |
 MR CSK MenifeeLevel 32, Age 36 |  |  |  |  |  |  |  |  |  |
 ASc CSK MezzogoroLevel 18, Age 22 |  |  |  |  |  |  |  |  |  |
 IPnS CSK MiddlegroundLevel 10, Age 16 |  |  |  |  |  |  |  |  |  |
 GCFl CSK Mijanès*Level 50, Age 58 |  |  |  |  |  |  |  |  |  |
 GCFl CSK MirepoixLevel 49, Age 58 |  |  |  |  |  |  |  |  |  |
NH CSK Miss MilitantLevel 1, Age 12 |  |  |  |  |  |  |  |  |  |
 IPnSc CSK ModestyLevel 10, Age 16 |  |  |  |  |  |  |  |  |  |
 MSc CSK MontiLevel 31, Age 36 |  |  |  |  |  |  |  |  |  |
 GCFl CSK MontségurLevel 50, Age 58 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
 AR CSK NeoequousLevel 25, Age 29 |  |  |  |  |  |  |  |  |  |
 ASc CSK NuoroLevel 24, Age 29 |  |  |  |  |  |  |  |  |  |
NH NysosLevel 1, Age 8 |  |  |  |  |  |  |  |  |  |
 ExSc CSK OltreacquaLevel 42, Age 49 |  |  |  |  |  |  |  |  |  |
NFl CSK One RippleLevel 1, Age 12 |  |  |  |  |  |  |  |  |  |
 UCW CSK Oologah*Level 70, Age 93 |  |  |  |  |  |  |  |  |  |
 ASc CSK OraniLevel 25, Age 29 |  |  |  |  |  |  |  |  |  |
 ASc CSK OrotelliLevel 24, Age 29 |  |  |  |  |  |  |  |  |  |
 MSc CSK OruneLevel 31, Age 36 |  |  |  |  |  |  |  |  |  |
 ASc CSK OvoddaLevel 24, Age 29 |  |  |  |  |  |  |  |  |  |
GCFl CSK Pamiers*Level 51, Age 58 |  |  |  |  |  |  |  |  |  |
 WCH CSK ParidaLevel 77, Age 94 |  |  |  |  |  |  |  |  |  |
 JAP CSK Pas de NomLevel 14, Age 20 |  |  |  |  |  |  |  |  |  |
 ChSc CSK PianattiLevel 45, Age 50 |  |  |  |  |  |  |  |  |  |
 WCSc CSK PittuiniLevel 80, Age 93 |  |  |  |  |  |  |  |  |  |
 CCFl CSK Poker NightLevel 65, Age 74 |  |  |  |  |  |  |  |  |  |
 JAD CSK Polish NavyLevel 13, Age 19 |  |  |  |  |  |  |  |  |  |
 WCH CSK ProntoLevel 79, Age 94 |  |  |  |  |  |  |  |  |  |
 ExFr CSK PublisherLevel 37, Age 44 |  |  |  |  |  |  |  |  |  |
GCFl CSK Puivert*Level 52, Age 58 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
 WCD CSK Puppy 1Level 70, Age 90 |  |  |  |  |  |  |  |  |  |
Puppy 10Level 1, Age 6 |  |  |  |  |  |  |  |  |  |
Puppy 11Level 1, Age 6 |  |  |  |  |  |  |  |  |  |
Puppy 12Level 1, Age 6 |  |  |  |  |  |  |  |  |  |
 WCD CSK Puppy 3Level 74, Age 90 |  |  |  |  |  |  |  |  |  |
Puppy 6Level 1, Age 6 |  |  |  |  |  |  |  |  |  |
 ExR CSK Queen of TriumphLevel 42, Age 46 |  |  |  |  |  |  |  |  |  |
GCR CSK QuestionnaireLevel 54, Age 61 |  |  |  |  |  |  |  |  |  |
ExHu CSK QuietsideLevel 36, Age 43 |  |  |  |  |  |  |  |  |  |
 MW CSK RacquetLevel 26, Age 32 |  |  |  |  |  |  |  |  |  |
GCR CSK Rally*Level 49, Age 86 |  |  |  |  |  |  |  |  |  |
 IPnS CSK Real DelightLevel 10, Age 16 |  |  |  |  |  |  |  |  |  |
 ChP CSK Render JudgementLevel 39, Age 44 |  |  |  |  |  |  |  |  |  |
 AR CSK RibotLevel 23, Age 29 |  |  |  |  |  |  |  |  |  |
 ChSc CSK RiofreddoLevel 43, Age 49 |  |  |  |  |  |  |  |  |  |
 AFr CSK RondeauLevel 22, Age 27 |  |  |  |  |  |  |  |  |  |
 APnH CSK Rose LeavesLevel 15, Age 20 |  |  |  |  |  |  |  |  |  |
GCR CSK Rudy*Level 49, Age 86 |  |  |  |  |  |  |  |  |  |
 ChR CSK SailorLevel 46, Age 51 |  |  |  |  |  |  |  |  |  |
 MSc CSK San TeodoroLevel 31, Age 36 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
 MW CSK SandLevel 25, Age 30 |  |  |  |  |  |  |  |  |  |
 PnSc CSK Santa MargheritaLevel 15, Age 19 |  |  |  |  |  |  |  |  |  |
 WCSc CSK SaraceniLevel 79, Age 93 |  |  |  |  |  |  |  |  |  |
 ASc CSK SaruleLevel 25, Age 29 |  |  |  |  |  |  |  |  |  |
NSc CSK ScyllaLevel 1, Age 8 |  |  |  |  |  |  |  |  |  |
 APnFl CSK SearchingLevel 13, Age 19 |  |  |  |  |  |  |  |  |  |
 UCE CSK SebaLevel 77, Age 93 |  |  |  |  |  |  |  |  |  |
 JPnP ChW CSK ShoalLevel 35, Age 44 |  |  |  |  |  |  |  |  |  |
 ExRO CSK Simply JokingLevel 37, Age 47 |  |  |  |  |  |  |  |  |  |
ChR CSK Sir Gallahad IIILevel 46, Age 51 |  |  |  |  |  |  |  |  |  |
 ExR CSK Sir IvorLevel 36, Age 40 |  |  |  |  |  |  |  |  |  |
 ChR CSK Sly*Level 47, Age 86 |  |  |  |  |  |  |  |  |  |
 IPnFT CSK SmartenLevel 8, Age 15 |  |  |  |  |  |  |  |  |  |
 ChR CSK Some ChanceLevel 48, Age 51 |  |  |  |  |  |  |  |  |  |
 UCW CSK Spavinaw*Level 73, Age 93 |  |  |  |  |  |  |  |  |  |
 AFT CSK SpearmintLevel 25, Age 30 |  |  |  |  |  |  |  |  |  |
 WCFl CSK SpecialmanteLevel 66, Age 74 |  |  |  |  |  |  |  |  |  |
 ChW CSK Spiritwood*Level 33, Age 42 |  |  |  |  |  |  |  |  |  |
NH CSK SplendoraLevel 1, Age 8 |  |  |  |  |  |  |  |  |  |
 GCR CSK SufieLevel 47, Age 51 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
NSc CSK Super CorredoraLevel 1, Age 9 |  |  |  |  |  |  |  |  |  |
 MM CSK SwynfordLevel 28, Age 33 |  |  |  |  |  |  |  |  |  |
 UCE CSK Tabasco CatLevel 80, Age 93 |  |  |  |  |  |  |  |  |  |
 ExFr CSK Take Charge MiladyLevel 37, Age 44 |  |  |  |  |  |  |  |  |  |
 ChSc CSK TamarozLevel 44, Age 50 |  |  |  |  |  |  |  |  |  |
 JAP CSK TeddyLevel 14, Age 20 |  |  |  |  |  |  |  |  |  |
 MSc CSK TeltiLevel 31, Age 36 |  |  |  |  |  |  |  |  |  |
 ChHT CSK TenmaLevel 43, Age 55 |  |  |  |  |  |  |  |  |  |
ChW CSK ThiefLevel 34, Age 43 |  |  |  |  |  |  |  |  |  |
 ASc CSK TianaLevel 24, Age 29 |  |  |  |  |  |  |  |  |  |
ExHu CSK TiztasticLevel 38, Age 43 |  |  |  |  |  |  |  |  |  |
 MSc CSK TorpèLevel 32, Age 36 |  |  |  |  |  |  |  |  |  |
 GCFl CSK TrèbesLevel 49, Age 58 |  |  |  |  |  |  |  |  |  |
 GCR CSK TuckerLevel 47, Age 86 |  |  |  |  |  |  |  |  |  |
NH CSK Turn-ToLevel 1, Age 12 |  |  |  |  |  |  |  |  |  |
 ChR CSK UpsweptLevel 44, Age 51 |  |  |  |  |  |  |  |  |  |
 WCSc CSK VaziaLevel 83, Age 98 |  |  |  |  |  |  |  |  |  |
 WCSc CSK VeglieLevel 78, Age 93 |  |  |  |  |  |  |  |  |  |
 IPnT CSK Vice RegentLevel 8, Age 15 |  |  |  |  |  |  |  |  |  |
 UCW CSK Wewoka*Level 67, Age 93 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
NHT CSK What A SurpriseLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NP GCW CSK WhitemouthLevel 37, Age 44 |  |  |  |  |  |  |  |  |  |
NH CSK Wise MarginLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
 AR CSK WistfulLevel 25, Age 29 |  |  |  |  |  |  |  |  |  |
 UCE CSK YellLevel 77, Age 93 |  |  |  |  |  |  |  |  |  |
ChR CSK ZoeyLevel 47, Age 86 |  |  |  |  |  |  |  |  |  |
No litters found.