| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Level 78, Age 100 | |||||||||
Level 80, Age 100 | |||||||||
Level 81, Age 100 | |||||||||
Level 81, Age 100 | |||||||||
Level 79, Age 100 | |||||||||
Level 9, Age 19 | |||||||||
Level 10, Age 18 | |||||||||
Level 9, Age 19 | |||||||||
Level 10, Age 19 | |||||||||
Level 67, Age 100 | |||||||||
Level 12, Age 19 | |||||||||
Level 11, Age 19 | |||||||||
Level 11, Age 19 | |||||||||
Level 11, Age 19 | |||||||||
Level 12, Age 19 | |||||||||
Level 9, Age 19 | |||||||||
Level 9, Age 19 | |||||||||
Level 9, Age 19 | |||||||||
Level 9, Age 19 | |||||||||
Level 10, Age 26 | |||||||||
| Name | |||||||||
Level 10, Age 26 | |||||||||
Level 12, Age 30 | |||||||||
Level 10, Age 30 | |||||||||
Level 10, Age 30 | |||||||||
Level 10, Age 30 | |||||||||
Level 10, Age 30 | |||||||||
Level 10, Age 30 | |||||||||
Level 11, Age 30 | |||||||||
Level 10, Age 30 | |||||||||
Level 10, Age 30 | |||||||||
Level 10, Age 30 | |||||||||
Level 10, Age 30 | |||||||||
Level 10, Age 30 | |||||||||
Level 10, Age 30 | |||||||||
Level 10, Age 25 | |||||||||
Level 10, Age 25 | |||||||||
Level 10, Age 25 | |||||||||
Level 10, Age 25 | |||||||||
Level 10, Age 25 | |||||||||
Level 11, Age 30 | |||||||||
| Name | |||||||||
Level 10, Age 30 | |||||||||
Level 10, Age 30 | |||||||||
Level 11, Age 30 | |||||||||
Level 10, Age 30 | |||||||||
Level 10, Age 30 | |||||||||
Level 10, Age 30 | |||||||||
Level 10, Age 30 | |||||||||
Level 10, Age 30 | |||||||||
Level 10, Age 30 | |||||||||
Level 10, Age 25 | |||||||||
Level 10, Age 25 | |||||||||
Level 10, Age 25 | |||||||||
Level 10, Age 25 | |||||||||
Level 10, Age 25 | |||||||||
Level 10, Age 25 | |||||||||
Level 9, Age 19 | |||||||||
Level 10, Age 19 | |||||||||
Level 8, Age 19 |
| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ICFT Fox Sedge x WCM MiMi 1.653x Golden Retriever, Age 4 | |||||||||
| UCHT 8 1.712x x UCHT PJ59 1.670x Karelian Bear Dog, Age 4 | |||||||||
| UCM 7 1.717x x UCM PJ59 1.682x Karelian Bear Dog, Age 4 | |||||||||
| UCM 7 1.717x x WCM PJ59 1.650x Karelian Bear Dog, Age 4 | |||||||||
| WCH JSSPK Sugarcane 1.583x x CCP Hi-Fi Puppy 3 Mudi, Age 2 | |||||||||
| WCH JSSPK Sugarcane 1.583x x UCH TXBM 23 Mudi, Age 2 | |||||||||
| WCH JSSPK Sugarcane 1.583x x WCA TXBM 19 Mudi, Age 2 | |||||||||
| WCH JSSPK Sugarcane 1.583x x WCA TXBM 22HH 1.5x Mudi, Age 2 | |||||||||
| WCH JSSPK Sugarcane 1.583x x WCH TXBM 21 Mudi, Age 2 | |||||||||
| WCH JSSPK Sugarcane 1.583x x WCH TXBM 22 Mudi, Age 2 |