Sirenes Seaside Kennels

German Shepherd Dogs ™
Elite Kennel
21 Dogs
3 Pups
20 Locked Dogs
Border Collies ™
Elite Kennel
8 Dogs
0 Pups
20 Locked Dogs
Afghan Hound™
Elite Kennel
7 Dogs
0 Pups
26 Locked Dogs
Silken Windhounds ™
Elite Kennel
7 Dogs
0 Pups
17 Locked Dogs
American Pitbull Terriers °
Elite Kennel
8 Dogs
0 Pups
18 Locked Dogs
Doberman Pinscher
Elite Kennel
7 Dogs
0 Pups
23 Locked Dogs
° Breeding Projects °
Elite Kennel
11 Dogs
0 Pups
52 Locked Dogs
°For Sale° SSK™
Elite Kennel
0 Dogs
0 Pups
60 Locked Dogs
Tracking 3 Star Training Area
Bias: None
Agility 3 Star Training Area
Bias: None
Flyball 3 Star Training Area
Bias: None
Hunting Trials 3 Star Training Area
Bias: None
Show 3 Star Training Area
Bias: None
Obedience 3 Star Training Area
Bias: None
Schutzhund 3 Star Training Area
Bias: None
Herding 3 Star Training Area
Bias: None
Order By:

Dogs

NameBreedLevelAge
ExSc SSK™ + Hopi Visions 23HH |EEEE| 1.125German Shepherd Dog3581
ExSc SSK™ + Saint Laskia 24HH |EEEE| 1.122German Shepherd Dog3381
ExSc SSK™ + Santi Mosi 23HH |EEEE| 1.173German Shepherd Dog3581
ExT SSK™ + Ultimate Sacrifice 24HH |EEEE| 1.090German Shepherd Dog3281
19HH |EEEE|Doberman Pinscher114
20HH |EEEE|Doberman Pinscher113
23HH |EEEE|Doberman Pinscher113
23HH|EEEE|Silken Windhound113
24HH |EEEE|Afghan Hound114
24HH |EEEE|Afghan Hound114
24HH |EEEE|Afghan Hound114
24HH |EEEE|German Shepherd Dog114
24HH |EEEE|German Shepherd Dog113
ASc SSK™ • Angel Kiss 24HH |EEEE| 1.090German Shepherd Dog1949
ASc SSK™ • Banshee Cry 20HH |EEEE| 1.162German Shepherd Dog1949
AT BK´s • Purple Heart 23HH |EEEE| 1.647German Shepherd Dog2249
ASc SSK™ • Russian Roulette 23HH |EEEE| 1.295German Shepherd Dog2149
CCSc SSK™ £ Baskerville HellHound 22HH |EEEE|German Shepherd Dog57110
NCSc SSK™ £ Forgotten Fire 24HH |EEEE|German Shepherd Dog47110
NCSc SSK™ £ Red Lotus 22HH |EEEE|German Shepherd Dog53110
NCT SSK™ £ Treasure Island 24HH |EEEE|German Shepherd Dog47110
Order By:

Young Dogs

NameBreedLevelAge
22HH |EEEE|Border Collie111
24HH |EEEE|Border Collie111
24HH |EEEE|Border Collie111
Order By:

Locked Dogs

NameBreedLevelAge
LockedNT SSK™ - In Flames 24HH |EEEE| 1.185German Shepherd Dog16
LockedNT SSK™ - Pandora’s Box 24HH |EEEE| 1.138German Shepherd Dog16
LockedNT SIMER - Premonition 24HH |EEEE| 1.613German Shepherd Dog16
LockedNT SSK™ - When in Rome 24HH |EEEE| 1.080German Shepherd Dog16
LockedNT SSK™ 22HH |EEEE| 1.080German Shepherd Dog16
LockedNSc SSK™ 23HH |EEEE| 1.062German Shepherd Dog16
LockedNSc SSK™ 23HH |EEEE| 1.073German Shepherd Dog17
LockedNT SSK™ 23HH |EEEE| 1.077German Shepherd Dog17
LockedNT SSK™ 23HH |EEEE| 1.087German Shepherd Dog16
LockedNT SSK™ 23HH |EEEE| 1.093German Shepherd Dog16
LockedNSc SSK™ 24HH |EEEE| 1.058German Shepherd Dog16
LockedNT SSK™ 24HH |EEEE| 1.067German Shepherd Dog17
LockedNSc SSK™ 24HH |EEEE| 1.068German Shepherd Dog16
LockedNSc SSK™ 24HH |EEEE| 1.068German Shepherd Dog16
LockedNSc SSK™ 24HH |EEEE| 1.068German Shepherd Dog16
LockedNT SSK™ 24HH |EEEE| 1.077German Shepherd Dog16
LockedNSc SSK™ 24HH |EEEE| 1.077German Shepherd Dog16
LockedNT SSK™ 24HH |EEEE| 1.078German Shepherd Dog16
LockedNSc SSK™ 24HH |EEEE| 1.078German Shepherd Dog16
LockedNT SSK™ 24HH |EEEE| 1.082German Shepherd Dog16
Order By:

Dogs

NameBreedLevelAge
AM SSK™ € Cold War 24HH |EEEE| 1.072American Pit Bull Terrier1643
AD SSK™ € Fire Within 24HH |EEEE| 1.077American Pit Bull Terrier1543
AD SSK™ € Morning Light 24HH |EEEE| 1.083American Pit Bull Terrier1443
AM SSK™ € Red Dawn 24HH |EEEE| 1.127American Pit Bull Terrier1743
ExSh SSK™ ¥ Infinity Song 24HH |EEEE| 1.080American Pit Bull Terrier3174
MM SSK™ ¥ Internal Struggle 24HH |EEEE| 1.088American Pit Bull Terrier3074
MM SSK™ ¥ Storms End 24HH |EEEE| 1.082American Pit Bull Terrier2874
MM UnDu ¥ Twisted Desire 24HH |EEEE| 1.627American Pit Bull Terrier3474
Order By:

Locked Dogs

NameBreedLevelAge
LockedNSh SSK™ 24HH |EEEE| 1.062American Pit Bull Terrier16
LockedNM SSK™ 24HH |EEEE| 1.062American Pit Bull Terrier16
LockedNM SSK™ 24HH |EEEE| 1.062American Pit Bull Terrier16
LockedNSh SSK™ 24HH |EEEE| 1.070American Pit Bull Terrier16
LockedNM SSK™ 24HH |EEEE| 1.073American Pit Bull Terrier16
LockedND SSK™ 24HH |EEEE| 1.073American Pit Bull Terrier16
LockedNM SSK™ 24HH |EEEE| 1.075American Pit Bull Terrier16
LockedNSh SSK™ 24HH |EEEE| 1.075American Pit Bull Terrier16
LockedNSh SSK™ 24HH |EEEE| 1.077American Pit Bull Terrier16
LockedNSh SSK™ 24HH |EEEE| 1.078American Pit Bull Terrier16
LockedNM SSK™ 24HH |EEEE| 1.078American Pit Bull Terrier16
LockedNM SSK™ 24HH |EEEE| 1.080American Pit Bull Terrier16
LockedND SSK™ 24HH |EEEE| 1.082American Pit Bull Terrier16
LockedNM SSK™ 24HH |EEEE| 1.085American Pit Bull Terrier16
LockedND SSK™ 24HH |EEEE| 1.088American Pit Bull Terrier16
LockedNO SSK™ 24HH |EEEE| 1.098American Pit Bull Terrier16
LockedND SSK™ 24HH |EEEE| 1.103American Pit Bull Terrier16
LockedND SSK™ 24HH |EEEE| 1.107American Pit Bull Terrier16
Order By:

Locked Dogs

NameBreedLevelAge
LockedNSc SSK™ 17HH |EGEG| 1.028Doberman Pinscher16
LockedNSc SSK™ 18HH |EEEE| 1.052Doberman Pinscher16
LockedNSc SSK™ 18HH |EGEE| 1.025Doberman Pinscher16
LockedNSc SSK™ 19HH |EEEE| 1.030Doberman Pinscher16
LockedNSc SSK™ 19HH |EEEE| 1.082Doberman Pinscher16
LockedNSc SSK™ 20HH |EEEE| 1.037Doberman Pinscher17
LockedNSc SSK™ 20HH |EEEE| 1.038Doberman Pinscher16
LockedNSc SSK™ 20HH |EEEE| 1.048Doberman Pinscher16
LockedNSc SSK™ 20HH |EEEE| 1.050Doberman Pinscher16
LockedNT SSK™ 20HH |EEEE| 1.072Doberman Pinscher16
LockedNSc SSK™ 20HH |EEEE| 1.080Doberman Pinscher16
LockedNSc SSK™ 21HH |EEEE| 1.043Doberman Pinscher16
LockedNSc SSK™ 21HH |EEEE| 1.083Doberman Pinscher16
LockedNT SSK™ 21HH |EEEE| 1.090Doberman Pinscher16
LockedNT SSK™ 21HH |EEEE| 1.090Doberman Pinscher16
LockedNSc SSK™ 21HH |EEEE| 1.093Doberman Pinscher16
LockedNSc SSK™ 22HH |EEEE| 1.075Doberman Pinscher16
LockedNSc SSK™ 22HH |EEEE| 1.082Doberman Pinscher16
LockedNSc SSK™ 23HH |EEEE| 1.067Doberman Pinscher16
LockedNSc SSK™ 23HH |EEEE| 1.068Doberman Pinscher16
LockedNSc SSK™ 23HH |EEEE| 1.083Doberman Pinscher17
LockedNSc SSK™ 23HH |EEEE| 1.083Doberman Pinscher16
LockedNSc SSK™ 24HH |EEEE| 1.097Doberman Pinscher16
Order By:

Locked Dogs

NameBreedLevelAge
LockedNFl SSK™ + Dark Fate 19HH |EEEE| 1.097Australian Koolie16
LockedNH SSK™ + Ghost Ship 18HH |EEEE| 1.083Australian Koolie16
LockedNHu JCVD + Hunters Delight 24HH |EEEE| 1.212Xoloitzcuintle16
LockedNFl SSK™ + Moon Dancer 18HH |EEEE| 1.107Australian Koolie16
LockedJPnH SSK™ + Silent Hill 24HH |EEEE| 1.255Australian Koolie115
LockedNFl SSK™ 15HH |EEEE| 1.065Australian Koolie16
LockedNH SSK™ 15HH |EEEG| 1.055Australian Koolie16
LockedNH SSK™ 17HH |EEEE| 1.068Australian Koolie16
LockedNT KATOE 18HH |EEEE| 1.087Australian Koolie16
LockedNH SSK™ 18HH |EEEE| 1.103Australian Koolie17
LockedNA SSK™ 19HH |EEEE| 1.058Australian Koolie16
LockedNFl SSK™ 20HH |EEEE| 1.052Australian Koolie16
LockedNFl h0hk 21HH |EEEE| 1.057Alaskan Husky16
LockedNFl SSK™ 21HH |EEEE| 1.100Australian Koolie16
LockedNP Valon 21HH |EEEE| 1.228Alaskan Husky16
LockedNFl SSK™ 22HH |EEEE| 1.088Alaskan Husky16
LockedNR SSK™ 22HH |EEEE| 1.105Borzoi16
LockedNS SSK™ 22HH |EEEE| 1.110Alaskan Husky16
LockedNFr SSK™ 22HH |EEEE| 1.110Borzoi16
LockedNHu SSK™ 23HH |EEEE| 1.052Xoloitzcuintle16
LockedNP SSK™ 23HH |EEEE| 1.053Alaskan Husky17
LockedNHu SSK™ 23HH |EEEE| 1.060Xoloitzcuintle16
LockedNHu SSK™ 23HH |EEEE| 1.060Xoloitzcuintle16
LockedNS SSK™ 23HH |EEEE| 1.067Alaskan Husky16
LockedNS SSK™ 23HH |EEEE| 1.068Alaskan Husky16
LockedNFl SSK™ 23HH |EEEE| 1.072Borzoi16
LockedNFr SSK™ 23HH |EEEE| 1.072Borzoi16
LockedNFl SSK™ 23HH |EEEE| 1.080Alaskan Husky17
LockedNS SSK™ 23HH |EEEE| 1.088Alaskan Husky16
LockedNHu SSK™ 23HH |EEEE| 1.092Xoloitzcuintle16
LockedNFl SSK™ 23HH |EEEE| 1.095Borzoi16
LockedNR SSK™ 23HH |EEEE| 1.097Borzoi16
LockedNR SSK™ 23HH |EEEE| 1.098Borzoi16
LockedNR SSK™ 23HH |EEEE| 1.100Borzoi16
LockedNS SSK™ 23HH |EEEE| 1.102Alaskan Husky16
LockedNP SSK™ 24H |EEEE| 1.073Alaskan Husky17
LockedNFl SSK™ 24HH |EEEE| 1.052Borzoi16
LockedNHu SSK™ 24HH |EEEE| 1.052Xoloitzcuintle16
LockedNS SSK™ 24HH |EEEE| 1.072Alaskan Husky16
LockedNFl SSK™ 24HH |EEEE| 1.073Borzoi16
LockedNR SSK™ 24HH |EEEE| 1.082Borzoi16
LockedNFl SSK™ 24HH |EEEE| 1.087Alaskan Husky16
LockedNHu SSK™ 24HH |EEEE| 1.158Xoloitzcuintle16
LockedNFr IBLM 24HH |EEEE| 1.455Borzoi18
LockedNFl *AN* 24HH |EEEE| 1.612Borzoi16
LockedNFl SSK™ • Before the Rain 23HH |EEEE| 1.058Borzoi16
LockedNFr SSK™ • Feel Something 22HH |EEEE| 1.100Borzoi16
LockedNP SSK™ • Frozen in Time 22HH |EEEE| 1.318Alaskan Husky16
LockedNR SSK™ • Highlander’s Song 21HH |EEEE| 1.088Borzoi17
LockedNR IBLM • Rough House 24HH |EEEE| 1.568Borzoi18
LockedNP SSK™ • Tropical delight 24HH |EEEE| 1.137Alaskan Husky16
LockedNFl SSK™ • Wild Heart 23HH |EEEE| 1.192Alaskan Husky16
Order By:

Locked Dogs

NameBreedLevelAge
LockedFor Public SaleNFl SSK™ 17HH |EEEG| 1.075Australian Koolie16
LockedFor Public SaleNT SSK™ 18HH |EEEE| 1.122German Shepherd Dog16
LockedFor Public SaleNSh SSK™ 22HH |EEEE|American Pit Bull Terrier16
LockedFor Private SaleND SSK™ 22HH |EEEE|American Pit Bull Terrier16
LockedFor Public SaleNFl SSK™ 22HH |EEEE| 1.047Border Collie16
LockedFor Public SaleNSh SSK™ 22HH |EEEE| 1.068American Pit Bull Terrier16
LockedFor Public SaleNFl SSK™ 22HH |EEEE| 1.073Silken Windhound16
LockedFor Public SaleNT SSK™ 22HH |EEEE| 1.082Border Collie16
LockedFor Public SaleNP SSK™ 22HH |EEEE| 1.093Alaskan Husky16
LockedFor Public SaleNSc SSK™ 22HH |EEGE| 1.057Doberman Pinscher16
LockedFor Public SaleNSh SSK™ 23HH |EEEE|American Pit Bull Terrier16
LockedFor Public SaleND SSK™ 23HH |EEEE|American Pit Bull Terrier16
LockedFor Public SaleNSh SSK™ 23HH |EEEE|American Pit Bull Terrier16
LockedFor Public SaleND SSK™ 23HH |EEEE| 1.048American Pit Bull Terrier16
LockedFor Public SaleNSc SSK™ 23HH |EEEE| 1.052German Shepherd Dog16
LockedFor Public SaleNT SSK™ 23HH |EEEE| 1.055German Shepherd Dog16
LockedFor Public SaleNR SSK™ 23HH |EEEE| 1.065Silken Windhound17
LockedFor Public SaleNR SSK™ 23HH |EEEE| 1.068Silken Windhound16
LockedFor Public SaleNFr SSK™ 23HH |EEEE| 1.068Silken Windhound17
LockedFor Public SaleNSh SSK™ 23HH |EEEE| 1.070American Pit Bull Terrier16
LockedFor Public SaleNT SSK™ 23HH |EEEE| 1.070German Shepherd Dog16
LockedFor Public SaleNT SSK™ 23HH |EEEE| 1.077German Shepherd Dog16
LockedFor Public SaleNFl SSK™ 23HH |EEEE| 1.080Silken Windhound16
LockedFor Public SaleNSh SSK™ 23HH |EEEE| 1.082American Pit Bull Terrier16
LockedFor Public SaleNT SSK™ 23HH |EEEE| 1.090German Shepherd Dog16
LockedFor Public SaleNFr SSK™ 23HH |EEEE| 1.107Borzoi16
LockedFor Public SaleNT SSK™ 24HH |EEEE| 1.035Border Collie16
LockedFor Public SaleNH SSK™ 24HH |EEEE| 1.035Border Collie16
LockedFor Public SaleNA SSK™ 24HH |EEEE| 1.048Border Collie16
LockedFor Public SaleNA SSK™ 24HH |EEEE| 1.048Border Collie16
LockedFor Public SaleNT SSK™ 24HH |EEEE| 1.048Border Collie16
LockedFor Public SaleNT SSK™ 24HH |EEEE| 1.052Border Collie16
LockedFor Public SaleNFl SSK™ 24HH |EEEE| 1.052Border Collie16
LockedFor Public SaleNFl SSK™ 24HH |EEEE| 1.053Border Collie16
LockedFor Public SaleNA SSK™ 24HH |EEEE| 1.055Border Collie16
LockedFor Public SaleNH SSK™ 24HH |EEEE| 1.055Border Collie16
LockedFor Public SaleNFl SSK™ 24HH |EEEE| 1.057Afghan Hound16
LockedFor Public SaleNH SSK™ 24HH |EEEE| 1.057Border Collie16
LockedFor Public SaleNR SSK™ 24HH |EEEE| 1.057Afghan Hound16
LockedFor Public SaleNH SSK™ 24HH |EEEE| 1.057Border Collie16
LockedFor Public SaleNT SSK™ 24HH |EEEE| 1.058Border Collie16
LockedFor Public SaleNH SSK™ 24HH |EEEE| 1.060Border Collie16
LockedFor Public SaleNFl SSK™ 24HH |EEEE| 1.062Border Collie16
LockedFor Public SaleNT SSK™ 24HH |EEEE| 1.063German Shepherd Dog16
LockedFor Public SaleNSc SSK™ 24HH |EEEE| 1.063German Shepherd Dog16
LockedFor Public SaleNFl SSK™ 24HH |EEEE| 1.063Silken Windhound16
LockedFor Public SaleNA SSK™ 24HH |EEEE| 1.067Border Collie16
LockedFor Public SaleNT SSK™ 24HH |EEEE| 1.067Border Collie16
LockedFor Public SaleNFl SSK™ 24HH |EEEE| 1.068Border Collie16
LockedFor Public SaleNT SSK™ 24HH |EEEE| 1.072German Shepherd Dog16
LockedFor Public SaleNM SSK™ 24HH |EEEE| 1.072American Pit Bull Terrier16
LockedFor Public SaleNT SSK™ 24HH |EEEE| 1.073German Shepherd Dog16
LockedFor Public SaleNT SSK™ 24HH |EEEE| 1.073German Shepherd Dog16
LockedFor Public SaleNFl SSK™ 24HH |EEEE| 1.075Border Collie16
LockedFor Public SaleNT SSK™ 24HH |EEEE| 1.077Border Collie16
LockedFor Public SaleNSh SSK™ 24HH |EEEE| 1.077American Pit Bull Terrier16
LockedFor Public SaleNFl SSK™ 24HH |EEEE| 1.078Border Collie16
LockedFor Public SaleNFl SSK™ 24HH |EEEE| 1.080Border Collie16
LockedFor Public SaleNSc SSK™ 24HH |EEEE| 1.083German Shepherd Dog16
LockedFor Public SaleNR SSK™ 24HH |EEEE| 1.088Afghan Hound16

Game Time

05:22am on Apr 14

Welcome Guest

Sponsored Links