


| Name | Breed | Level | Age | 
|---|---|---|---|
|   AFl 17HH GGGG FS | Australian Cattle Dog | 16 | 41 | 
|   APnFl akita bard | Australian Cattle Dog | 12 | 44 | 
|   AFl Alfie | Australian Cattle Dog | 17 | 40 | 
|   AFl Ares | Australian Cattle Dog | 18 | 60 | 
|   APnT Barry | Australian Cattle Dog | 10 | 25 | 
|   NFl Bart | Australian Cattle Dog | 1 | 13 | 
|   APnA Bermuda | Australian Cattle Dog | 10 | 25 | 
|   APnT Bertha | Australian Cattle Dog | 11 | 27 | 
|   JAFl Carson | Australian Cattle Dog | 13 | 32 | 
|   AA ~RB Chilli | Australian Cattle Dog | 20 | 61 | 
|   AFl Dart | Australian Cattle Dog | 15 | 35 | 
|   APnA evelyn | Australian Cattle Dog | 11 | 26 | 
|   AH Justice | Australian Cattle Dog | 19 | 52 | 
|   APnH Lightning | Australian Cattle Dog | 12 | 35 | 
|   JAT Mae | Australian Cattle Dog | 13 | 38 | 
|   JAA Maggie | Australian Cattle Dog | 13 | 39 | 
|   JAT Millie | Australian Cattle Dog | 14 | 39 | 
|   AH Monkey | Australian Cattle Dog | 17 | 49 | 
|   AA Philip | Australian Cattle Dog | 14 | 47 | 
|   NA Puppy 2 | Australian Cattle Dog | 1 | 13 | 
|   NFl Puppy 2 | Australian Cattle Dog | 1 | 11 | 
|   AH TSVK Running Back | Australian Cattle Dog | 21 | 58 | 
|   AT Timo | Australian Cattle Dog | 17 | 48 | 
|   AFl Tuna | Australian Cattle Dog | 17 | 48 | 
| Name | Breed | Level | Age | 
|---|---|---|---|
|   NA Puppy 1 | Australian Cattle Dog | 1 | 7 | 
|   NM Puppy 1 | Australian Cattle Dog | 1 | 7 | 
|   NH Puppy 1 | Australian Cattle Dog | 1 | 7 | 
|   NT Puppy 2 | Australian Cattle Dog | 1 | 7 | 
|   NT Puppy 9 | Australian Cattle Dog | 1 | 7 | 
