






| Name | Breed | Level | Age |
|---|---|---|---|
| Irish Terrier | 12 | 51 | |
| Border Collie | 21 | 105 | |
| Border Collie | 16 | 81 | |
| Golden Retriever | 22 | 106 | |
| Golden Retriever | 6 | 25 | |
| Spinone Italiano | 5 | 24 | |
| Brussels Griffon | 13 | 51 | |
| Spinone Italiano | 5 | 24 | |
| Irish Water Spaniel | 22 | 103 | |
| Golden Retriever | 20 | 93 | |
| Large Munsterlander | 6 | 25 | |
| Shih Tzu | 13 | 78 | |
| Golden Retriever | 10 | 59 | |
| Golden Retriever | 20 | 105 | |
| Large Munsterlander | 6 | 25 | |
| Manchester Terrier | 27 | 66 | |
| Toy Poodle | 21 | 97 | |
| Irish Water Spaniel | 11 | 70 | |
| Shih Tzu | 16 | 104 | |
| Golden Retriever | 10 | 59 | |
| Large Munsterlander | 6 | 25 | |
| Golden Retriever | 19 | 90 | |
| Golden Retriever | 2 | 9 | |
| Irish Water Spaniel | 21 | 115 | |
| Golden Retriever | 10 | 59 | |
| Shih Tzu | 9 | 66 | |
| Border Collie | 20 | 93 | |
| Large Munsterlander | 6 | 25 | |
| Golden Retriever | 15 | 86 | |
| Shih Tzu | 23 | 116 | |
| Toy Poodle | 21 | 109 | |
| Siberian Husky | 8 | 45 | |
| Siberian Husky | 8 | 45 | |
| Border Collie | 23 | 105 | |
| Golden Retriever | 13 | 74 | |
| Golden Retriever | 10 | 59 |


