



| Name | Breed | Level | Age |
|---|---|---|---|
| Border Collie | 14 | 38 | |
| Siberian Husky | 3 | 14 | |
| Africanis | 8 | 15 | |
| Dalmatian | 23 | 43 | |
| Border Collie | 20 | 70 | |
| Carolina Dog | 17 | 64 | |
| Carolina Dog | 19 | 64 | |
| Border Collie | 11 | 25 | |
| Saarloos Wolfdog | 1 | 11 | |
| Dalmatian | 14 | 29 | |
| Siberian Husky | 4 | 25 | |
| Border Collie | 1 | 9 | |
| Border Collie | 1 | 9 | |
| Border Collie | 8 | 22 | |
| Border Collie | 1 | 9 | |
| Africanis | 18 | 63 | |
| Dalmatian | 27 | 57 | |
| Leonberger | 10 | 63 | |
| Saarloos Wolfdog | 5 | 14 | |
| Saarloos Wolfdog | 5 | 14 | |
| Dalmatian | 25 | 57 | |
| Dalmatian | 23 | 43 | |
| Siberian Husky | 5 | 37 | |
| English Springer Spaniel | 4 | 17 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Yorkshire Terrier | 19 | 92 | |
| Africanis | 1 | 12 | |
| Border Collie | 15 | 49 | |
| Leonberger | 3 | 18 | |
| Yorkshire Terrier | 10 | 40 | |
| Border Collie | 16 | 49 | |
| Border Collie | 22 | 94 | |
| Border Collie | 1 | 13 | |
| Border Collie | 1 | 11 | |
| Border Collie | 10 | 25 | |
| Border Collie | 8 | 21 | |
| Border Collie | 1 | 13 | |
| Border Collie | 1 | 13 | |
| Border Collie | 1 | 13 | |
| Border Collie | 13 | 97 | |
| Border Collie | 8 | 20 | |
| Africanis | 22 | 50 | |
| Border Collie | 12 | 45 | |
| Border Collie | 9 | 27 | |
| Africanis | 18 | 74 | |
| Border Collie | 16 | 62 | |
| Border Collie | 10 | 27 | |
| Border Collie | 16 | 58 | |
| Border Collie | 30 | 84 | |
| English Springer Spaniel | 6 | 33 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Border Collie | 16 | 63 | |
| Border Collie | 16 | 60 | |
| Papillon | 16 | 52 | |
| Papillon | 40 | 101 | |
| Border Collie | 11 | 33 | |
| Border Collie | 14 | 47 | |
| Border Collie | 16 | 36 |




| Name | Picked | Age | Size |
|---|---|---|---|
(Border Collie) | 0 | 4 | 5 |
(Africanis) | 0 | 4 | 9 |
(Africanis) | 0 | 4 | 7 |
(Siberian Husky) | 0 | 4 | 3 |