












| Name | Breed | Level | Age |
|---|---|---|---|
| Clumber Spaniel | 1 | 9 | |
| Clumber Spaniel | 1 | 6 | |
| Clumber Spaniel | 1 | 6 | |
| Clumber Spaniel | 1 | 6 | |
| Clumber Spaniel | 1 | 6 | |
| Clumber Spaniel | 1 | 6 | |
| Clumber Spaniel | 1 | 6 | |
| Clumber Spaniel | 1 | 9 | |
| Clumber Spaniel | 1 | 9 | |
| English Springer Spaniel | 22 | 42 | |
| English Cocker Spaniel | 22 | 82 | |
| Clumber Spaniel | 34 | 102 | |
| English Cocker Spaniel | 23 | 86 | |
| English Cocker Spaniel | 11 | 27 | |
| English Cocker Spaniel | 10 | 56 | |
| Field Spaniel | 10 | 47 | |
| English Cocker Spaniel | 11 | 36 | |
| Clumber Spaniel | 41 | 77 | |
| Field Spaniel | 18 | 54 | |
| English Cocker Spaniel | 11 | 56 | |
| English Cocker Spaniel | 11 | 57 | |
| English Cocker Spaniel | 11 | 57 | |
| English Cocker Spaniel | 10 | 57 | |
| English Cocker Spaniel | 15 | 32 | |
| Clumber Spaniel | 42 | 77 | |
| English Cocker Spaniel | 10 | 27 | |
| English Cocker Spaniel | 21 | 53 | |
| English Cocker Spaniel | 11 | 57 | |
| Field Spaniel | 13 | 43 | |
| English Springer Spaniel | 27 | 81 | |
| Clumber Spaniel | 47 | 102 | |
| English Springer Spaniel | 15 | 35 | |
| Field Spaniel | 8 | 17 | |
| Field Spaniel | 9 | 17 | |
| Field Spaniel | 7 | 17 | |
| Clumber Spaniel | 40 | 77 | |
| American Cocker Spaniel | 45 | 89 | |
| Clumber Spaniel | 39 | 77 | |
| English Cocker Spaniel | 11 | 57 | |
| English Cocker Spaniel | 13 | 34 | |
| American Cocker Spaniel | 9 | 20 | |
| Field Spaniel | 8 | 17 | |
| English Cocker Spaniel | 23 | 82 | |
| English Cocker Spaniel | 31 | 107 | |
| Kooikerhondje | 6 | 20 | |
| American Cocker Spaniel | 17 | 33 | |
| Kooikerhondje | 6 | 20 | |
| Kooikerhondje | 6 | 20 | |
| English Cocker Spaniel | 10 | 57 | |
| English Cocker Spaniel | 22 | 58 | |
| Clumber Spaniel | 44 | 103 | |
| English Cocker Spaniel | 24 | 85 | |
| English Cocker Spaniel | 28 | 85 | |
| English Springer Spaniel | 23 | 53 | |
| Clumber Spaniel | 40 | 77 | |
| American Cocker Spaniel | 35 | 83 | |
| English Cocker Spaniel | 10 | 56 | |
| English Cocker Spaniel | 18 | 48 | |
| Clumber Spaniel | 33 | 102 | |
| Clumber Spaniel | 34 | 102 | |
| English Cocker Spaniel | 17 | 60 | |
| English Cocker Spaniel | 13 | 34 | |
| Clumber Spaniel | 43 | 102 | |
| English Springer Spaniel | 24 | 53 | |
| Clumber Spaniel | 40 | 77 | |
| English Cocker Spaniel | 10 | 19 | |
| Field Spaniel | 15 | 56 | |
| English Cocker Spaniel | 22 | 72 | |
| Clumber Spaniel | 42 | 77 | |
| Field Spaniel | 14 | 43 | |
| English Cocker Spaniel | 25 | 67 | |
| English Springer Spaniel | 29 | 81 | |
| English Springer Spaniel | 31 | 76 | |
| English Cocker Spaniel | 24 | 72 | |
| Clumber Spaniel | 36 | 103 | |
| Clumber Spaniel | 40 | 102 | |
| Field Spaniel | 13 | 43 | |
| English Cocker Spaniel | 22 | 64 | |
| English Cocker Spaniel | 17 | 48 | |
| English Cocker Spaniel | 19 | 50 | |
| English Springer Spaniel | 34 | 95 | |
| English Cocker Spaniel | 13 | 34 | |
| English Cocker Spaniel | 16 | 28 | |
| American Cocker Spaniel | 28 | 52 | |
| English Cocker Spaniel | 17 | 48 | |
| Clumber Spaniel | 42 | 77 | |
| Clumber Spaniel | 46 | 102 | |
| Field Spaniel | 13 | 43 | |
| Clumber Spaniel | 42 | 103 | |
| American Cocker Spaniel | 30 | 100 | |
| English Springer Spaniel | 22 | 48 | |
| Clumber Spaniel | 40 | 77 | |
| Clumber Spaniel | 33 | 102 | |
| English Cocker Spaniel | 12 | 34 | |
| Clumber Spaniel | 32 | 80 | |
| Clumber Spaniel | 32 | 80 | |
| Clumber Spaniel | 33 | 80 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Boerboel | 15 | 32 | |
| Boerboel | 15 | 32 | |
| Norwegian Elkhound | 6 | 21 | |
| Border Collie | 32 | 96 | |
| Border Collie | 26 | 94 | |
| Miniature Poodle | 7 | 21 | |
| American Staffordshire Terrier | 8 | 22 | |
| Saint Bernard | 7 | 22 | |
| Border Collie | 26 | 71 | |
| Norwegian Elkhound | 7 | 22 | |
| Border Collie | 22 | 36 | |
| Border Collie | 24 | 62 | |
| Saint Bernard | 7 | 22 | |
| American Staffordshire Terrier | 8 | 22 | |
| Border Collie | 31 | 72 | |
| Boerboel | 15 | 32 | |
| Border Collie | 16 | 29 | |
| Miniature Poodle | 6 | 21 | |
| Border Collie | 20 | 36 | |
| American Staffordshire Terrier | 8 | 22 | |
| Border Collie | 22 | 67 | |
| Norwegian Elkhound | 8 | 22 | |
| Border Collie | 7 | 18 | |
| American Staffordshire Terrier | 7 | 22 | |
| American Staffordshire Terrier | 7 | 22 | |
| Norwegian Elkhound | 7 | 22 | |
| Saint Bernard | 8 | 22 | |
| Border Collie | 20 | 36 | |
| Saint Bernard | 7 | 22 | |
| Boerboel | 15 | 32 | |
| Boerboel | 14 | 32 | |
| Norwegian Elkhound | 8 | 22 | |
| Saint Bernard | 8 | 22 |







































