








| Name | Breed | Level | Age | 
|---|---|---|---|
| German Shepherd Dog | 40 | 87 | |
| Neapolitan Mastiff | 23 | 67 | |
| Alaskan Husky | 51 | 87 | |
| Staffordshire Bull Terrier | 49 | 87 | |
| Staffordshire Bull Terrier | 48 | 87 | |
| Greyhound | 52 | 87 | |
| Greyhound | 49 | 87 | |
| Staffordshire Bull Terrier | 48 | 87 | |
| Border Collie | 30 | 64 | |
| Alaskan Husky | 48 | 98 | |
| Border Collie | 20 | 33 | |
| Alaskan Husky | 49 | 98 | |
| Whippet | 58 | 99 | |
| Shih Tzu | 55 | 99 | |
| Border Collie | 30 | 64 | |
| Border Collie | 25 | 87 | |
| Australian Shepherd | 45 | 98 | |
| Labrador Retriever | 32 | 75 | |
| Great Pyrenees | 47 | 99 | |
| Shih Tzu | 46 | 83 | |
| Border Collie | 35 | 74 | |
| Whippet | 59 | 99 | |
| Staffordshire Bull Terrier | 49 | 87 | |
| Cavalier King Charles Spaniel | 36 | 60 | |
| Border Collie | 29 | 64 | |
| Caucasian Ovtcharka | 29 | 50 | |
| Border Collie | 26 | 45 | |
| Border Collie | 27 | 45 | |
| Border Collie | 19 | 33 | |
| Staffordshire Bull Terrier | 34 | 54 | |
| Border Collie | 20 | 33 | |
| Whippet | 30 | 49 | |
| Whippet | 29 | 49 | |
| Field Spaniel | 38 | 64 | |
| Shih Tzu | 36 | 64 | |
| Staffordshire Bull Terrier | 34 | 54 | |
| Border Collie | 27 | 45 | |
| Whippet | 30 | 49 | |
| Pomeranian | 22 | 52 | |
| Staffordshire Bull Terrier | 49 | 87 | |
| Dachshund | 33 | 83 | |
| Border Collie | 13 | 26 | |
| German Shepherd Dog | 58 | 98 | 
| Name | Breed | Level | Age | 
|---|---|---|---|
| Labrador Retriever | 47 | 87 | |
| Labrador Retriever | 39 | 98 | |
| Saint Bernard | 1 | 9 | |
| Labrador Retriever | 48 | 87 | |
| Labrador Retriever | 52 | 87 | |
| Labrador Retriever | 51 | 87 | |
| Labrador Retriever | 48 | 87 | |
| Saint Bernard | 1 | 9 | |
| Labrador Retriever | 52 | 87 | |
| Labrador Retriever | 48 | 87 | |
| Labrador Retriever | 49 | 87 | |
| Labrador Retriever | 52 | 87 | |
| Labrador Retriever | 48 | 87 | |
| Labrador Retriever | 50 | 87 | |
| Labrador Retriever | 49 | 87 | |
| Labrador Retriever | 48 | 87 | |
| Labrador Retriever | 48 | 87 | |
| Labrador Retriever | 44 | 79 | |
| Labrador Retriever | 46 | 86 | |
| Labrador Retriever | 51 | 87 | |
| Labrador Retriever | 47 | 86 | |
| Labrador Retriever | 50 | 87 | |
| Labrador Retriever | 44 | 97 | |
| Labrador Retriever | 28 | 62 | |
| Labrador Retriever | 50 | 87 | 
| Name | Breed | Level | Age | 
|---|---|---|---|
| Whippet | 28 | 63 | |
| Whippet | 28 | 63 | |
| Whippet | 28 | 63 | |
| Whippet | 28 | 63 | |
| Whippet | 27 | 63 | |
| Whippet | 29 | 63 | |
| Whippet | 28 | 63 | |
| Whippet | 28 | 63 | |
| Whippet | 29 | 63 | |
| Whippet | 28 | 63 | |
| Whippet | 29 | 63 | |
| Whippet | 29 | 63 | |
| Whippet | 28 | 63 | |
| Whippet | 28 | 63 | |
| Whippet | 27 | 63 | |
| Whippet | 28 | 63 | |
| Whippet | 28 | 63 | |
| Whippet | 28 | 63 | |
| Whippet | 28 | 63 | |
| Whippet | 28 | 63 | |
| Whippet | 28 | 63 | |
| Whippet | 29 | 63 | |
| Whippet | 28 | 63 | |
| Whippet | 28 | 63 | 


