















| Name | Breed | Level | Age |
|---|---|---|---|
| Rough Collie | 24 | 55 | |
| Azawakh Hound | 20 | 44 | |
| Miniature Pinscher | 20 | 41 | |
| Czechoslovakian Wolfdog | 16 | 37 | |
| Briard | 16 | 36 | |
| Bouvier des Flandres | 19 | 75 | |
| Afghan Hound | 20 | 53 | |
| German Pinscher | 13 | 34 | |
| Affenpinscher | 18 | 77 | |
| Greater Swiss Mountain Dog | 19 | 38 | |
| Lagotto Romagnolo | 22 | 66 | |
| Papillon | 20 | 47 | |
| Norwegian Buhund | 21 | 47 | |
| Croatian Sheepdog | 20 | 45 | |
| American Cocker Spaniel | 14 | 31 | |
| American Bulldog | 20 | 43 | |
| Belgian Laekenois | 14 | 54 | |
| West Siberian Laika | 21 | 67 | |
| Xoloitzcuintle | 24 | 54 | |
| Caucasian Ovtcharka | 20 | 50 | |
| Dachshund | 15 | 38 | |
| Norwegian Elkhound | 1 | 6 | |
| Australian Cattle Dog | 20 | 49 | |
| German Shorthaired Pointer | 24 | 75 | |
| Australian Shepherd | 20 | 92 | |
| Boerboel | 17 | 53 | |
| Smooth Collie | 21 | 62 | |
| Irish Terrier | 16 | 31 | |
| Irish Terrier | 20 | 48 | |
| Doberman Pinscher | 10 | 77 | |
| Bull Terrier | 17 | 29 | |
| Portuguese Water Dog | 20 | 71 | |
| Miniature Bull Terrier | 20 | 37 | |
| Greenland Dog | 22 | 50 | |
| Spinone Italiano | 15 | 50 | |
| Australian Koolie | 25 | 45 | |
| Standard Poodle | 19 | 47 | |
| Aidi | 13 | 31 | |
| Stabyhoun | 26 | 51 | |
| Maltese | 16 | 37 | |
| Bearded Collie | 20 | 74 | |
| Lapponian Herder | 17 | 37 | |
| Belgian Tervuren | 13 | 42 | |
| Bernese Mountain Dog | 18 | 79 | |
| Dandie Dinmont Terrier | 18 | 45 | |
| Akita | 14 | 55 | |
| Border Collie | 29 | 73 | |
| Schipperke | 16 | 69 | |
| Carpathian Shepherd | 20 | 47 | |
| Shikoku | 20 | 51 | |
| Beagle | 16 | 43 | |
| Dalmatian | 15 | 43 | |
| Alaskan Husky | 20 | 48 | |
| Border Collie | 1 | 6 | |
| Appenzeller Mountain Dog | 21 | 79 | |
| Chihuahua | 13 | 46 | |
| Puli | 25 | 54 | |
| Border Collie | 1 | 6 | |
| Border Collie | 1 | 9 | |
| American Indian Dog | 20 | 52 | |
| Yorkshire Terrier | 16 | 27 | |
| Border Collie | 1 | 6 | |
| Australian Shepherd | 1 | 6 | |
| Kelpie | 1 | 6 | |
| Kelpie | 1 | 6 | |
| Chihuahua | 17 | 50 | |
| Tosa Inu | 17 | 58 | |
| Brussels Griffon | 13 | 28 | |
| Bulldog | 16 | 54 | |
| Smooth Fox Terrier | 20 | 55 | |
| Pointer | 12 | 33 | |
| American Staffordshire Terrier | 15 | 28 | |
| Belgian Sheepdog | 13 | 33 | |
| Vizsla | 21 | 47 | |
| Chinese Shar-Pei | 20 | 39 | |
| Australian Shepherd | 1 | 7 | |
| Catahoula Leopard Dog | 20 | 41 | |
| Old English Sheepdog | 21 | 69 | |
| American Bully | 14 | 31 | |
| Africanis | 13 | 31 | |
| Eurasier | 11 | 26 | |
| German Shepherd Dog | 16 | 46 | |
| Samoyed | 20 | 36 | |
| Cardigan Welsh Corgi | 16 | 85 | |
| Canaan Dog | 20 | 39 | |
| Field Spaniel | 16 | 30 | |
| Nova Scotia Duck Tolling Retriever | 21 | 40 | |
| Finnish Lapphund | 15 | 28 | |
| Basset Hound | 17 | 41 | |
| Samoyed | 20 | 81 | |
| Smooth Collie | 21 | 62 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Chinese Shar-Pei | 9 | 21 | |
| Mastiff | 1 | 10 | |
| Chinese Shar-Pei | 9 | 21 | |
| Chinese Shar-Pei | 9 | 20 | |
| Chinese Shar-Pei | 9 | 20 | |
| Akita | 9 | 18 | |
| Croatian Sheepdog | 8 | 23 | |
| Bernese Mountain Dog | 16 | 69 | |
| Croatian Sheepdog | 15 | 31 | |
| Akita | 8 | 16 | |
| Croatian Sheepdog | 8 | 23 | |
| Chihuahua | 9 | 18 | |
| Croatian Sheepdog | 8 | 23 | |
| American Bulldog | 14 | 30 | |
| Siberian Husky | 9 | 18 | |
| English Foxhound | 1 | 11 | |
| Jamthund | 4 | 18 | |
| Eurasier | 9 | 21 | |
| Caucasian Ovtcharka | 11 | 22 | |
| Puli | 17 | 44 | |
| Croatian Sheepdog | 8 | 23 | |
| Belgian Malinois | 9 | 18 | |
| Belgian Malinois | 9 | 26 | |
| Croatian Sheepdog | 8 | 23 | |
| Jamthund | 5 | 18 | |
| Japanese Spitz | 1 | 10 | |
| Croatian Sheepdog | 8 | 23 | |
| Dachshund | 11 | 38 | |
| Chihuahua | 9 | 60 | |
| Saint Bernard | 15 | 62 | |
| American Bully | 1 | 13 | |
| German Shepherd Dog | 8 | 21 | |
| American Cocker Spaniel | 9 | 21 | |
| Croatian Sheepdog | 1 | 11 | |
| Smooth Collie | 1 | 11 | |
| Dalmatian | 8 | 21 | |
| Boykin Spaniel | 1 | 11 | |
| Smooth Collie | 1 | 11 | |
| German Shepherd Dog | 8 | 21 | |
| Bernese Mountain Dog | 15 | 50 | |
| Smooth Collie | 16 | 44 | |
| Croatian Sheepdog | 8 | 23 | |
| German Shepherd Dog | 16 | 44 | |
| Bernese Mountain Dog | 17 | 77 | |
| Skye Terrier | 7 | 20 | |
| Croatian Sheepdog | 8 | 23 | |
| Skye Terrier | 8 | 20 | |
| Jack Russell Terrier | 4 | 79 | |
| Saint Bernard | 15 | 56 | |
| Croatian Sheepdog | 9 | 23 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Smooth Collie | 20 | 34 | |
| Dutch Shepherd | 21 | 66 | |
| English Cocker Spaniel | 21 | 44 | |
| Silken Windhound | 20 | 45 | |
| Rough Collie | 22 | 45 | |
| Ibizan Hound | 11 | 28 | |
| Azawakh Hound | 26 | 63 | |
| Cane Corso | 22 | 38 | |
| Doberman Pinscher | 20 | 44 | |
| Affenpinscher | 24 | 46 | |
| Rat Terrier | 20 | 65 | |
| Australian Koolie | 24 | 49 | |
| Bearded Collie | 21 | 37 | |
| Dogo Argentino | 20 | 38 | |
| Standard Poodle | 22 | 40 | |
| Schipperke | 10 | 26 | |
| Alaskan Husky | 26 | 61 | |
| Border Collie | 27 | 65 | |
| Australian Shepherd | 8 | 89 | |
| Belgian Malinois | 26 | 55 | |
| Irish Terrier | 10 | 27 | |
| Curly Coated Retriever | 21 | 54 | |
| Dalmatian | 22 | 46 | |
| Bichon Frise | 23 | 46 | |
| Tibetan Spaniel | 10 | 20 | |
| Finnish Spitz | 20 | 48 | |
| Papillon | 11 | 39 | |
| Croatian Sheepdog | 21 | 33 | |
| Akita | 27 | 79 | |
| English Cocker Spaniel | 23 | 77 | |
| Chinook | 21 | 61 | |
| Border Collie | 20 | 47 | |
| Alaskan Malamute | 20 | 60 | |
| Nova Scotia Duck Tolling Retriever | 1 | 9 | |
| Silken Windhound | 10 | 46 | |
| Labrador Retriever | 1 | 7 | |
| Great Dane | 10 | 44 | |
| American Indian Dog | 24 | 98 | |
| Pomeranian | 10 | 24 | |
| Australian Shepherd | 23 | 64 | |
| German Shepherd Dog | 10 | 39 | |
| Saint Bernard | 10 | 53 | |
| Irish Wolfhound | 10 | 23 | |
| Miniature Dachshund | 20 | 72 | |
| Cavalier King Charles Spaniel | 22 | 79 | |
| Harrier | 11 | 31 | |
| Caucasian Ovtcharka | 10 | 18 | |
| Croatian Sheepdog | 11 | 21 | |
| Pomeranian | 26 | 54 | |
| Chihuahua | 23 | 43 |





| Name | Breed | Level | Age |
|---|---|---|---|
| Australian Shepherd | 10 | 45 | |
| Australian Shepherd | 5 | 13 | |
| Smooth Collie | 13 | 39 | |
| Labrador Retriever | 26 | 99 | |
| Labrador Retriever | 10 | 62 | |
| Czechoslovakian Wolfdog | 10 | 49 | |
| Australian Shepherd | 6 | 18 | |
| Irish Water Spaniel | 10 | 23 | |
| Bearded Collie | 15 | 55 | |
| Puli | 10 | 19 | |
| Puli | 1 | 7 | |
| Golden Retriever | 10 | 22 | |
| Australian Shepherd | 10 | 29 | |
| Smooth Collie | 13 | 39 | |
| Australian Shepherd | 12 | 37 | |
| Bearded Collie | 15 | 55 | |
| Puli | 1 | 11 | |
| Nova Scotia Duck Tolling Retriever | 1 | 17 | |
| Bearded Collie | 15 | 54 | |
| Puli | 1 | 6 | |
| Puli | 1 | 6 | |
| Smooth Collie | 31 | 79 | |
| Rough Collie | 20 | 47 | |
| Australian Shepherd | 13 | 33 | |
| Labrador Retriever | 11 | 60 | |
| Australian Shepherd | 1 | 6 | |
| Puli | 10 | 19 | |
| Flat Coated Retriever | 4 | 18 | |
| Australian Shepherd | 11 | 45 | |
| Australian Shepherd | 6 | 18 | |
| Australian Shepherd | 11 | 18 | |
| Smooth Fox Terrier | 54 | 99 | |
| Australian Shepherd | 12 | 19 | |
| Australian Shepherd | 12 | 19 | |
| Australian Shepherd | 6 | 18 | |
| Australian Shepherd | 7 | 19 | |
| Australian Shepherd | 14 | 23 | |
| Australian Koolie | 12 | 31 | |
| Australian Cattle Dog | 11 | 26 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Golden Retriever | 20 | 45 | |
| Saarloos Wolfdog | 20 | 60 | |
| Thai Ridgeback Dog | 20 | 34 | |
| Belgian Sheepdog | 20 | 44 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Silken Windhound | 20 | 45 | |
| Puli | 20 | 41 | |
| Gordon Setter | 20 | 42 | |
| Doberman Pinscher | 20 | 41 | |
| Standard Poodle | 20 | 62 | |
| Labrador Retriever | 20 | 37 | |
| Keeshond | 21 | 45 | |
| Nova Scotia Duck Tolling Retriever | 20 | 40 | |
| Belgian Malinois | 20 | 41 | |
| Irish Terrier | 11 | 24 | |
| Karelian Bear Dog | 20 | 41 | |
| Canadian Eskimo Dog | 20 | 70 | |
| Scottish Terrier | 21 | 53 | |
| Caucasian Ovtcharka | 20 | 51 | |
| Croatian Sheepdog | 20 | 39 | |
| Irish Terrier | 21 | 44 | |
| Bernese Mountain Dog | 20 | 70 | |
| Kerry Blue Terrier | 20 | 36 | |
| Saint Bernard | 20 | 46 | |
| Australian Koolie | 20 | 54 | |
| Bearded Collie | 20 | 64 | |
| Norwegian Buhund | 11 | 43 | |
| Dogue de Bordeaux | 23 | 58 | |
| Doberman Pinscher | 40 | 100 | |
| Shetland Sheepdog | 20 | 46 | |
| Border Terrier | 20 | 39 | |
| Norwegian Lundehund | 20 | 63 | |
| Irish Terrier | 11 | 24 | |
| Norwegian Elkhound | 20 | 39 | |
| Affenpinscher | 20 | 53 | |
| German Shepherd Dog | 20 | 38 | |
| Cavalier King Charles Spaniel | 20 | 42 | |
| Beagle | 10 | 22 | |
| Sloughi | 11 | 32 | |
| Portuguese Water Dog | 22 | 35 | |
| Great Dane | 20 | 40 | |
| Japanese Chin | 20 | 54 | |
| Irish Water Spaniel | 20 | 53 | |
| Bullmastiff | 10 | 24 | |
| Cairn Terrier | 10 | 27 | |
| Greyhound | 20 | 51 | |
| German Shepherd Dog | 22 | 55 | |
| Irish Terrier | 10 | 24 | |
| Bernese Mountain Dog | 20 | 81 | |
| Beagle | 20 | 66 | |
| Catahoula Leopard Dog | 20 | 50 | |
| German Shepherd Dog | 20 | 51 | |
| French Bulldog | 20 | 52 | |
| Dogo Argentino | 22 | 53 | |
| Chinese Shar-Pei | 10 | 26 | |
| Golden Retriever | 20 | 77 | |
| Maltese | 21 | 45 | |
| Boerboel | 20 | 49 | |
| Shiba Inu | 10 | 24 | |
| Siberian Husky | 21 | 60 | |
| Labrador Retriever | 20 | 75 | |
| Chinook | 23 | 43 | |
| English Toy Spaniel | 20 | 43 | |
| Lapponian Herder | 20 | 83 | |
| Chihuahua | 10 | 42 | |
| American Eskimo Dog | 20 | 70 | |
| Curly Coated Retriever | 21 | 67 | |
| Eurasier | 20 | 55 | |
| Akita | 10 | 67 | |
| English Cocker Spaniel | 20 | 33 | |
| Chihuahua | 10 | 42 | |
| Bulldog | 10 | 20 | |
| Borzoi | 20 | 45 | |
| Papillon | 20 | 43 | |
| Schipperke | 11 | 23 | |
| Harrier | 23 | 54 | |
| Miniature Australian Shepherd | 20 | 81 | |
| English Mastiff | 20 | 51 | |
| Catahoula Leopard Dog | 10 | 45 | |
| Vizsla | 23 | 64 | |
| American Cocker Spaniel | 21 | 45 | |
| Pharaoh Hound | 20 | 43 | |
| Staffordshire Bull Terrier | 20 | 42 | |
| Appenzeller Mountain Dog | 11 | 21 | |
| Newfoundland | 20 | 46 | |
| Labrador Retriever | 20 | 99 | |
| Afghan Hound | 10 | 32 | |
| Pointer | 11 | 43 | |
| German Wirehaired Pointer | 22 | 50 | |
| Beauceron | 20 | 47 | |
| Great Pyrenees | 20 | 59 | |
| Lagotto Romagnolo | 21 | 47 | |
| Alaskan Husky | 22 | 56 | |
| Rhodesian Ridgeback | 22 | 61 | |
| Tibetan Mastiff | 20 | 48 | |
| Dachshund | 20 | 52 | |
| Rottweiler | 23 | 52 | |
| Berger Picard | 20 | 90 | |
| Chihuahua | 11 | 76 | |
| Chihuahua | 10 | 82 | |
| Chihuahua | 11 | 82 | |
| Central Asian Shepherd | 20 | 62 | |
| American Bully | 10 | 27 | |
| Caucasian Ovtcharka | 20 | 41 | |
| Bouvier des Flandres | 23 | 50 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Smooth Collie | 27 | 52 | |
| Lagotto Romagnolo | 21 | 38 | |
| Irish Terrier | 20 | 44 | |
| English Springer Spaniel | 20 | 44 | |
| West Siberian Laika | 24 | 73 | |
| Pharaoh Hound | 26 | 53 | |
| Kerry Blue Terrier | 23 | 46 | |
| Miniature Dachshund | 25 | 70 | |
| Weimaraner | 25 | 73 | |
| Irish Water Spaniel | 26 | 58 | |
| Newfoundland | 27 | 59 | |
| Shiba Inu | 25 | 57 | |
| Kerry Blue Terrier | 23 | 42 | |
| German Shepherd Dog | 21 | 69 | |
| Samoyed | 24 | 47 | |
| Komondor | 22 | 45 | |
| Siberian Husky | 24 | 57 | |
| German Shorthaired Pointer | 23 | 50 | |
| Newfoundland | 27 | 59 | |
| Pomeranian | 24 | 60 | |
| Mudi | 27 | 79 | |
| Spinone Italiano | 22 | 37 | |
| Newfoundland | 27 | 59 | |
| Tibetan Spaniel | 22 | 61 | |
| Swedish Vallhund | 24 | 56 |