







| Name | Breed | Level | Age | 
|---|---|---|---|
| Australian Koolie | 20 | 62 | |
| Australian Koolie | 20 | 56 | |
| Nova Scotia Duck Tolling Retriever | 1 | 13 | |
| Nova Scotia Duck Tolling Retriever | 9 | 29 | |
| Kooikerhondje | 12 | 38 | |
| Australian Koolie | 12 | 34 | |
| Australian Koolie | 28 | 83 | |
| Labrador Retriever | 1 | 13 | |
| Labrador Retriever | 27 | 76 | |
| Australian Koolie | 14 | 39 | |
| Labrador Retriever | 16 | 43 | |
| Kooikerhondje | 16 | 42 | |
| Kooikerhondje | 1 | 13 | |
| Labrador Retriever | 19 | 55 | |
| Australian Koolie | 23 | 68 | |
| Labrador Retriever | 20 | 61 | |
| Kooikerhondje | 1 | 14 | |
| Australian Koolie | 3 | 19 | |
| Australian Koolie | 18 | 64 | |
| Nova Scotia Duck Tolling Retriever | 21 | 54 | |
| Labrador Retriever | 21 | 68 | |
| Australian Koolie | 15 | 41 | |
| Australian Koolie | 12 | 36 | |
| Australian Koolie | 1 | 14 | |
| Australian Koolie | 38 | 85 | |
| Labrador Retriever | 23 | 77 | |
| Australian Koolie | 1 | 14 | |
| Australian Shepherd | 12 | 39 | |
| Labrador Retriever | 22 | 68 | |
| Labrador Retriever | 30 | 78 | |
| Australian Koolie | 15 | 47 | |
| Australian Koolie | 15 | 43 | |
| Labrador Retriever | 29 | 83 | |
| Labrador Retriever | 1 | 14 | |
| Miniature Australian Shepherd | 11 | 40 | |
| Australian Koolie | 9 | 27 | |
| Australian Koolie | 20 | 59 | |
| Miniature Australian Shepherd | 1 | 14 | |
| Australian Koolie | 39 | 104 | |
| Labrador Retriever | 15 | 43 | |
| Kooikerhondje | 9 | 35 | |
| Australian Koolie | 26 | 79 | |
| Australian Koolie | 22 | 78 | |
| Australian Koolie | 5 | 21 | |
| Miniature Australian Shepherd | 7 | 24 | |
| Labrador Retriever | 16 | 46 | |
| Miniature Australian Shepherd | 43 | 107 | |
| Labrador Retriever | 28 | 92 | 

