







| Name | Breed | Level | Age | 
|---|---|---|---|
| German Shepherd Dog | 8 | 22 | |
| Staffordshire Bull Terrier | 21 | 58 | |
| Carolina Dog | 22 | 65 | |
| Toy Poodle | 23 | 63 | |
| Staffordshire Bull Terrier | 21 | 61 | |
| American Pit Bull Terrier | 27 | 78 | |
| American Pit Bull Terrier | 26 | 78 | |
| Greek Harehound | 22 | 65 | |
| Korean Jindo | 27 | 78 | |
| Thai Ridgeback Dog | 9 | 26 | |
| Akita | 12 | 28 | |
| Staffordshire Bull Terrier | 1 | 9 | |
| Toy Poodle | 1 | 8 | |
| Lhasa Apso | 11 | 22 | |
| Lhasa Apso | 1 | 9 | |
| Australian Shepherd | 16 | 49 | |
| Staffordshire Bull Terrier | 21 | 63 | |
| Staffordshire Bull Terrier | 19 | 61 | |
| Thai Ridgeback Dog | 34 | 97 | |
| Lhasa Apso | 26 | 63 | |
| Lhasa Apso | 22 | 60 | 





| Name | Breed | Level | Age | 
|---|---|---|---|
| American Bully | 10 | 61 | |
| Staffordshire Bull Terrier | 35 | 90 | |
| Toy Poodle | 24 | 74 | |
| Great Dane | 24 | 64 | |
| Bull Terrier | 25 | 63 | |
| Lhasa Apso | 23 | 68 | |
| Dachshund | 29 | 81 | |
| Siberian Husky | 12 | 40 | |
| Staffordshire Bull Terrier | 26 | 75 | |
| German Shepherd Dog | 23 | 63 | |
| Tosa Inu | 25 | 88 | |
| Chart Polski | 29 | 83 | |
| Croatian Sheepdog | 24 | 81 | |
| Silken Windhound | 26 | 94 | |
| Staffordshire Bull Terrier | 23 | 68 | |
| Staffordshire Bull Terrier | 26 | 75 | |
| Lhasa Apso | 26 | 74 | |
| Staffordshire Bull Terrier | 26 | 74 |