








| Name | Breed | Level | Age | 
|---|---|---|---|
|   ChFl b.f Alabaster | Australian Shepherd | 34 | 67 | 
|   GCFl b.f Antigone | Australian Shepherd | 37 | 73 | 
|   ExA b.f Benjie | Australian Shepherd | 31 | 60 | 
|   NCFl b.f Blue | Australian Shepherd | 40 | 80 | 
|   ChFl b.f Buckeye | Australian Shepherd | 35 | 69 | 
|   NCA b.f Butterfly | Australian Shepherd | 40 | 80 | 
|   NH Callie | Australian Shepherd | 1 | 9 | 
|   NCT b.f Cedar Rain | Australian Shepherd | 40 | 80 | 
|   NA Charlemagne | Australian Shepherd | 1 | 9 | 
|   ExH b.f Dale | Australian Shepherd | 31 | 61 | 
|   ExH b.f Eileen | Australian Shepherd | 30 | 57 | 
|   ChFl b.f Emma | Australian Shepherd | 34 | 67 | 
|   ChFl b.f Eris | Australian Shepherd | 33 | 67 | 
|   NH Evelyn | Australian Shepherd | 1 | 9 | 
|   NCFl b.f Foley | Australian Shepherd | 40 | 80 | 
|   UCFT b.f Fresia | Golden Retriever | 47 | 94 | 
|   ExH b.f Grace | Australian Shepherd | 31 | 61 | 
|   NA Jackal | Australian Shepherd | 1 | 9 | 
|   ChH b.f Kenya | Australian Shepherd | 32 | 75 | 
|   NCFl b.f Mikaila | Australian Shepherd | 39 | 80 | 
|   ChFl b.f Misty | Australian Shepherd | 36 | 73 | 
|   NFl Phantam | Australian Shepherd | 1 | 9 | 
|   ExH b.f Racer | Australian Shepherd | 30 | 57 | 
|   ExH b.f Redbare | Australian Shepherd | 32 | 61 | 
|   ChFl b.f Ripple | Australian Shepherd | 34 | 67 | 
|   NA Rogue | Australian Shepherd | 1 | 9 | 
|   AFr Sadie | Australian Shepherd | 16 | 32 | 
|   ExH b.f Sentinel | Australian Shepherd | 30 | 57 | 
|   JAA Sewti | Australian Shepherd | 13 | 34 | 
|   ExH b.f Shawnee | Australian Shepherd | 30 | 57 | 
|   NH Tannem | Australian Shepherd | 1 | 6 | 
|   GCFl b.f Tidus | Australian Shepherd | 37 | 73 | 
|   NFl Tygress | Australian Shepherd | 1 | 9 | 
|   NCFl b.f Valkyrie | Australian Shepherd | 39 | 80 | 
|   ExH b.f Wave | Australian Shepherd | 31 | 61 | 
|   NCFl b.f Wester | Australian Shepherd | 40 | 80 | 
|   ExH b.f Yuna | Australian Shepherd | 30 | 57 | 
| Name | Breed | Level | Age | 
|---|---|---|---|
|   AFl IPnH b.f Bellona | Australian Koolie | 15 | 28 | 
|   JAH NO Chesapeake | Great Pyrenees | 10 | 21 | 
|   IPnFl JAA b.f Freya | Australian Koolie | 13 | 28 | 
|   AFl IPnA b.f Gaia | Australian Koolie | 14 | 27 | 
|   APnO NH Himalaya | Great Pyrenees | 11 | 21 | 
|   IPnH JAT b.f Isis | Australian Koolie | 13 | 28 | 
|   AFl JPnH b.f Jupiter | Australian Koolie | 13 | 27 | 
|   AP Luca | Great Pyrenees | 13 | 26 | 
|   AH IPnT b.f Mars | Australian Koolie | 14 | 28 | 
|   JAP Olympus | Great Pyrenees | 10 | 21 | 
|   JAFl JPnA b.f Pan | Australian Koolie | 13 | 27 | 
|   JAH JPnA b.f Ra | Australian Koolie | 13 | 27 | 
|   APnO NH Yosemite | Great Pyrenees | 11 | 21 | 
|   AFl IPnA b.f Zeus | Australian Koolie | 14 | 28 | 
