








| Name | Breed | Level | Age |
|---|---|---|---|
| Miniature Pinscher | 15 | 36 | |
| Mastiff | 9 | 40 | |
| Japanese Chin | 25 | 95 | |
| Mastiff | 9 | 40 | |
| Mastiff | 9 | 40 | |
| Vizsla | 4 | 20 | |
| Vizsla | 4 | 20 | |
| Standard Poodle | 22 | 89 | |
| Smooth Collie | 8 | 20 | |
| Irish Water Spaniel | 10 | 32 | |
| Mastiff | 9 | 40 | |
| Smooth Collie | 16 | 97 | |
| Smooth Collie | 16 | 85 | |
| Mastiff | 8 | 40 | |
| Standard Poodle | 10 | 42 | |
| Vizsla | 3 | 20 | |
| Standard Poodle | 14 | 60 | |
| Border Collie | 21 | 59 | |
| Mastiff | 8 | 40 | |
| Mastiff | 9 | 40 | |
| Smooth Collie | 16 | 85 | |
| Standard Poodle | 8 | 32 | |
| Irish Water Spaniel | 11 | 32 | |
| Mastiff | 8 | 40 | |
| Vizsla | 4 | 20 | |
| Standard Poodle | 5 | 23 | |
| Standard Poodle | 23 | 75 | |
| Standard Poodle | 15 | 60 | |
| Smooth Collie | 36 | 53 | |
| Komondor | 18 | 65 | |
| Komondor | 19 | 65 | |
| Curly Coated Retriever | 7 | 24 | |
| Komondor | 1 | 15 | |
| Standard Poodle | 14 | 61 | |
| Standard Poodle | 4 | 21 | |
| Pomeranian | 6 | 26 | |
| Komondor | 1 | 15 | |
| Irish Water Spaniel | 24 | 56 | |
| Komondor | 8 | 35 | |
| Standard Poodle | 4 | 20 | |
| Border Collie | 8 | 22 | |
| Komondor | 9 | 35 | |
| Komondor | 1 | 15 | |
| Mastiff | 8 | 40 | |
| Curly Coated Retriever | 14 | 38 | |
| Vizsla | 3 | 20 | |
| Mastiff | 9 | 40 | |
| Curly Coated Retriever | 13 | 38 | |
| Smooth Collie | 12 | 30 | |
| Standard Poodle | 4 | 19 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Lagotto Romagnolo | 25 | 64 | |
| Border Collie | 19 | 60 | |
| Lagotto Romagnolo | 24 | 63 | |
| Lagotto Romagnolo | 24 | 64 | |
| Standard Poodle | 26 | 87 | |
| Border Collie | 12 | 24 | |
| Border Collie | 21 | 69 | |
| Kerry Blue Terrier | 24 | 63 | |
| Lagotto Romagnolo | 24 | 64 | |
| Kerry Blue Terrier | 24 | 63 | |
| Australian Shepherd | 14 | 47 | |
| Lagotto Romagnolo | 25 | 64 | |
| Lagotto Romagnolo | 25 | 63 | |
| Komondor | 14 | 85 | |
| Komondor | 14 | 85 | |
| Komondor | 1 | 15 | |
| Standard Poodle | 2 | 13 | |
| Komondor | 14 | 83 | |
| Komondor | 13 | 83 | |
| Komondor | 1 | 15 | |
| Komondor | 15 | 85 | |
| Lagotto Romagnolo | 25 | 64 | |
| Lagotto Romagnolo | 25 | 64 | |
| Lagotto Romagnolo | 24 | 63 | |
| Smooth Collie | 27 | 57 | |
| Lagotto Romagnolo | 23 | 63 | |
| Standard Poodle | 26 | 91 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Irish Setter | 4 | 14 | |
| Vizsla | 25 | 93 | |
| Vizsla | 25 | 93 | |
| Pomeranian | 26 | 66 | |
| Irish Setter | 20 | 54 | |
| Irish Setter | 19 | 54 | |
| Curly Coated Retriever | 19 | 61 | |
| Komondor | 22 | 80 | |
| Lagotto Romagnolo | 37 | 94 | |
| Lagotto Romagnolo | 36 | 94 | |
| Vizsla | 25 | 93 | |
| Vizsla | 24 | 93 | |
| Vizsla | 26 | 93 | |
| Vizsla | 25 | 93 | |
| Vizsla | 25 | 93 | |
| Smooth Collie | 39 | 88 | |
| Standard Poodle | 29 | 107 | |
| Curly Coated Retriever | 12 | 36 | |
| Komondor | 18 | 65 | |
| Miniature Pinscher | 12 | 34 | |
| Japanese Chin | 14 | 40 | |
| Curly Coated Retriever | 12 | 36 | |
| Komondor | 18 | 65 | |
| Vizsla | 25 | 93 | |
| Vizsla | 24 | 93 | |
| Vizsla | 25 | 93 | |
| Pomeranian | 12 | 40 | |
| Irish Setter | 1 | 14 | |
| Irish Setter | 28 | 101 | |
| Irish Setter | 28 | 101 | |
| Komondor | 17 | 65 |




