







| Name | Breed | Level | Age | 
|---|---|---|---|
| Pembroke Welsh Corgi | 27 | 93 | |
| Icelandic Sheepdog | 28 | 93 | |
| Icelandic Sheepdog | 29 | 87 | |
| Pembroke Welsh Corgi | 1 | 116 | |
| Pembroke Welsh Corgi | 26 | 93 | |
| Icelandic Sheepdog | 27 | 93 | |
| Icelandic Sheepdog | 24 | 107 | |
| Shetland Sheepdog | 3 | 23 | |
| Pembroke Welsh Corgi | 26 | 93 | |
| Icelandic Sheepdog | 29 | 89 | |
| Pembroke Welsh Corgi | 26 | 93 | |
| Pembroke Welsh Corgi | 27 | 93 | |
| Pembroke Welsh Corgi | 1 | 116 | |
| Pembroke Welsh Corgi | 27 | 93 | |
| Icelandic Sheepdog | 26 | 93 | |
| Icelandic Sheepdog | 27 | 108 | |
| Icelandic Sheepdog | 28 | 97 | |
| Pembroke Welsh Corgi | 26 | 93 | |
| Pembroke Welsh Corgi | 25 | 81 | |
| Icelandic Sheepdog | 26 | 93 | |
| Icelandic Sheepdog | 25 | 93 | |
| Pembroke Welsh Corgi | 25 | 81 | 










| Name | Breed | Level | Age | 
|---|---|---|---|
| Central Asian Shepherd | 17 | 67 | |
| Alaskan Husky | 16 | 49 | |
| Miniature Bull Terrier | 17 | 56 | |
| Puli | 34 | 103 | |
| Alaskan Husky | 27 | 80 | |
| Alaskan Husky | 24 | 80 | |
| Great Dane | 24 | 79 | |
| Border Collie | 14 | 46 | |
| Whippet | 17 | 57 | |
| Akita | 22 | 72 | |
| Border Collie | 22 | 71 | |
| Dutch Shepherd | 22 | 72 | |
| Croatian Sheepdog | 21 | 66 | |
| American Staffordshire Terrier | 21 | 70 | |
| Large Munsterlander | 24 | 80 | |
| Nova Scotia Duck Tolling Retriever | 22 | 71 | |
| Norwegian Lundehund | 23 | 72 | |
| American Pit Bull Terrier | 22 | 70 | |
| German Shepherd Dog | 22 | 72 | |
| Labrador Retriever | 24 | 80 | |
| Australian Koolie | 21 | 66 | |
| Taiwan Dog | 22 | 71 | |
| Central Asian Shepherd | 18 | 61 | |
| Central Asian Shepherd | 24 | 74 | |
| Border Collie | 17 | 57 | |
| Dalmatian | 31 | 89 | |
| Great Pyrenees | 24 | 102 | 







| Name | Breed | Level | Age | 
|---|---|---|---|
| Australian Shepherd | 35 | 111 | |
| Australian Shepherd | 41 | 108 | |
| Australian Shepherd | 32 | 102 | |
| Australian Shepherd | 32 | 109 | |
| Australian Shepherd | 20 | 114 |