















| Name | Breed | Level | Age |
|---|---|---|---|
| Whippet | 44 | 101 | |
| Border Collie | 44 | 97 | |
| Border Collie | 47 | 103 | |
| Border Collie | 54 | 101 | |
| Portuguese Water Dog | 48 | 102 | |
| Australian Shepherd | 47 | 102 | |
| Border Collie | 44 | 105 | |
| Australian Shepherd | 46 | 95 | |
| Border Collie | 56 | 101 | |
| Border Collie | 53 | 101 | |
| German Shepherd Dog | 48 | 99 | |
| Doberman Pinscher | 45 | 102 | |
| Border Collie | 46 | 97 | |
| Great Pyrenees | 38 | 98 | |
| Border Collie | 48 | 98 | |
| Yorkshire Terrier | 52 | 102 | |
| Borzoi | 42 | 96 | |
| Border Collie | 55 | 102 |








| Name | Picked | Age | Size |
|---|---|---|---|
(German Shepherd Dog) | 1 | 5 | 12 |
(Australian Shepherd) | 1 | 0 | 5 |
(Yorkshire Terrier) | 1 | 1 | 7 |
(Border Collie) | 1 | 4 | 11 |
(Australian Shepherd) | 1 | 4 | 10 |
(Australian Shepherd) | 1 | 0 | 11 |
(Border Collie) | 0 | 0 | 9 |
(Border Collie) | 1 | 2 | 12 |
(Border Collie) | 1 | 4 | 9 |
(Border Collie) | 1 | 0 | 11 |
(Border Collie) | 0 | 0 | 10 |