








| Name | Breed | Level | Age |
|---|---|---|---|
| Anatolian Shepherd | 17 | 40 | |
| American Bully | 10 | 29 | |
| Akbash Dog | 13 | 30 | |
| Akbash Dog | 3 | 14 | |
| American White Shepherd | 3 | 14 | |
| Ibizan Hound | 17 | 52 | |
| Greyhound | 17 | 53 | |
| Korean Jindo | 18 | 42 | |
| Japanese Chin | 19 | 46 | |
| Czechoslovakian Wolfdog | 14 | 35 | |
| Standard Poodle | 28 | 89 | |
| Afghan Hound | 12 | 32 | |
| Afghan Hound | 6 | 18 | |
| Golden Retriever | 3 | 14 | |
| Borzoi | 18 | 56 | |
| Tosa Inu | 19 | 42 | |
| Akita | 12 | 30 | |
| Large Munsterlander | 3 | 14 | |
| Ibizan Hound | 3 | 14 | |
| Schipperke | 10 | 20 | |
| Dogo Argentino | 11 | 23 | |
| Large Munsterlander | 15 | 40 | |
| Staffordshire Bull Terrier | 16 | 34 | |
| Border Collie | 4 | 15 | |
| American Bully | 19 | 38 | |
| Golden Retriever | 13 | 32 | |
| Borzoi | 1 | 8 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Affenpinscher | 6 | 18 | |
| Norfolk Terrier | 10 | 21 | |
| Akbash Dog | 17 | 40 | |
| Xoloitzcuintle | 20 | 61 | |
| Large Munsterlander | 21 | 49 | |
| Greyhound | 17 | 54 | |
| Lapponian Herder | 20 | 61 | |
| Siberian Husky | 18 | 40 | |
| Saluki | 20 | 59 | |
| Pomeranian | 3 | 14 | |
| Ibizan Hound | 17 | 53 | |
| Africanis | 15 | 34 | |
| Korean Jindo | 3 | 14 | |
| Dogo Argentino | 14 | 40 | |
| Akita | 16 | 36 | |
| Golden Retriever | 7 | 19 | |
| Afghan Hound | 15 | 34 | |
| Pomeranian | 14 | 38 | |
| Czechoslovakian Wolfdog | 14 | 35 | |
| Australian Koolie | 16 | 39 | |
| Border Collie | 8 | 21 | |
| Xoloitzcuintle | 14 | 33 | |
| American Bully | 3 | 14 | |
| Standard Poodle | 7 | 18 | |
| Anatolian Shepherd | 34 | 94 | |
| Miniature Australian Shepherd | 13 | 30 | |
| Chinese Crested | 15 | 40 | |
| Borzoi | 14 | 45 | |
| Flat Coated Retriever | 14 | 35 | |
| Afghan Hound | 28 | 113 | |
| Japanese Chin | 14 | 33 | |
| Czechoslovakian Wolfdog | 6 | 18 | |
| Akita | 7 | 18 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Borzoi | 8 | 78 | |
| American Bully | 15 | 39 | |
| Labrador Retriever | 6 | 22 | |
| Labrador Retriever | 6 | 23 | |
| Icelandic Sheepdog | 7 | 22 | |
| Affenpinscher | 12 | 34 | |
| Pomeranian | 9 | 27 | |
| Pug | 9 | 27 | |
| Toy Fox Terrier | 9 | 27 | |
| Golden Retriever | 14 | 45 | |
| Golden Retriever | 14 | 45 | |
| Affenpinscher | 12 | 35 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Nova Scotia Duck Tolling Retriever | 15 | 35 | |
| Rottweiler | 16 | 45 | |
| Nova Scotia Duck Tolling Retriever | 8 | 22 | |
| Bearded Collie | 34 | 79 | |
| Nova Scotia Duck Tolling Retriever | 19 | 50 | |
| Rottweiler | 7 | 17 | |
| Rottweiler | 14 | 31 | |
| Bearded Collie | 8 | 19 | |
| German Shepherd Dog | 13 | 30 | |
| German Shepherd Dog | 3 | 14 | |
| German Shepherd Dog | 6 | 16 | |
| Bearded Collie | 16 | 50 | |
| Bearded Collie | 8 | 19 | |
| Rottweiler | 17 | 45 | |
| Nova Scotia Duck Tolling Retriever | 6 | 15 | |
| German Shepherd Dog | 15 | 35 | |
| German Shepherd Dog | 3 | 14 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Rottweiler | 3 | 14 | |
| Nova Scotia Duck Tolling Retriever | 1 | 6 | |
| Nova Scotia Duck Tolling Retriever | 1 | 8 | |
| Bearded Collie | 1 | 6 | |
| Rottweiler | 1 | 7 | |
| Bearded Collie | 7 | 20 | |
| German Shepherd Dog | 1 | 6 |




