















| Name | Breed | Level | Age |
|---|---|---|---|
| Afghan Hound | 1 | 6 | |
| Afghan Hound | 1 | 6 | |
| Irish Wolfhound | 1 | 7 | |
| Irish Wolfhound | 1 | 7 | |
| Afghan Hound | 14 | 26 | |
| Afghan Hound | 1 | 6 | |
| Afghan Hound | 21 | 37 | |
| Afghan Hound | 1 | 6 | |
| Irish Wolfhound | 34 | 61 | |
| Afghan Hound | 15 | 26 | |
| Afghan Hound | 1 | 9 | |
| Afghan Hound | 15 | 24 | |
| Afghan Hound | 14 | 23 | |
| Afghan Hound | 21 | 37 | |
| Afghan Hound | 1 | 6 | |
| Afghan Hound | 5 | 14 | |
| Afghan Hound | 1 | 6 | |
| Afghan Hound | 23 | 37 | |
| Afghan Hound | 35 | 64 | |
| Afghan Hound | 15 | 26 | |
| Afghan Hound | 1 | 6 | |
| Afghan Hound | 1 | 6 |
| Name | Breed | Level | Age |
|---|---|---|---|
| English Cocker Spaniel | 54 | 106 | |
| English Springer Spaniel | 54 | 94 | |
| English Cocker Spaniel | 56 | 99 | |
| Kooikerhondje | 1 | 6 | |
| English Springer Spaniel | 55 | 98 | |
| English Cocker Spaniel | 1 | 6 | |
| English Springer Spaniel | 43 | 82 | |
| English Cocker Spaniel | 21 | 38 | |
| English Cocker Spaniel | 17 | 25 | |
| English Cocker Spaniel | 1 | 6 | |
| English Cocker Spaniel | 1 | 6 | |
| English Cocker Spaniel | 41 | 75 | |
| English Cocker Spaniel | 48 | 82 | |
| English Springer Spaniel | 19 | 33 | |
| English Cocker Spaniel | 1 | 6 | |
| English Springer Spaniel | 5 | 14 | |
| English Springer Spaniel | 1 | 6 | |
| English Springer Spaniel | 1 | 6 | |
| English Springer Spaniel | 57 | 100 | |
| English Cocker Spaniel | 56 | 99 | |
| English Cocker Spaniel | 52 | 93 | |
| English Springer Spaniel | 43 | 82 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Belgian Tervuren | 1 | 6 | |
| Belgian Sheepdog | 1 | 6 | |
| German Shepherd Dog | 6 | 13 | |
| Belgian Sheepdog | 1 | 7 | |
| German Shepherd Dog | 1 | 6 | |
| German Shepherd Dog | 45 | 81 | |
| German Shepherd Dog | 1 | 6 | |
| German Shepherd Dog | 32 | 61 | |
| German Shepherd Dog | 1 | 6 | |
| Belgian Tervuren | 39 | 61 | |
| German Shepherd Dog | 54 | 92 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Standard Poodle | 1 | 6 | |
| Standard Poodle | 49 | 108 | |
| Nova Scotia Duck Tolling Retriever | 1 | 6 | |
| Standard Poodle | 1 | 6 | |
| Standard Poodle | 29 | 47 | |
| Standard Poodle | 25 | 42 | |
| Standard Poodle | 1 | 6 | |
| Standard Poodle | 27 | 49 | |
| Standard Poodle | 1 | 6 | |
| Standard Poodle | 1 | 6 | |
| Standard Poodle | 1 | 6 | |
| Standard Poodle | 18 | 29 | |
| Standard Poodle | 1 | 6 | |
| Standard Poodle | 1 | 6 | |
| Standard Poodle | 56 | 105 | |
| Standard Poodle | 49 | 83 | |
| Standard Poodle | 21 | 33 | |
| Standard Poodle | 58 | 102 | |
| Standard Poodle | 1 | 6 | |
| Nova Scotia Duck Tolling Retriever | 22 | 32 | |
| Standard Poodle | 24 | 42 | |
| Standard Poodle | 1 | 7 | |
| Standard Poodle | 25 | 42 | |
| Standard Poodle | 19 | 33 | |
| Standard Poodle | 59 | 107 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Miniature Poodle | 6 | 16 | |
| Miniature Poodle | 6 | 16 | |
| Miniature Poodle | 6 | 16 | |
| Miniature Poodle | 6 | 16 | |
| Miniature Poodle | 6 | 16 | |
| Miniature Poodle | 8 | 22 |



















































