



| Name | Breed | Level | Age |
|---|---|---|---|
| Smooth Collie | 1 | 7 | |
| Central Asian Shepherd | 1 | 10 | |
| Nova Scotia Duck Tolling Retriever | 4 | 14 | |
| Border Collie | 1 | 10 | |
| Xoloitzcuintle | 6 | 20 | |
| Chihuahua | 1 | 10 | |
| Chihuahua | 10 | 101 | |
| Border Collie | 1 | 10 | |
| Central Asian Shepherd | 10 | 100 | |
| Xoloitzcuintle | 1 | 6 | |
| Central Asian Shepherd | 1 | 10 | |
| Xoloitzcuintle | 6 | 20 | |
| German Shepherd Dog | 1 | 10 | |
| Border Collie | 1 | 10 | |
| Central Asian Shepherd | 9 | 104 | |
| Nova Scotia Duck Tolling Retriever | 1 | 7 | |
| German Shepherd Dog | 1 | 10 | |
| German Shepherd Dog | 1 | 10 |
| Name | Breed | Level | Age |
|---|---|---|---|
| German Shepherd Dog | 10 | 90 | |
| Australian Shepherd | 10 | 99 | |
| Border Collie | 8 | 83 | |
| Smooth Collie | 9 | 100 | |
| Border Collie | 8 | 83 | |
| German Shepherd Dog | 9 | 107 | |
| Smooth Collie | 7 | 85 | |
| Central Asian Shepherd | 7 | 85 | |
| Border Collie | 8 | 85 | |
| German Shepherd Dog | 8 | 96 | |
| Chihuahua | 7 | 85 | |
| Australian Shepherd | 9 | 83 | |
| Border Collie | 8 | 83 | |
| German Shepherd Dog | 8 | 96 |




