








| Name | Breed | Level | Age |
|---|---|---|---|
| English Springer Spaniel | 13 | 96 | |
| Anatolian Shepherd | 16 | 102 | |
| Standard Poodle | 8 | 80 | |
| Shetland Sheepdog | 14 | 96 | |
| Border Collie | 14 | 96 | |
| Anatolian Shepherd | 1 | 70 | |
| Standard Poodle | 15 | 96 | |
| Dalmatian | 7 | 77 | |
| Borzoi | 1 | 65 | |
| Standard Poodle | 1 | 64 | |
| Rough Collie | 16 | 97 | |
| Border Collie | 14 | 104 | |
| Anatolian Shepherd | 17 | 101 | |
| Standard Poodle | 12 | 88 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Lagotto Romagnolo | 17 | 114 | |
| English Cocker Spaniel | 6 | 75 | |
| American Staffordshire Terrier | 7 | 80 | |
| American Cocker Spaniel | 15 | 110 | |
| Anatolian Shepherd | 3 | 73 | |
| Anatolian Shepherd | 3 | 73 | |
| Saint Bernard | 4 | 74 | |
| German Shorthaired Pointer | 5 | 85 | |
| Anatolian Shepherd | 20 | 117 | |
| Dalmatian | 15 | 89 | |
| Australian Shepherd | 9 | 79 | |
| Australian Shepherd | 17 | 104 | |
| Australian Shepherd | 6 | 75 | |
| Border Collie | 18 | 118 | |
| Border Collie | 14 | 104 | |
| Border Collie | 5 | 75 | |
| Border Collie | 18 | 117 | |
| English Springer Spaniel | 18 | 117 | |
| German Shepherd Dog | 17 | 117 | |
| Australian Shepherd | 1 | 70 | |
| Lagotto Romagnolo | 16 | 114 | |
| Anatolian Shepherd | 4 | 73 | |
| Anatolian Shepherd | 4 | 73 | |
| Lagotto Romagnolo | 1 | 70 | |
| Lagotto Romagnolo | 1 | 70 | |
| Anatolian Shepherd | 1 | 70 | |
| Anatolian Shepherd | 1 | 70 | |
| Cardigan Welsh Corgi | 5 | 74 | |
| American Pit Bull Terrier | 4 | 74 | |
| English Cocker Spaniel | 3 | 73 | |
| American Cocker Spaniel | 4 | 73 | |
| Lagotto Romagnolo | 1 | 70 | |
| Australian Shepherd | 1 | 63 | |
| Anatolian Shepherd | 1 | 62 | |
| Cardigan Welsh Corgi | 1 | 62 | |
| English Cocker Spaniel | 1 | 61 | |
| Shetland Sheepdog | 1 | 62 | |
| Anatolian Shepherd | 1 | 62 | |
| Anatolian Shepherd | 4 | 74 | |
| Border Collie | 1 | 63 | |
| Anatolian Shepherd | 1 | 62 | |
| Saint Bernard | 1 | 62 | |
| American Cocker Spaniel | 4 | 73 | |
| English Cocker Spaniel | 1 | 61 | |
| English Cocker Spaniel | 4 | 73 | |
| German Shepherd Dog | 1 | 63 | |
| Border Collie | 1 | 62 | |
| Border Collie | 1 | 62 | |
| English Cocker Spaniel | 1 | 61 | |
| Dalmatian | 1 | 63 | |
| English Cocker Spaniel | 4 | 73 | |
| Shetland Sheepdog | 1 | 62 | |
| Border Collie | 1 | 60 | |
| Miniature Australian Shepherd | 7 | 77 | |
| Australian Shepherd | 18 | 112 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Anatolian Shepherd | 1 | 70 | |
| Border Collie | 1 | 70 | |
| Border Collie | 1 | 70 | |
| Border Collie | 1 | 70 | |
| Lagotto Romagnolo | 1 | 69 | |
| Cardigan Welsh Corgi | 1 | 68 | |
| Cardigan Welsh Corgi | 1 | 68 | |
| Standard Poodle | 1 | 68 | |
| Border Collie | 1 | 69 | |
| Standard Poodle | 1 | 68 | |
| Lagotto Romagnolo | 1 | 69 | |
| Border Collie | 1 | 70 |


