











| Name | Breed | Level | Age |
|---|---|---|---|
| Finnish Lapphund | 13 | 35 | |
| Finnish Lapphund | 20 | 30 | |
| Finnish Lapphund | 33 | 49 | |
| Finnish Lapphund | 11 | 19 | |
| Finnish Lapphund | 31 | 44 | |
| Finnish Lapphund | 30 | 44 | |
| Finnish Lapphund | 32 | 49 | |
| Finnish Lapphund | 12 | 19 | |
| Finnish Lapphund | 47 | 74 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Pomeranian | 34 | 74 | |
| Canadian Eskimo Dog | 36 | 74 | |
| Doberman Pinscher | 41 | 74 | |
| Finnish Lapphund | 47 | 74 | |
| Greenland Dog | 35 | 74 | |
| Finnish Lapphund | 47 | 74 | |
| Finnish Lapphund | 44 | 74 | |
| Canadian Eskimo Dog | 35 | 74 | |
| Finnish Lapphund | 46 | 74 | |
| Keeshond | 36 | 74 | |
| Belgian Tervuren | 35 | 74 | |
| Pomeranian | 36 | 74 | |
| Pomeranian | 35 | 74 | |
| Basenji | 38 | 74 | |
| Basenji | 38 | 74 | |
| Greenland Dog | 37 | 74 | |
| Doberman Pinscher | 41 | 74 | |
| Pomeranian | 35 | 74 | |
| Pomeranian | 36 | 74 | |
| Pomeranian | 35 | 74 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Chart Polski | 1 | 12 | |
| Chart Polski | 37 | 70 | |
| Borzoi | 36 | 60 | |
| Chart Polski | 1 | 12 | |
| Borzoi | 17 | 36 | |
| Chart Polski | 1 | 12 | |
| Chart Polski | 37 | 69 | |
| Borzoi | 19 | 32 | |
| Chart Polski | 37 | 70 | |
| Chart Polski | 40 | 71 | |
| Borzoi | 17 | 30 | |
| Chart Polski | 38 | 70 | |
| Borzoi | 36 | 84 | |
| Borzoi | 20 | 47 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Silken Windhound | 45 | 71 | |
| Silken Windhound | 44 | 82 | |
| Silken Windhound | 6 | 13 | |
| Silken Windhound | 27 | 41 | |
| Silken Windhound | 28 | 41 | |
| Silken Windhound | 15 | 23 | |
| Silken Windhound | 15 | 23 | |
| Silken Windhound | 11 | 28 | |
| Silken Windhound | 42 | 70 | |
| Silken Windhound | 15 | 22 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Rough Collie | 53 | 93 | |
| Finnish Lapphund | 42 | 99 | |
| Rough Collie | 52 | 100 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Finnish Lapphund | 42 | 68 | |
| Rough Collie | 22 | 34 | |
| Australian Shepherd | 12 | 23 | |
| Finnish Lapphund | 28 | 52 | |
| Finnish Lapphund | 30 | 52 | |
| Rough Collie | 41 | 61 | |
| Finnish Lapphund | 29 | 44 | |
| Rough Collie | 20 | 35 | |
| Finnish Lapphund | 30 | 44 | |
| Australian Shepherd | 12 | 23 | |
| Australian Shepherd | 27 | 56 | |
| Finnish Lapphund | 42 | 69 | |
| Pembroke Welsh Corgi | 31 | 68 | |
| Rough Collie | 26 | 49 | |
| Pembroke Welsh Corgi | 14 | 27 | |
| Finnish Lapphund | 31 | 50 | |
| Australian Shepherd | 27 | 53 | |
| Australian Shepherd | 27 | 51 | |
| Australian Shepherd | 28 | 52 | |
| Pembroke Welsh Corgi | 17 | 29 | |
| Australian Shepherd | 27 | 45 | |
| Australian Shepherd | 26 | 44 | |
| Rough Collie | 40 | 61 | |
| Finnish Lapphund | 33 | 50 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Greenland Dog | 7 | 20 | |
| Greenland Dog | 11 | 26 | |
| Greenland Dog | 8 | 20 | |
| Greenland Dog | 11 | 26 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Canadian Eskimo Dog | 1 | 7 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Doberman Pinscher | 13 | 32 | |
| Doberman Pinscher | 32 | 61 | |
| Doberman Pinscher | 31 | 60 | |
| Doberman Pinscher | 33 | 66 | |
| Doberman Pinscher | 32 | 62 | |
| Doberman Pinscher | 11 | 20 | |
| Belgian Tervuren | 1 | 11 | |
| Belgian Tervuren | 11 | 20 | |
| Doberman Pinscher | 30 | 62 | |
| Belgian Tervuren | 4 | 12 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Otterhound | 25 | 44 | |
| Otterhound | 29 | 54 | |
| Otterhound | 30 | 55 | |
| Otterhound | 30 | 55 | |
| Otterhound | 26 | 47 | |
| Otterhound | 22 | 40 | |
| Otterhound | 15 | 29 | |
| Otterhound | 30 | 66 | |
| Otterhound | 26 | 54 | |
| Otterhound | 20 | 40 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Pomeranian | 1 | 8 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Standard Poodle | 24 | 40 | |
| Dachshund | 31 | 53 | |
| Dachshund | 12 | 25 | |
| Dachshund | 32 | 66 | |
| Dachshund | 29 | 62 | |
| Dachshund | 31 | 61 | |
| Keeshond | 34 | 69 | |
| Keeshond | 31 | 62 | |
| Dachshund | 30 | 65 | |
| Standard Poodle | 23 | 43 | |
| Standard Poodle | 24 | 37 | |
| Weimaraner | 38 | 57 | |
| Standard Poodle | 25 | 50 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Basenji | 6 | 14 | |
| Basenji | 43 | 74 | |
| Basenji | 41 | 75 | |
| Basenji | 1 | 12 | |
| Basenji | 28 | 48 | |
| Basenji | 38 | 77 | |
| Basenji | 31 | 47 | |
| Basenji | 30 | 65 | |
| Basenji | 39 | 71 | |
| Basenji | 40 | 64 | |
| Basenji | 30 | 47 | |
| Basenji | 9 | 29 | |
| Basenji | 38 | 78 | |
| Basenji | 1 | 12 | |
| Basenji | 26 | 63 |




| Name | Picked | Age | Size |
|---|---|---|---|
| ExT Sam x ChHu Diva (Finnish Lapphund) | 0 | 5 | 5 |
| GCH Yukon x GCHu Jay (Rough Collie) | 0 | 5 | 4 |
| GCP ONYX The Man Who Sold The World x ChA Rumi (Rough Collie) | 1 | 4 | 2 |