







| Name | Breed | Level | Age |
|---|---|---|---|
| Finnish Lapphund | 48 | 95 | |
| Finnish Lapphund | 49 | 88 | |
| Finnish Lapphund | 28 | 47 | |
| Finnish Lapphund | 18 | 34 | |
| Finnish Lapphund | 19 | 34 | |
| Finnish Lapphund | 18 | 26 | |
| Finnish Lapphund | 6 | 15 | |
| Finnish Lapphund | 15 | 26 | |
| Finnish Lapphund | 6 | 14 | |
| Finnish Lapphund | 48 | 82 | |
| Finnish Lapphund | 16 | 26 | |
| Finnish Lapphund | 43 | 86 | |
| Finnish Lapphund | 30 | 51 | |
| Finnish Lapphund | 19 | 31 | |
| Finnish Lapphund | 19 | 32 | |
| Finnish Lapphund | 29 | 72 | |
| Finnish Lapphund | 6 | 15 | |
| Finnish Lapphund | 17 | 26 | |
| Finnish Lapphund | 16 | 26 | |
| Finnish Lapphund | 19 | 31 | |
| Finnish Lapphund | 26 | 50 | |
| Finnish Lapphund | 35 | 56 | |
| Finnish Lapphund | 21 | 32 | |
| Finnish Lapphund | 15 | 31 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Doberman Pinscher | 1 | 6 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Silken Windhound | 36 | 71 | |
| Afghan Hound | 19 | 36 | |
| Chart Polski | 20 | 41 | |
| Silken Windhound | 34 | 53 | |
| Silken Windhound | 34 | 64 | |
| Silken Windhound | 14 | 23 | |
| Borzoi | 29 | 50 | |
| Afghan Hound | 20 | 56 | |
| Borzoi | 3 | 18 | |
| Silken Windhound | 13 | 23 | |
| Silken Windhound | 44 | 78 | |
| Chart Polski | 20 | 40 | |
| Borzoi | 11 | 21 | |
| Chart Polski | 20 | 41 | |
| Borzoi | 9 | 19 | |
| Afghan Hound | 18 | 36 | |
| Afghan Hound | 32 | 75 | |
| Chart Polski | 21 | 41 | |
| Silken Windhound | 44 | 85 | |
| Afghan Hound | 19 | 31 | |
| Silken Windhound | 30 | 52 | |
| Afghan Hound | 19 | 35 | |
| Borzoi | 30 | 74 | |
| Borzoi | 14 | 36 | |
| Silken Windhound | 45 | 95 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Rough Collie | 37 | 77 | |
| Rough Collie | 7 | 16 | |
| Rough Collie | 27 | 43 | |
| Rough Collie | 8 | 17 | |
| Rough Collie | 40 | 69 | |
| Rough Collie | 36 | 68 | |
| Rough Collie | 15 | 31 | |
| Australian Shepherd | 17 | 30 | |
| Rough Collie | 28 | 43 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Australian Shepherd | 21 | 45 | |
| Australian Shepherd | 23 | 47 | |
| Australian Shepherd | 21 | 43 | |
| Australian Shepherd | 21 | 41 | |
| Australian Shepherd | 22 | 38 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Whippet | 17 | 35 | |
| Basenji | 15 | 34 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Whippet | 30 | 53 | |
| Basenji | 20 | 35 | |
| Basenji | 31 | 64 | |
| Basenji | 22 | 34 | |
| Basenji | 23 | 52 | |
| Basenji | 31 | 58 | |
| Basenji | 26 | 42 | |
| Whippet | 28 | 40 | |
| Whippet | 28 | 40 | |
| Basenji | 21 | 34 | |
| Basenji | 32 | 65 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Doberman Pinscher | 26 | 53 | |
| Otterhound | 16 | 30 | |
| Doberman Pinscher | 25 | 52 | |
| Doberman Pinscher | 25 | 52 | |
| Otterhound | 20 | 40 | |
| Otterhound | 21 | 41 | |
| Otterhound | 21 | 41 | |
| Otterhound | 16 | 33 | |
| Doberman Pinscher | 24 | 48 | |
| Otterhound | 13 | 26 | |
| Otterhound | 12 | 26 | |
| Doberman Pinscher | 26 | 54 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Otterhound | 30 | 66 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Weimaraner | 39 | 75 | |
| Dachshund | 41 | 83 | |
| Weimaraner | 39 | 83 | |
| Standard Poodle | 16 | 29 | |
| Dachshund | 20 | 48 | |
| Dachshund | 19 | 44 | |
| Dachshund | 20 | 43 | |
| Keeshond | 18 | 43 | |
| Eurasier | 31 | 66 | |
| Dachshund | 20 | 47 | |
| Eurasier | 29 | 56 | |
| Standard Poodle | 14 | 29 | |
| Dachshund | 41 | 83 | |
| Eurasier | 33 | 63 | |
| Standard Poodle | 15 | 26 | |
| Weimaraner | 24 | 37 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Dachshund | 25 | 43 | |
| Keeshond | 31 | 61 | |
| Standard Poodle | 22 | 44 |




| Name | Picked | Age | Size |
|---|---|---|---|
| ChT Knox x ChH Data (Finnish Lapphund) | 2 | 4 | 10 |
| GCA Pippin x ExA Cloud (Finnish Lapphund) | 1 | 3 | 6 |
| MR Sunny x NCR Dawn (Whippet) | 2 | 5 | 11 |