












| Name | Breed | Level | Age |
|---|---|---|---|
| Silken Windhound | 32 | 76 | |
| Eurasier | 43 | 100 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Bedlington Terrier | 1 | 7 | |
| Portuguese Water Dog | 23 | 42 | |
| Chinook | 20 | 45 | |
| Africanis | 29 | 45 | |
| Bernese Mountain Dog | 44 | 85 | |
| Norwegian Buhund | 16 | 31 | |
| Norwegian Buhund | 19 | 35 | |
| Puli | 5 | 14 | |
| Beagle | 29 | 61 | |
| Bernese Mountain Dog | 44 | 85 | |
| Large Munsterlander | 10 | 26 | |
| Presa Canario | 9 | 25 | |
| Greyhound | 30 | 46 | |
| Siberian Husky | 19 | 44 | |
| Norwegian Buhund | 39 | 78 | |
| Catahoula Leopard Dog | 18 | 35 | |
| Dalmatian | 1 | 6 | |
| Catahoula Leopard Dog | 1 | 7 | |
| Russell Terrier | 1 | 6 | |
| Presa Canario | 4 | 14 | |
| German Shepherd Dog | 1 | 6 | |
| Basenji | 30 | 49 | |
| Siberian Husky | 1 | 6 | |
| West Siberian Laika | 7 | 16 | |
| Finnish Spitz | 29 | 60 | |
| English Foxhound | 8 | 19 | |
| Norwegian Buhund | 29 | 60 | |
| West Siberian Laika | 29 | 58 | |
| Dalmatian | 16 | 32 | |
| Otterhound | 30 | 59 | |
| Standard Poodle | 37 | 57 | |
| Alaskan Husky | 34 | 79 | |
| Bernese Mountain Dog | 43 | 85 | |
| Africanis | 13 | 30 | |
| Alaskan Husky | 32 | 75 | |
| Presa Canario | 2 | 17 | |
| Entlebucher Mountain Dog | 25 | 64 |
| Name | Breed | Level | Age |
|---|---|---|---|
| English Cocker Spaniel | 32 | 74 | |
| English Cocker Spaniel | 31 | 74 | |
| English Cocker Spaniel | 32 | 74 | |
| English Cocker Spaniel | 32 | 74 | |
| English Cocker Spaniel | 31 | 74 | |
| English Cocker Spaniel | 31 | 74 | |
| English Cocker Spaniel | 31 | 74 | |
| English Cocker Spaniel | 31 | 74 | |
| English Cocker Spaniel | 30 | 74 | |
| English Cocker Spaniel | 31 | 74 | |
| English Cocker Spaniel | 31 | 74 | |
| English Cocker Spaniel | 31 | 74 | |
| English Cocker Spaniel | 32 | 74 | |
| English Cocker Spaniel | 32 | 74 | |
| English Cocker Spaniel | 30 | 74 | |
| English Cocker Spaniel | 31 | 74 | |
| English Cocker Spaniel | 31 | 74 | |
| English Cocker Spaniel | 31 | 74 | |
| English Cocker Spaniel | 32 | 74 | |
| English Cocker Spaniel | 31 | 74 | |
| English Cocker Spaniel | 30 | 74 | |
| English Cocker Spaniel | 31 | 74 | |
| English Cocker Spaniel | 31 | 74 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Large Munsterlander | 5 | 15 | |
| Stabyhoun | 17 | 34 | |
| English Cocker Spaniel | 7 | 18 | |
| English Cocker Spaniel | 36 | 90 | |
| English Cocker Spaniel | 27 | 71 | |
| Weimaraner | 19 | 39 | |
| English Springer Spaniel | 43 | 92 | |
| American Cocker Spaniel | 18 | 32 | |
| English Cocker Spaniel | 53 | 98 | |
| English Cocker Spaniel | 39 | 96 | |
| English Cocker Spaniel | 27 | 69 | |
| Labrador Retriever | 5 | 15 | |
| Kooikerhondje | 15 | 30 | |
| Bracco Italiano | 11 | 27 | |
| Labrador Retriever | 37 | 85 | |
| English Springer Spaniel | 40 | 93 | |
| English Cocker Spaniel | 12 | 26 | |
| English Cocker Spaniel | 7 | 16 | |
| English Springer Spaniel | 23 | 51 | |
| Irish Setter | 17 | 38 | |
| English Cocker Spaniel | 6 | 21 | |
| English Cocker Spaniel | 5 | 21 | |
| English Cocker Spaniel | 27 | 69 | |
| Brittany | 12 | 28 | |
| English Springer Spaniel | 15 | 29 | |
| Golden Retriever | 16 | 39 | |
| English Springer Spaniel | 37 | 87 | |
| Golden Retriever | 44 | 74 | |
| English Cocker Spaniel | 31 | 73 | |
| English Cocker Spaniel | 14 | 26 | |
| Golden Retriever | 26 | 60 | |
| Portuguese Water Dog | 12 | 36 | |
| Chesapeake Bay Retriever | 31 | 71 | |
| English Cocker Spaniel | 42 | 97 | |
| Chesapeake Bay Retriever | 37 | 97 | |
| Labrador Retriever | 6 | 17 | |
| English Cocker Spaniel | 27 | 69 | |
| Stabyhoun | 13 | 30 | |
| Labrador Retriever | 52 | 95 | |
| English Springer Spaniel | 7 | 17 | |
| Flat Coated Retriever | 6 | 15 | |
| English Cocker Spaniel | 5 | 15 | |
| Welsh Springer Spaniel | 4 | 14 | |
| Labrador Retriever | 38 | 81 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Irish Water Spaniel | 20 | 44 | |
| English Cocker Spaniel | 43 | 101 | |
| Large Munsterlander | 37 | 101 | |
| English Cocker Spaniel | 31 | 82 | |
| Labrador Retriever | 47 | 102 | |
| English Cocker Spaniel | 39 | 101 | |
| Miniature Poodle | 1 | 6 | |
| Field Spaniel | 1 | 11 | |
| Irish Setter | 28 | 70 | |
| English Cocker Spaniel | 18 | 35 | |
| English Springer Spaniel | 24 | 55 | |
| Chesapeake Bay Retriever | 13 | 25 | |
| English Cocker Spaniel | 38 | 92 | |
| Chesapeake Bay Retriever | 38 | 95 | |
| English Cocker Spaniel | 38 | 103 | |
| English Cocker Spaniel | 36 | 76 | |
| Field Spaniel | 11 | 28 | |
| American Cocker Spaniel | 16 | 30 | |
| English Cocker Spaniel | 33 | 77 | |
| English Cocker Spaniel | 4 | 13 | |
| Labrador Retriever | 37 | 81 |
| Name | Breed | Level | Age |
|---|---|---|---|
| American Pit Bull Terrier | 14 | 28 | |
| American Pit Bull Terrier | 40 | 91 | |
| American Pit Bull Terrier | 35 | 69 | |
| American Pit Bull Terrier | 41 | 90 | |
| Wire Fox Terrier | 12 | 27 | |
| American Pit Bull Terrier | 38 | 90 | |
| Russell Terrier | 18 | 39 | |
| American Pit Bull Terrier | 36 | 85 | |
| American Pit Bull Terrier | 30 | 67 | |
| Chihuahua | 15 | 32 | |
| American Staffordshire Terrier | 10 | 22 | |
| American Pit Bull Terrier | 22 | 40 | |
| Bedlington Terrier | 41 | 90 | |
| Miniature Bull Terrier | 12 | 25 | |
| Petit Basset Griffon Vendeen | 12 | 30 | |
| American Pit Bull Terrier | 43 | 86 | |
| American Pit Bull Terrier | 43 | 87 | |
| American Pit Bull Terrier | 34 | 78 | |
| American Pit Bull Terrier | 14 | 29 | |
| Chihuahua | 16 | 31 | |
| Norwich Terrier | 18 | 46 | |
| Dutch Smoushond | 36 | 84 | |
| American Pit Bull Terrier | 43 | 93 | |
| Scottish Terrier | 14 | 36 | |
| West Highland White Terrier | 6 | 15 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Petit Basset Griffon Vendeen | 1 | 10 | |
| Norwich Terrier | 15 | 27 | |
| American Pit Bull Terrier | 39 | 101 | |
| Miniature Schnauzer | 20 | 50 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Border Collie | 1 | 6 | |
| Central Asian Shepherd | 1 | 9 | |
| Border Collie | 33 | 75 | |
| Carpathian Shepherd | 19 | 36 | |
| Croatian Sheepdog | 6 | 16 | |
| Belgian Malinois | 31 | 69 | |
| Australian Shepherd | 27 | 67 | |
| Belgian Sheepdog | 24 | 43 | |
| Border Collie | 36 | 82 | |
| Australian Cattle Dog | 16 | 33 | |
| Mudi | 15 | 30 | |
| Border Collie | 13 | 26 | |
| Border Collie | 36 | 95 | |
| Border Collie | 37 | 86 | |
| Australian Shepherd | 27 | 67 | |
| Border Collie | 10 | 21 | |
| English Shepherd | 13 | 29 | |
| Belgian Sheepdog | 37 | 74 | |
| American Staffordshire Terrier | 17 | 34 | |
| Border Collie | 34 | 84 | |
| Border Collie | 4 | 13 | |
| Border Collie | 5 | 14 | |
| Belgian Malinois | 1 | 6 | |
| Dutch Shepherd | 6 | 16 | |
| Lapponian Herder | 8 | 18 | |
| Border Collie | 1 | 6 | |
| Australian Shepherd | 8 | 20 | |
| Australian Shepherd | 27 | 67 | |
| Belgian Malinois | 39 | 86 | |
| Central Asian Shepherd | 18 | 36 | |
| Anatolian Shepherd | 29 | 76 | |
| Australian Shepherd | 17 | 33 | |
| Border Collie | 15 | 29 |
| Name | Breed | Level | Age |
|---|---|---|---|
| English Springer Spaniel | 37 | 70 | |
| English Cocker Spaniel | 33 | 70 | |
| Golden Retriever | 31 | 70 | |
| Chesapeake Bay Retriever | 38 | 70 | |
| English Cocker Spaniel | 35 | 70 | |
| Shetland Sheepdog | 39 | 70 | |
| English Cocker Spaniel | 37 | 70 | |
| English Cocker Spaniel | 35 | 70 | |
| Border Collie | 42 | 70 | |
| English Cocker Spaniel | 40 | 70 | |
| English Cocker Spaniel | 33 | 70 | |
| Shetland Sheepdog | 41 | 70 | |
| Labrador Retriever | 40 | 70 | |
| Golden Retriever | 40 | 70 | |
| Labrador Retriever | 41 | 70 | |
| English Cocker Spaniel | 31 | 70 | |
| Border Collie | 33 | 70 | |
| English Cocker Spaniel | 41 | 70 | |
| Shetland Sheepdog | 37 | 70 | |
| Chihuahua | 39 | 70 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Border Collie | 1 | 12 | |
| English Cocker Spaniel | 1 | 10 | |
| English Cocker Spaniel | 1 | 6 | |
| English Cocker Spaniel | 1 | 10 | |
| English Springer Spaniel | 1 | 12 | |
| English Cocker Spaniel | 1 | 12 | |
| Labrador Retriever | 1 | 12 | |
| Border Collie | 1 | 12 |
| Name | Breed | Level | Age |
|---|---|---|---|
| German Shepherd Dog | 43 | 96 | |
| Siberian Husky | 60 | 101 | |
| Weimaraner | 47 | 86 | |
| Australian Shepherd | 16 | 30 | |
| Russell Terrier | 46 | 92 | |
| Australian Shepherd | 32 | 63 | |
| Italian Greyhound | 26 | 56 | |
| Dachshund | 29 | 67 | |
| Africanis | 34 | 66 | |
| Alaskan Husky | 42 | 101 | |
| Saarloos Wolfdog | 34 | 82 | |
| Icelandic Sheepdog | 14 | 31 | |
| Catahoula Leopard Dog | 15 | 33 | |
| Australian Cattle Dog | 37 | 85 | |
| Harrier | 14 | 33 | |
| Petit Basset Griffon Vendeen | 14 | 33 | |
| Belgian Tervuren | 19 | 30 |







| Name | Picked | Age | Size |
|---|---|---|---|
| GCSh FWV Defense of the Accused x GCO Evening Smooth Jazz (American Pit Bull Terrier) | 1 | 1 | 5 |
| WCFr RA All I Need x ChO Flycatcher (Central Asian Shepherd) | 1 | 4 | 5 |
| WCFT )GC( Lucky x NCFT HPPK Pot of Hunny (Labrador Retriever) | 1 | 5 | 10 |
| WCFT ERes Bracken x ChHu Celeste (Large Munsterlander) | 0 | 3 | 3 |
(Boxer) | 0 | 5 | 1 |
| WCM Alice Alphonse x ChSc KRSN Wild Mountain Flowers (American Pit Bull Terrier) | 1 | 3 | 11 |
| WCM Alice Alphonse x ChSh Dear Diary (American Pit Bull Terrier) | 1 | 2 | 11 |
| WCSh MCs Gacha Game x ChHT HopTa Dragged Through the Mud (English Springer Spaniel) | 1 | 3 | 9 |
| WCSh Unnii Ned x ChHu Sky High (English Cocker Spaniel) | 1 | 5 | 8 |