








| Name | Breed | Level | Age | 
|---|---|---|---|
| American White Shepherd | 8 | 20 | |
| Border Collie | 17 | 93 | |
| Bull Terrier | 5 | 14 | |
| Border Collie | 14 | 87 | |
| Border Collie | 10 | 73 | |
| Pointer | 37 | 76 | |
| German Shepherd Dog | 65 | 104 | |
| Border Collie | 17 | 101 | |
| Jamthund | 11 | 34 | |
| German Shepherd Dog | 21 | 102 | |
| Norwegian Buhund | 14 | 95 | |
| German Shepherd Dog | 18 | 101 | |
| Australian Koolie | 23 | 65 | |
| American White Shepherd | 25 | 102 | |
| Karelian Bear Dog | 12 | 63 | |
| Cane Corso | 11 | 34 | |
| Africanis | 14 | 103 | |
| Alaskan Husky | 15 | 93 | |
| Border Collie | 11 | 74 | |
| German Shepherd Dog | 10 | 77 | |
| German Shepherd Dog | 26 | 113 | |
| German Shepherd Dog | 12 | 79 | |
| American White Shepherd | 31 | 100 | |
| German Shepherd Dog | 20 | 102 | |
| German Shepherd Dog | 1 | 38 | |
| Border Collie | 10 | 74 | |
| German Shepherd Dog | 1 | 27 | |
| Border Collie | 14 | 87 | |
| Finnish Spitz | 10 | 19 | |
| Saarloos Wolfdog | 19 | 102 | |
| Saarloos Wolfdog | 30 | 101 | |
| Akita Inu | 14 | 39 | |
| German Shepherd Dog | 16 | 103 | |
| German Shepherd Dog | 10 | 81 | |
| Icelandic Sheepdog | 15 | 37 | |
| German Shepherd Dog | 1 | 27 | |
| Korean Jindo | 32 | 79 | |
| Saarloos Wolfdog | 13 | 94 | |
| German Shepherd Dog | 1 | 27 | |
| German Shepherd Dog | 1 | 38 | |
| German Shepherd Dog | 28 | 102 | |
| Berger Picard | 16 | 89 | |
| Lhasa Apso | 12 | 95 | |
| German Shepherd Dog | 21 | 102 | |
| American White Shepherd | 12 | 79 | |
| Irish Wolfhound | 18 | 55 | |
| German Shepherd Dog | 42 | 110 | |
| American White Shepherd | 1 | 34 | |
| Border Collie | 20 | 102 | |
| German Shepherd Dog | 18 | 102 | |
| German Shepherd Dog | 11 | 78 | |
| Chinook | 18 | 71 | |
| Akita | 15 | 106 | |
| Silky Terrier | 15 | 106 | |
| German Shepherd Dog | 10 | 80 | |
| Dalmatian | 19 | 56 | |
| German Shepherd Dog | 24 | 106 | |
| German Shepherd Dog | 1 | 27 | |
| Bearded Collie | 11 | 77 | |
| German Shepherd Dog | 9 | 77 | |
| Border Collie | 19 | 101 | |
| German Shepherd Dog | 8 | 75 | |
| Dogo Argentino | 11 | 34 | |
| Beauceron | 15 | 49 | |
| Border Collie | 8 | 74 | |
| German Shepherd Dog | 1 | 38 | |
| Border Collie | 8 | 74 | |
| American White Shepherd | 15 | 87 | |
| Border Collie | 15 | 90 | |
| German Shepherd Dog | 10 | 77 | |
| German Shepherd Dog | 15 | 89 | |
| German Shepherd Dog | 14 | 88 | |
| German Shepherd Dog | 12 | 82 | |
| American White Shepherd | 15 | 101 | |
| German Shepherd Dog | 10 | 78 | |
| Border Collie | 19 | 101 | |
| American White Shepherd | 5 | 44 | |
| German Shepherd Dog | 18 | 101 | |
| American White Shepherd | 16 | 91 | |
| German Shepherd Dog | 29 | 101 | |
| German Shepherd Dog | 15 | 89 | |
| German Shepherd Dog | 1 | 27 | |
| Border Collie | 9 | 74 | |
| Saarloos Wolfdog | 14 | 93 | |
| German Shepherd Dog | 40 | 110 | |
| German Shepherd Dog | 13 | 87 | |
| Border Collie | 14 | 93 | 
| Name | Breed | Level | Age | 
|---|---|---|---|
| American White Shepherd | 25 | 67 | |
| German Shepherd Dog | 15 | 93 | |
| German Shepherd Dog | 18 | 115 | |
| Shikoku | 12 | 85 | |
| Central Asian Shepherd | 9 | 87 | |
| German Shepherd Dog | 3 | 42 | |
| Alaskan Husky | 13 | 47 | |
| German Shepherd Dog | 12 | 81 | |
| Alaskan Husky | 14 | 47 | |
| Saarloos Wolfdog | 12 | 87 | |
| German Shepherd Dog | 19 | 102 | |
| Border Collie | 19 | 104 | |
| Saarloos Wolfdog | 35 | 117 | |
| Border Collie | 13 | 91 | |
| American White Shepherd | 13 | 93 | |
| Norwegian Buhund | 14 | 96 | |
| American White Shepherd | 9 | 73 | |
| Cane Corso | 10 | 34 | |
| German Shepherd Dog | 18 | 102 | |
| Saarloos Wolfdog | 12 | 87 | |
| Alaskan Husky | 15 | 50 | |
| Border Collie | 8 | 74 | |
| Saarloos Wolfdog | 12 | 87 | |
| Saarloos Wolfdog | 12 | 87 | |
| Pharaoh Hound | 17 | 101 | |
| German Shepherd Dog | 22 | 104 | |
| Border Collie | 16 | 102 | |
| Alaskan Husky | 16 | 50 | |
| Border Collie | 61 | 109 | |
| Alaskan Malamute | 19 | 50 | |
| American White Shepherd | 20 | 107 | |
| German Shepherd Dog | 29 | 101 | |
| German Shepherd Dog | 18 | 102 | |
| Irish Terrier | 15 | 49 | |
| Pointer | 11 | 85 | |
| Norwegian Buhund | 13 | 92 | |
| Great Dane | 13 | 89 | |
| Skye Terrier | 10 | 34 | |
| Alaskan Husky | 15 | 47 | |
| Shetland Sheepdog | 12 | 89 | |
| Soft Coated Wheaten Terrier | 11 | 34 | |
| Alaskan Husky | 16 | 50 | |
| Saarloos Wolfdog | 12 | 87 | |
| Silky Terrier | 15 | 108 | |
| Border Collie | 19 | 104 | |
| Saarloos Wolfdog | 13 | 89 | |
| German Shepherd Dog | 11 | 82 | |
| German Shepherd Dog | 10 | 78 | |
| Thai Ridgeback Dog | 11 | 34 | |
| Jamthund | 11 | 34 | |
| Saarloos Wolfdog | 12 | 87 | |
| Saarloos Wolfdog | 12 | 89 | |
| German Shepherd Dog | 10 | 78 | |
| Border Collie | 9 | 74 | |
| German Shepherd Dog | 13 | 101 | |
| American White Shepherd | 9 | 73 | |
| Border Collie | 9 | 74 | |
| German Shepherd Dog | 32 | 105 | |
| Border Collie | 9 | 74 | |
| Saarloos Wolfdog | 12 | 87 | |
| Alaskan Husky | 14 | 47 | |
| Alaskan Husky | 17 | 50 | |
| Alaskan Klee Kai | 19 | 100 | |
| German Shepherd Dog | 10 | 78 | |
| German Shepherd Dog | 4 | 44 | |
| German Shepherd Dog | 20 | 110 | |
| Dogo Argentino | 11 | 34 | |
| Greyhound | 12 | 90 | |
| Labrador Retriever | 10 | 85 | 



















