











| Name | Breed | Level | Age | 
|---|---|---|---|
| Border Collie | 1 | 14 | |
| Great Dane | 24 | 44 | |
| Border Collie | 1 | 14 | |
| Border Collie | 1 | 14 | |
| Border Collie | 1 | 15 | |
| Border Collie | 1 | 15 | |
| Border Collie | 17 | 34 | |
| Great Dane | 39 | 95 | |
| Border Collie | 1 | 14 | |
| Great Dane | 19 | 51 | |
| Great Dane | 15 | 34 | |
| Border Collie | 1 | 15 | |
| Great Dane | 19 | 52 | |
| Great Dane | 32 | 70 | 
| Name | Breed | Level | Age | 
|---|---|---|---|
| German Shepherd Dog | 15 | 51 | |
| German Shepherd Dog | 17 | 53 | |
| German Shepherd Dog | 17 | 53 | |
| German Shepherd Dog | 21 | 46 | |
| German Shepherd Dog | 11 | 26 | |
| German Shepherd Dog | 1 | 11 | |
| German Shepherd Dog | 16 | 40 | |
| German Shepherd Dog | 11 | 26 | |
| German Shepherd Dog | 23 | 56 | |
| German Shepherd Dog | 20 | 44 | |
| German Shepherd Dog | 14 | 28 | |
| German Shepherd Dog | 17 | 35 | 
| Name | Breed | Level | Age | 
|---|---|---|---|
| Borzoi | 25 | 48 | |
| Borzoi | 28 | 48 | |
| Borzoi | 47 | 83 | |
| Borzoi | 12 | 24 | |
| Borzoi | 11 | 24 | |
| Borzoi | 19 | 53 | |
| Borzoi | 26 | 48 | |
| Borzoi | 17 | 34 | |
| Borzoi | 11 | 24 | |
| Borzoi | 27 | 48 | |
| Borzoi | 30 | 63 | |
| Borzoi | 26 | 48 | |
| Borzoi | 1 | 11 | |
| Borzoi | 12 | 24 | |
| Borzoi | 7 | 18 | |
| Borzoi | 11 | 24 | |
| Borzoi | 1 | 11 | |
| Borzoi | 54 | 78 | |
| Borzoi | 11 | 24 | |
| Borzoi | 7 | 18 | |
| Borzoi | 6 | 18 | |
| Borzoi | 7 | 18 | |
| Borzoi | 11 | 24 | 





| Name | Breed | Level | Age | 
|---|---|---|---|
| Standard Poodle | 22 | 42 | |
| Standard Poodle | 13 | 34 | |
| Standard Poodle | 13 | 34 | |
| Standard Poodle | 19 | 43 | 
| Name | Breed | Level | Age | 
|---|---|---|---|
| American Cocker Spaniel | 19 | 55 | |
| American Cocker Spaniel | 16 | 40 | |
| American Cocker Spaniel | 18 | 42 | |
| American Cocker Spaniel | 28 | 79 | |
| American Cocker Spaniel | 25 | 70 | |
| American Cocker Spaniel | 31 | 73 | |
| American Cocker Spaniel | 18 | 40 | |
| American Cocker Spaniel | 15 | 42 | 
| Name | Breed | Level | Age | 
|---|---|---|---|
| Russell Terrier | 33 | 66 | |
| Kerry Blue Terrier | 44 | 63 | |
| Russell Terrier | 11 | 38 | |
| Russell Terrier | 13 | 26 | |
| Russell Terrier | 33 | 70 | |
| Russell Terrier | 1 | 8 | |
| Russell Terrier | 23 | 62 | |
| Russell Terrier | 32 | 66 | |
| Kerry Blue Terrier | 44 | 63 |