Status

Energy (100)
Condition (1%)
Happiness (0%)
Grooming (10%)
Comfort (0%)
""
‹w·s› [S2/X]{M} S-TX0224 | lala
Male Shetland Sheepdog Owned by AkinoYUNN (#458748)
level 1     agi 28     cha 18     int 20     spd 23     stm 21     str 17
Full Name:‹w·s› [S2/X]{M} S-TX0224 | lala
Callname:
Description:
What's this? Breed:Shetland Sheepdog (Drovers)
Gender:Male
Personality:Gregarious
Born On:May 24th, 2024
Days Aged:14 FP Days
Owner:AkinoYUNN (#458748)
Bred By:AkinoYUNN (#458748)
Generation:5
Color:Fawn and White (Irish) with Black Sable
Shade:Variant 1
Eye Color:Brown
What's this? Genotype:Pp kk EE BB DD slsl Ayat sisp mm rr tt cchcch gg uu lala chaagi chaagi Hh hh Hh Hh Hh HH HH Hh HH Hh Hh hh Hh HH HH HH Hh Hh Hh Hh hh Hh Hh HH
Aptitude:Musical Freestyle, Flyball, Pulling
Times Bred:15 (Can be bred 6 times today)
Boosters Used:0/5
Image:Regenerate
Hips: Good   Elbows: Good   Eyes: Excellent   Ears: Good

Equipped Items

Water Bowl None Equipped
Food Bowl None Equipped
Collar None Equipped
Leash None Equipped
Bed None Equipped
Chew None Equipped

Assigned Items

Assigned Toy Gregarious Personality None Assigned.
Assigned Food None Assigned.

Decor

None found.

Statistics and Experience

Agility 28 Major Group Stat
Charisma 18
Intelligence 20 Major Group Stat
Speed 23 Major Group Stat
Stamina 21 Major Group Stat
Strength 17
Indicates a major breed group stat.
Level 1
0/2,040
Multiplier: 0.848x Competition Experience
Overall Ranking: #88,185   Breed Ranking: #1,192

Awards

None found.

Sports and Training

Remaining Training Sessions: 2/2
‹w·s› [S2/X]{M} S-TX0224 | lala is not trained in any sports.

Today's Competition Results

No results found.

Pedigree

Dad

‹W·S› [SDOG]{M} S-B006 [A][H] | LALA ID#6668078

Level 1

Black and White (Irish) with Tan Points

‹W·S› [SDOG]{F} S-D0319 | LALA ID#6946125

Level 1

Fawn and White (Irish) with Black Sable and Ticking

‹W·S› [S1]{M} S-1S5007 [A][H] | LALA ID#7250726

Level 1

Fawn and White (Irish) with Black Sable and Ticking

Mom

‹W·S› [S1]{M} S-1S5037 [A][H] | LALA ID#7250940

Level 1

Fawn Merle and White (Irish) with Blue Sable

‹W·S› [S1]{F} S-1S0061 [A][H] | LALA ID#7250747

Level 1

Fawn and White (Irish) with Black Sable

‹W·S› [S2/T]{F} S-TT00245 [A][H] | LALA ID#8343563

Level 1

Fawn Merle and White (Irish) with Blue Sable

Offspring

NameLevelPhenotypeAge
‹w·s› [S2/T]{F} S-TT01952 [A][H] | lala (#10102529)1Red and White (Irish) with Black Sable15
‹w·s› [S2/T]{F} S-TT02241 [A][H] | lala (#10102528)1Red and White (Irish) with Black Sable15
‹w·s› [S2/T]{F} S-TT02462 [A][H] | lala (#10118400)1Fawn Merle and White (Irish) with Blue Sable12
‹w·s› [S2/T]{F} S-TT02528 [A][H] | lala (#10118401)1Fawn Merle and White (Irish) with Blue Sable12
‹w·s› [S2/T]{F} S-TT01613 [A][H] | lala (#10067395)1Black and White (Irish) with Tan Points44
‹w·s› [S2/T]{F} S-TT01714 [A][H] | lala (#10067394)1Black and White (Irish) with Tan Points44

Current Litters

NamePickedAgeSize
**APT-TEST **APT-TEST ‹w·s› [S2/X]{M} S-TX0224 | lala x ‹w·s› [S2/T]{F} S-TT01202 [A][H] | lala (#6201740)0012
**APT-TEST ‹w·s› [S2/X]{M} S-TX0224 | lala x ‹w·s› [S2/T]{F} S-TT01335 [A][H] | lala (#6240007)0012
**APT-TEST ‹w·s› [S2/X]{M} S-TX0224 | lala x ‹w·s› [S2/T]{F} S-TT01890 [A][H] | lala (#6240149)0011
››› NApt/4AaTestC3 | 1 | ‹w·s› [S2/X]{M} S-TX0224 | lala x ‹w·s› [S2/X]{F} S-TX0845 | lala (#6251227)0010
››› NApt/4AaTestC3 | 1 | ‹w·s› [S2/X]{M} S-TX0224 | lala x ‹w·s› [S2/X]{F} S-TX0846 | lala (#6251228)009
››› NApt/4AaTestC3 | 1 | ‹w·s› [S2/X]{M} S-TX0224 | lala x ‹w·s› [S2/X]{F} S-TX0847 | lala (#6251229)0012
››› NApt/4AaTestC3 | 1 | ‹w·s› [S2/X]{M} S-TX0224 | lala x ‹w·s› [S2/X]{F} S-TX0848 | lala (#6251230)0011
››› NApt/4AaTestC3 | 1 | ‹w·s› [S2/X]{M} S-TX0224 | lala x ‹w·s› [S2/X]{F} S-TX0849 | lala (#6251231)009
››› NApt/4AaTestC3 | 1 | ‹w·s› [S2/X]{M} S-TX0224 | lala x ‹w·s› [S2/X]{F} S-TX0850 | lala (#6251232)009
››› NApt/4AaTestC3 | 1 | ‹w·s› [S2/X]{M} S-TX0224 | lala x ‹w·s› [S2/X]{F} S-TX0851 | lala (#6251233)0010
››› NApt/4AaTestC3 | 1 | ‹w·s› [S2/X]{M} S-TX0224 | lala x ‹w·s› [S2/X]{F} S-TX0852 | lala (#6251234)0012
››› NApt/4AaTestC3 | 1 | ‹w·s› [S2/X]{M} S-TX0224 | lala x ‹w·s› [S2/X]{F} S-TX0853 | lala (#6251235)0012

Previous Owners

OwnerWhen
AkinoYUNN (#458748)May 30, 2024

Game Time

07:10pm on Apr 14

Welcome Guest

Sponsored Links